Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Mar 4, 2021 | 1,792.37 | -1.89 | 427,480 | 4,421,064.23 | 1,826.84 | 1,789.4 | 2,480,054,374 | 1.71 | 1.49 | 3.46 |
Mar 3, 2021 | 1,826.84 | -0.37 | 572,006 | 6,023,519.76 | 1,864.92 | 1,825.36 | 2,527,756,836 | 3.66 | 3.44 | 5.45 |
Mar 2, 2021 | 1,833.58 | 3.82 | 783,945 | 7,525,305.42 | 1,846.95 | 1,766.12 | 2,537,082,408 | 4.05 | 3.82 | 5.84 |
Mar 1, 2021 | 1,766.12 | 0.22 | 714,083 | 7,003,626.16 | 1,808.7 | 1,762.28 | 2,443,736,377 | 0.22 | 0.00 | 1.94 |
Feb 26, 2021 | 1,762.28 | 3.02 | 1,733,657 | 17,959,189.4 | 1,780.72 | 1,681.22 | 2,438,424,781 | 7.25 | 12.44 | 1.72 |
Feb 25, 2021 | 1,710.62 | 2.69 | 794,751 | 7,414,588.7 | 1,719.92 | 1,665.74 | 2,366,940,643 | 4.10 | 9.15 | -1.26 |
Feb 24, 2021 | 1,665.74 | 2.56 | 1,595,704 | 14,725,449.93 | 1,673.59 | 1,624.14 | 2,304,838,497 | 1.37 | 6.28 | -3.85 |
Feb 23, 2021 | 1,624.14 | -0.65 | 1,098,141 | 10,952,311.19 | 1,664.33 | 1,597.29 | 2,247,281,433 | -1.16 | 3.63 | -6.25 |
Feb 22, 2021 | 1,634.72 | -0.52 | 359,900 | 3,433,123.72 | 1,658.19 | 1,624.69 | 2,261,926,710 | -0.52 | 4.30 | -5.64 |
Feb 19, 2021 | 1,643.22 | -0.12 | 1,190,543 | 11,487,524.49 | 1,653.28 | 1,628.33 | 2,273,676,791 | -1.57 | 4.85 | -5.15 |
Feb 18, 2021 | 1,645.14 | -1.02 | 661,549 | 6,894,679.8 | 1,687.89 | 1,645.14 | 2,276,337,200 | -1.46 | 4.97 | -5.04 |
Feb 17, 2021 | 1,662.13 | -1.23 | 1,374,414 | 14,224,991.99 | 1,682.77 | 1,656.76 | 2,299,854,050 | -0.44 | 6.05 | -4.06 |
Feb 16, 2021 | 1,682.77 | -0.16 | 315,433 | 2,888,515.38 | 1,703.53 | 1,675.4 | 2,328,414,804 | 0.79 | 7.37 | -2.87 |
Feb 15, 2021 | 1,685.5 | 0.96 | 313,042 | 3,071,417.23 | 1,707.27 | 1,669.51 | 2,332,190,656 | 0.96 | 7.54 | -2.71 |
Feb 12, 2021 | 1,669.51 | -1.44 | 616,618 | 6,250,435.49 | 1,704.53 | 1,663.99 | 2,310,053,603 | 0.35 | 6.52 | -3.63 |
Feb 11, 2021 | 1,693.96 | 1.39 | 1,995,454 | 20,853,094.91 | 1,694.17 | 1,649.96 | 2,343,884,939 | 1.82 | 8.08 | -2.22 |
Feb 10, 2021 | 1,670.69 | 2.17 | 579,971 | 5,955,150.37 | 1,671.96 | 1,618.39 | 2,311,692,514 | 0.42 | 6.60 | -3.57 |
Feb 9, 2021 | 1,635.16 | -3.41 | 489,091 | 4,852,964.11 | 1,692.91 | 1,635.16 | 2,262,527,114 | -1.72 | 4.33 | -5.62 |
Feb 8, 2021 | 1,692.91 | 1.75 | 1,258,620 | 12,861,920.11 | 1,700.64 | 1,656.32 | 2,342,434,560 | 1.75 | 8.02 | -2.28 |
Feb 5, 2021 | 1,663.72 | 0.90 | 860,509 | 8,762,904.78 | 1,671.02 | 1,643.31 | 2,302,052,993 | 4.82 | 6.15 | -3.97 |
Feb 4, 2021 | 1,648.81 | 0.01 | 425,497 | 3,982,449.08 | 1,660.48 | 1,630.87 | 2,281,421,004 | 3.88 | 5.20 | -4.83 |
Feb 3, 2021 | 1,648.64 | 1.19 | 732,793 | 6,899,577.53 | 1,660.17 | 1,629.23 | 2,281,182,880 | 3.87 | 5.19 | -4.84 |
Feb 2, 2021 | 1,629.23 | 3.95 | 606,072 | 5,372,797.88 | 1,639.34 | 1,567.28 | 2,254,331,768 | 2.65 | 3.95 | -5.96 |
Feb 1, 2021 | 1,567.28 | -1.25 | 574,168 | 4,459,702.85 | 1,598.61 | 1,559.85 | 2,168,608,022 | -1.25 | 0.00 | -9.54 |
Jan 29, 2021 | 1,587.18 | 1.28 | 861,272 | 7,433,786.31 | 1,608.44 | 1,540.34 | 2,196,146,165 | -4.16 | -8.39 | -8.39 |
Jan 28, 2021 | 1,567.1 | -0.94 | 1,266,285 | 11,066,278.32 | 1,594.81 | 1,545.12 | 2,168,359,563 | -5.37 | -9.55 | -9.55 |
Jan 27, 2021 | 1,582.05 | -4.19 | 938,014 | 8,317,385.84 | 1,663.3 | 1,572.06 | 2,189,044,482 | -4.47 | -8.68 | -8.68 |
Jan 26, 2021 | 1,651.32 | 0.81 | 748,186 | 7,339,660.42 | 1,651.73 | 1,623.39 | 2,284,889,600 | -0.28 | -4.68 | -4.68 |
Jan 25, 2021 | 1,637.98 | -1.09 | 857,821 | 7,664,259.77 | 1,667.85 | 1,620.35 | 2,266,436,170 | -1.09 | -5.45 | -5.45 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar