Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Jun 29, 2022 | 4,012.99 | -2.78 | 254,171 | 1,229,224.11 | 4,165.52 | 4,012.99 | 549,574,254 | -2.17 | -7.25 | -16.61 |
Jun 28, 2022 | 4,127.66 | 2.42 | 214,735 | 1,025,901.83 | 4,128.26 | 4,019.83 | 565,277,461 | 0.62 | -4.60 | -14.22 |
Jun 27, 2022 | 4,030.1 | -1.76 | 113,713 | 456,681.58 | 4,121.6 | 4,030.1 | 551,917,558 | -1.76 | -6.86 | -16.25 |
Jun 24, 2022 | 4,102.11 | -0.49 | 185,498 | 649,631.93 | 4,140.73 | 4,030.32 | 561,779,198 | 5.06 | -5.19 | -14.75 |
Jun 23, 2022 | 4,122.15 | -0.08 | 160,495 | 565,794.58 | 4,140.05 | 4,079.07 | 564,523,200 | 5.57 | -4.73 | -14.34 |
Jun 22, 2022 | 4,125.53 | -0.29 | 144,384 | 590,148.25 | 4,137.51 | 4,012.96 | 564,986,617 | 5.66 | -4.65 | -14.27 |
Jun 21, 2022 | 4,137.51 | 1.99 | 189,866 | 902,948.08 | 4,137.51 | 4,032.1 | 566,626,829 | 5.97 | -4.38 | -14.02 |
Jun 20, 2022 | 4,056.88 | 3.90 | 144,543 | 651,781.34 | 4,056.88 | 3,904.52 | 555,584,170 | 3.90 | -6.24 | -15.69 |
Jun 17, 2022 | 3,904.52 | 1.28 | 253,616 | 1,155,268.03 | 3,940.93 | 3,838.31 | 567,526,040 | -4.57 | -9.76 | -18.86 |
Jun 16, 2022 | 3,855.16 | -2.65 | 451,008 | 2,139,954.59 | 3,960.26 | 3,838.48 | 560,351,287 | -5.78 | -10.90 | -19.89 |
Jun 15, 2022 | 3,960.26 | 2.31 | 201,556 | 860,938.16 | 3,960.26 | 3,866.98 | 575,627,848 | -3.21 | -8.47 | -17.70 |
Jun 14, 2022 | 3,870.94 | -5.39 | 458,490 | 1,978,170.5 | 4,091.53 | 3,819.04 | 562,645,527 | -5.39 | -10.54 | -19.56 |
Jun 10, 2022 | 4,091.53 | -0.86 | 450,076 | 1,679,878.2 | 4,127.02 | 3,993.66 | 594,708,217 | -2.73 | -5.44 | -14.97 |
Jun 9, 2022 | 4,127.02 | 1.00 | 193,637 | 927,510.75 | 4,170.13 | 4,054.05 | 599,866,397 | -1.88 | -4.62 | -14.24 |
Jun 8, 2022 | 4,086.35 | 0.17 | 270,620 | 1,210,517.02 | 4,114.36 | 4,054.12 | 593,955,026 | -2.85 | -5.56 | -15.08 |
Jun 7, 2022 | 4,079.43 | -2.33 | 308,923 | 1,237,343.94 | 4,235.39 | 4,070.58 | 592,949,321 | -3.01 | -5.72 | -15.23 |
Jun 6, 2022 | 4,176.81 | -0.70 | 155,413 | 598,167.16 | 4,244.93 | 4,176.81 | 607,104,207 | -0.70 | -3.47 | -13.20 |
Jun 3, 2022 | 4,206.17 | -0.59 | 242,602 | 983,579.85 | 4,283.23 | 4,183.42 | 611,371,227 | -4.12 | -2.79 | -12.59 |
Jun 2, 2022 | 4,231.2 | -2.21 | 211,203 | 860,061.08 | 4,382.33 | 4,225.83 | 615,009,073 | -3.55 | -2.21 | -12.07 |
Jun 1, 2022 | 4,326.88 | -2.06 | 331,277 | 1,526,893.13 | 4,436.78 | 4,314.72 | 628,916,648 | -1.37 | 0.00 | -10.08 |
May 31, 2022 | 4,417.89 | -0.70 | 337,672 | 1,523,218.61 | 4,457.7 | 4,384.2 | 642,144,767 | 0.70 | -2.05 | -8.19 |
May 30, 2022 | 4,448.87 | 1.41 | 249,022 | 1,298,836.94 | 4,448.95 | 4,332.66 | 646,647,733 | 1.41 | -1.37 | -7.55 |
May 27, 2022 | 4,387.05 | 0.20 | 266,794 | 974,546.38 | 4,390.88 | 4,331.2 | 637,662,172 | 6.49 | -2.74 | -8.83 |
May 26, 2022 | 4,378.36 | 1.94 | 392,496 | 1,638,823.09 | 4,384.6 | 4,268.59 | 636,399,428 | 6.28 | -2.93 | -9.01 |
May 25, 2022 | 4,295.09 | 2.56 | 257,946 | 1,256,086 | 4,315.05 | 4,188.04 | 624,295,297 | 4.26 | -4.77 | -10.74 |
May 24, 2022 | 4,188.04 | 2.04 | 310,958 | 1,099,199.72 | 4,194.53 | 4,079.3 | 608,735,521 | 1.66 | -7.15 | -12.97 |
May 23, 2022 | 4,104.34 | -0.37 | 220,308 | 817,965.11 | 4,150.78 | 4,047.21 | 596,569,956 | -0.37 | -9.00 | -14.71 |
May 20, 2022 | 4,119.62 | 1.98 | 341,235 | 1,418,722.25 | 4,145.44 | 4,028.17 | 598,791,703 | 3.06 | -8.67 | -14.39 |
May 19, 2022 | 4,039.64 | -1.46 | 618,447 | 2,992,159.99 | 4,099.44 | 3,963.15 | 587,166,054 | 1.06 | -10.44 | -16.05 |
May 18, 2022 | 4,099.44 | 0.39 | 363,030 | 1,499,009.58 | 4,122.03 | 4,056.89 | 595,858,231 | 2.56 | -9.11 | -14.81 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar