Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Sep 11, 2024 | 92.752 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.18 | 2.32 |
Sep 10, 2024 | 92.737 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.17 | 2.31 |
Sep 9, 2024 | 92.741 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.17 | 2.31 |
Sep 6, 2024 | 92.728 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0.16 | 2.30 |
Sep 5, 2024 | 92.669 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.09 | 2.23 |
Sep 4, 2024 | 92.637 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.06 | 2.20 |
Sep 3, 2024 | 92.62 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.04 | 2.18 |
Sep 2, 2024 | 92.613 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.03 | 2.17 |
Aug 30, 2024 | 92.582 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.06 | 2.14 |
Aug 29, 2024 | 92.566 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.04 | 2.12 |
Aug 28, 2024 | 92.543 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.01 | 2.09 |
Aug 27, 2024 | 92.534 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.00 | 2.08 |
Aug 26, 2024 | 92.516 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.02 | 2.06 |
Aug 23, 2024 | 92.514 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.10 | -0.02 | 2.06 |
Aug 22, 2024 | 92.506 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.09 | -0.03 | 2.05 |
Aug 21, 2024 | 92.501 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.09 | -0.03 | 2.05 |
Aug 20, 2024 | 92.454 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.04 | -0.08 | 1.99 |
Aug 19, 2024 | 92.436 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.02 | -0.10 | 1.97 |
Aug 16, 2024 | 92.421 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.08 | -0.12 | 1.96 |
Aug 14, 2024 | 92.39 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.05 | -0.15 | 1.92 |
Aug 13, 2024 | 92.386 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.04 | -0.16 | 1.92 |
Aug 12, 2024 | 92.344 | 0.00 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.20 | 1.87 |
Aug 9, 2024 | 92.348 | 0.04 | 0 | 0 | 0 | 0 | 0 | -0.19 | -0.20 | 1.88 |
Aug 8, 2024 | 92.315 | -0.03 | 0 | 0 | 0 | 0 | 0 | -0.23 | -0.23 | 1.84 |
Aug 7, 2024 | 92.343 | 0.10 | 0 | 0 | 0 | 0 | 0 | -0.20 | -0.20 | 1.87 |
Aug 6, 2024 | 92.252 | 0.00 | 0 | 0 | 0 | 0 | 0 | -0.30 | -0.30 | 1.77 |
Aug 5, 2024 | 92.255 | -0.29 | 0 | 0 | 0 | 0 | 0 | -0.29 | -0.30 | 1.77 |
Aug 2, 2024 | 92.527 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.30 | -0.00 | 2.08 |
Aug 1, 2024 | 92.53 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0.00 | 2.08 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar