Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Dec 7, 2023 | 5,079.66 | -0.16 | 0 | 0 | 0 | 0 | 0 | -1.36 | -1.36 | 41.06 |
Dec 6, 2023 | 5,087.96 | -0.09 | 0 | 0 | 0 | 0 | 0 | -1.20 | -1.20 | 41.29 |
Dec 5, 2023 | 5,092.67 | -0.44 | 0 | 0 | 0 | 0 | 0 | -1.11 | -1.11 | 41.42 |
Dec 4, 2023 | 5,115.13 | -0.67 | 0 | 0 | 0 | 0 | 0 | -0.67 | -0.67 | 42.05 |
Dec 1, 2023 | 5,149.79 | 0.06 | 0 | 0 | 0 | 0 | 0 | 1.46 | 0.00 | 43.01 |
Nov 30, 2023 | 5,146.9 | 0.54 | 0 | 0 | 0 | 0 | 0 | 1.40 | 6.77 | 42.93 |
Nov 29, 2023 | 5,119.43 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0.86 | 6.20 | 42.17 |
Nov 28, 2023 | 5,099.65 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0.47 | 5.79 | 41.62 |
Nov 27, 2023 | 5,088.77 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0.26 | 5.56 | 41.32 |
Nov 24, 2023 | 5,075.69 | -0.15 | 0 | 0 | 0 | 0 | 0 | 1.11 | 5.29 | 40.95 |
Nov 23, 2023 | 5,083.28 | 0.08 | 0 | 0 | 0 | 0 | 0 | 1.26 | 5.45 | 41.16 |
Nov 22, 2023 | 5,079.2 | 1.64 | 0 | 0 | 0 | 0 | 0 | 1.18 | 5.36 | 41.05 |
Nov 21, 2023 | 4,997.26 | -0.34 | 0 | 0 | 0 | 0 | 0 | -0.45 | 3.66 | 38.77 |
Nov 20, 2023 | 5,014.47 | -0.11 | 0 | 0 | 0 | 0 | 0 | -0.11 | 4.02 | 39.25 |
Nov 17, 2023 | 5,019.87 | 1.19 | 0 | 0 | 0 | 0 | 0 | 4.39 | 4.13 | 39.40 |
Nov 16, 2023 | 4,960.82 | -0.05 | 0 | 0 | 0 | 0 | 0 | 3.16 | 2.91 | 37.76 |
Nov 15, 2023 | 4,963.19 | 0.23 | 0 | 0 | 0 | 0 | 0 | 3.21 | 2.96 | 37.83 |
Nov 14, 2023 | 4,951.86 | 2.87 | 0 | 0 | 0 | 0 | 0 | 2.97 | 2.72 | 37.51 |
Nov 13, 2023 | 4,813.88 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0.10 | -0.14 | 33.68 |
Nov 10, 2023 | 4,808.92 | -1.42 | 0 | 0 | 0 | 0 | 0 | -2.04 | -0.24 | 33.54 |
Nov 9, 2023 | 4,878.36 | -1.02 | 0 | 0 | 0 | 0 | 0 | -0.62 | 1.20 | 35.47 |
Nov 8, 2023 | 4,928.8 | -0.12 | 0 | 0 | 0 | 0 | 0 | 0.41 | 2.24 | 36.87 |
Nov 7, 2023 | 4,934.6 | -1.02 | 0 | 0 | 0 | 0 | 0 | 0.52 | 2.36 | 37.03 |
Nov 6, 2023 | 4,985.25 | 1.56 | 0 | 0 | 0 | 0 | 0 | 1.56 | 3.42 | 38.44 |
Nov 3, 2023 | 4,908.86 | -0.02 | 0 | 0 | 0 | 0 | 0 | 3.38 | 1.83 | 36.32 |
Nov 2, 2023 | 4,909.75 | 1.85 | 0 | 0 | 0 | 0 | 0 | 3.40 | 1.85 | 36.34 |
Nov 1, 2023 | 4,820.6 | 0.54 | 0 | 0 | 0 | 0 | 0 | 1.52 | 0.00 | 33.87 |
Oct 31, 2023 | 4,794.7 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0.97 | -0.19 | 33.15 |
Oct 30, 2023 | 4,773.62 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0.53 | -0.63 | 32.56 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar