Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Oct 11, 2024 5,665.36 0.50 18,654,978 59,830,986.6 5,665.36 5,604.23 19,130,005,279 -1.72 -2.59 12.99
Oct 10, 2024 5,637.16 -0.19 17,793,647 58,266,439.65 5,658.2 5,621.84 19,034,604,275 -2.21 -3.07 12.42
Oct 9, 2024 5,647.87 -1.15 21,511,754 82,116,083.17 5,719.91 5,630.6 19,070,755,029 -2.03 -2.89 12.64
Oct 8, 2024 5,713.32 -0.67 17,419,319 52,688,460.21 5,752.12 5,678.03 19,291,751,841 -0.89 -1.76 13.94
Oct 7, 2024 5,752.12 -0.22 31,078,453 151,082,740.69 5,786.86 5,725.89 18,718,273,058 -0.22 -1.10 14.72
Oct 4, 2024 5,764.64 1.69 27,435,794 118,746,239.69 5,764.64 5,669.03 18,759,006,906 -3.84 -0.88 14.97
Oct 3, 2024 5,669.03 -0.98 113,544,800 755,792,318.24 5,725.04 5,657.69 18,447,859,688 -5.44 -2.52 13.06
Oct 2, 2024 5,725.04 -1.56 39,666,447 135,663,778.89 5,815.82 5,696.17 18,630,140,010 -4.50 -1.56 14.18
Oct 1, 2024 5,815.82 -1.03 15,086,802 58,641,263.75 5,936.89 5,815.82 18,925,551,789 -2.99 0.00 15.99
Sep 30, 2024 5,876.05 -1.99 21,595,022 77,338,544.89 6,024.45 5,876.05 19,121,534,509 -1.99 -1.09 17.19
Sep 27, 2024 5,995.11 -0.75 20,371,689 61,634,470.82 6,042.7 5,972.88 19,508,986,259 4.65 0.92 19.56
Sep 26, 2024 6,040.15 0.55 20,415,959 63,698,956.23 6,045.29 6,005.5 19,655,568,376 5.44 1.67 20.46
Sep 25, 2024 6,006.86 0.79 13,416,968 55,307,443.59 6,007.05 5,927.57 19,547,212,481 4.86 1.11 19.80
Sep 24, 2024 5,959.96 1.57 24,466,061 86,445,132.73 5,959.96 5,867.62 19,394,614,021 4.04 0.32 18.86
Sep 23, 2024 5,867.62 2.43 19,407,483 60,786,192.65 5,876.51 5,705.04 19,094,105,267 2.43 -1.23 17.02
Sep 20, 2024 5,728.58 -0.51 32,872,620 99,079,654.36 5,777.43 5,721.3 18,641,643,369 0.27 -3.57 14.25
Sep 19, 2024 5,757.75 0.56 18,793,487 63,750,960.73 5,762.27 5,709.42 18,736,579,854 0.78 -3.08 14.83
Sep 18, 2024 5,725.52 -0.89 7,930,867 22,142,755.07 5,792.58 5,725.52 18,631,707,077 0.22 -3.62 14.19
Sep 17, 2024 5,777.17 0.46 20,430,614 53,707,016.64 5,793.54 5,740.24 18,799,760,505 1.12 -2.75 15.22
Sep 16, 2024 5,750.59 0.66 11,633,967 33,879,911.77 5,750.59 5,692.49 18,713,285,784 0.66 -3.20 14.69
Sep 13, 2024 5,713.02 0.50 15,451,918 46,560,206.45 5,739.04 5,654.56 18,591,021,570 -3.01 -3.83 13.94
Sep 12, 2024 5,684.51 -0.79 27,690,239 85,431,634.52 5,784.09 5,681.28 18,498,259,315 -3.50 -4.31 13.37
Sep 11, 2024 5,729.62 -0.98 14,375,750 39,334,676.26 5,799.85 5,711.09 18,628,830,270 -2.73 -3.55 14.27
Sep 10, 2024 5,786.56 -1.06 15,493,729 43,999,444.47 5,888.17 5,765.66 18,813,968,084 -1.77 -2.60 15.40
Sep 9, 2024 5,848.6 -0.71 9,174,149 26,316,553.53 5,895.13 5,843.59 19,015,696,492 -0.71 -1.55 16.64
Sep 6, 2024 5,890.58 -0.94 11,524,149 34,822,203.18 5,946.23 5,882.94 19,152,167,385 -0.84 -0.84 17.48
Sep 5, 2024 5,946.23 0.38 13,838,184 50,311,003.33 5,972.68 5,911.38 19,333,093,467 0.09 0.09 18.59
Sep 4, 2024 5,923.83 -1.03 15,897,315 46,263,374.15 5,985.67 5,859.6 19,260,270,116 -0.28 -0.28 18.14
Sep 3, 2024 5,985.67 -0.59 10,785,936 36,311,367.68 6,056.92 5,979.04 19,461,351,132 0.76 0.76 19.37
Sep 2, 2024 6,021.35 1.36 12,690,399 40,229,561.22 6,021.35 5,926.11 19,577,341,060 1.36 1.36 20.09

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher