Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Oct 9, 2024 | 5,124 | 0.85 | 1,733,341 | 18,508,595.41 | 5,154.85 | 5,080.7 | 6,458,921,324 | -0.82 | -1.05 | 2.16 |
Oct 8, 2024 | 5,080.7 | -0.73 | 2,401,028 | 11,856,400.25 | 5,118.55 | 5,068.14 | 6,404,338,561 | -1.65 | -1.88 | 1.29 |
Oct 7, 2024 | 5,118.2 | -0.93 | 927,140 | 9,705,098.88 | 5,174.32 | 5,108.43 | 6,450,404,816 | -0.93 | -1.16 | 2.04 |
Oct 4, 2024 | 5,166.13 | 2.46 | 1,105,700 | 10,823,923.2 | 5,166.13 | 5,041.01 | 6,510,818,891 | -0.66 | -0.23 | 3.00 |
Oct 3, 2024 | 5,041.9 | -0.81 | 1,458,344 | 14,889,083.24 | 5,113.4 | 5,026.68 | 6,354,243,493 | -3.05 | -2.63 | 0.52 |
Oct 2, 2024 | 5,083.3 | -1.83 | 1,430,610 | 14,109,501.94 | 5,178.27 | 5,079.7 | 6,406,425,839 | -2.25 | -1.83 | 1.35 |
Oct 1, 2024 | 5,178.27 | 0.78 | 1,301,277 | 14,059,608.44 | 5,228.28 | 5,137.66 | 6,526,110,396 | -0.43 | 0.00 | 3.24 |
Sep 30, 2024 | 5,138.27 | -1.20 | 1,783,660 | 16,125,391.26 | 5,222.5 | 5,138.27 | 6,475,701,386 | -1.20 | 4.76 | 2.44 |
Sep 27, 2024 | 5,200.49 | 0.46 | 1,452,476 | 14,804,736.08 | 5,209.2 | 5,153.53 | 6,554,114,945 | 3.47 | 6.03 | 3.68 |
Sep 26, 2024 | 5,176.74 | 1.34 | 2,045,431 | 20,018,275.84 | 5,187.11 | 5,108.45 | 6,524,180,423 | 3.00 | 5.54 | 3.21 |
Sep 25, 2024 | 5,108.45 | -0.02 | 1,317,252 | 13,311,889.04 | 5,134.92 | 5,089.04 | 6,438,116,858 | 1.64 | 4.15 | 1.85 |
Sep 24, 2024 | 5,109.68 | 0.60 | 1,306,014 | 13,455,440.31 | 5,135.29 | 5,079.09 | 6,439,677,547 | 1.66 | 4.18 | 1.87 |
Sep 23, 2024 | 5,079.09 | 1.05 | 15,642,291 | 31,275,026.86 | 5,113.68 | 5,001.78 | 6,401,119,726 | 1.05 | 3.55 | 1.26 |
Sep 20, 2024 | 5,026.07 | -0.08 | 9,359,430 | 26,398,636.29 | 5,054.95 | 5,011.74 | 6,334,294,994 | -0.42 | 2.47 | 0.21 |
Sep 19, 2024 | 5,029.94 | -0.02 | 2,134,145 | 13,437,584.3 | 5,040.76 | 4,971.61 | 6,339,175,663 | -0.34 | 2.55 | 0.28 |
Sep 18, 2024 | 5,030.83 | -0.43 | 1,124,794 | 5,936,885.63 | 5,065.96 | 5,017.52 | 6,340,295,365 | -0.33 | 2.57 | 0.30 |
Sep 17, 2024 | 5,052.62 | 0.49 | 897,650 | 9,607,350.3 | 5,055.69 | 5,014.11 | 6,367,755,117 | 0.11 | 3.01 | 0.73 |
Sep 16, 2024 | 5,027.91 | -0.38 | 984,220 | 9,818,428.16 | 5,052.33 | 4,981.26 | 6,336,623,291 | -0.38 | 2.51 | 0.24 |
Sep 13, 2024 | 5,047.29 | 2.07 | 1,217,503 | 9,146,831.33 | 5,047.29 | 4,944.93 | 6,361,036,542 | -1.18 | 2.90 | 0.63 |
Sep 12, 2024 | 4,944.93 | 0.00 | 1,187,930 | 9,496,359.08 | 5,012.5 | 4,926.3 | 6,232,043,343 | -3.19 | 0.82 | -1.41 |
Sep 11, 2024 | 4,945.16 | -1.10 | 1,282,684 | 12,921,072.73 | 5,027.43 | 4,932.82 | 6,232,328,086 | -3.18 | 0.82 | -1.41 |
Sep 10, 2024 | 4,999.92 | -1.04 | 869,983 | 8,470,155 | 5,082.95 | 4,999.92 | 6,301,346,358 | -2.11 | 1.94 | -0.32 |
Sep 9, 2024 | 5,052.36 | -1.08 | 754,887 | 6,224,694.91 | 5,107.75 | 5,046.19 | 6,367,432,547 | -1.08 | 3.01 | 0.73 |
Sep 6, 2024 | 5,107.75 | 0.62 | 783,344 | 11,722,139.87 | 5,107.75 | 5,059.47 | 6,437,233,387 | 4.14 | 4.14 | 1.83 |
Sep 5, 2024 | 5,076.5 | 2.09 | 1,381,032 | 18,465,731.86 | 5,095.85 | 4,972.48 | 6,397,853,540 | 3.50 | 3.50 | 1.21 |
Sep 4, 2024 | 4,972.48 | -0.43 | 993,483 | 6,627,665 | 4,994.08 | 4,917.42 | 6,266,757,123 | 1.38 | 1.38 | -0.86 |
Sep 3, 2024 | 4,994.08 | -0.09 | 1,450,723 | 10,702,300.47 | 5,007.07 | 4,964.27 | 6,293,987,233 | 1.82 | 1.82 | -0.43 |
Sep 2, 2024 | 4,998.45 | 1.91 | 839,519 | 6,397,597.07 | 4,998.45 | 4,904.88 | 6,299,486,394 | 1.91 | 1.91 | -0.35 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar