Feb 24, 2021 Stocks | ||||||
---|---|---|---|---|---|---|
Symbol | Company | Time | Securities number in block | Price of security in block | Value of transaction | Type |
MOH | MOTOR OIL (HELLAS) CORINTH REFINERIES SA | 16:56:41 | 50,000 | 11.3 | 565,000 | 20 |
OPAP | GREEK ORGANISATION OF FOOTBALL PROGNOSTICS S.A. | 16:50:09 | 69,362 | 10.52 | 729,688.24 | 20 |
BELA | JUMBO S.A. | 16:37:41 | 50,000 | 13 | 650,000 | 20 |
PPC | PUBLIC POWER CORPORATION SA | 16:12:36 | 399 | 8.75 | 3,491.25 | 18 |
OPAP | GREEK ORGANISATION OF FOOTBALL PROGNOSTICS S.A. | 16:00:00 | 55,000 | 10.53 | 579,150 | 20 |
ALPHA | ALPHA BANK A.E. | 15:25:20 | 1,100,000 | 0.78 | 858,000 | 20 |
OPAP | GREEK ORGANISATION OF FOOTBALL PROGNOSTICS S.A. | 15:05:02 | 144,359 | 10.54 | 1,521,543.86 | 20 |
ETE | NAT. BANK OF GREECE SA | 13:45:25 | 436,000 | 2.088 | 910,368 | 20 |
MOH | MOTOR OIL (HELLAS) CORINTH REFINERIES SA | 12:29:02 | 50,000 | 11.42 | 571,000 | 20 |
OPAP | GREEK ORGANISATION OF FOOTBALL PROGNOSTICS S.A. | 11:47:44 | 37,375 | 10.4491 | 390,535.1125 | 14 |
TENERGY | TERNA ENERGY S.A. | 11:33:45 | 25,000 | 12.36 | 309,000 | 20 |
HTO | HELLENIC TELECOM. ORG. | 11:02:43 | 25,111 | 12.27 | 308,111.97 | 20 |
Block types
0. Simple Block Trade | 12. Sell Offer through AE Block Trade |
1. Block with REPOS (article 16, L.2324/95) | 13. Forced Sale of NMOE Block Trade |
2. SPOT 1 & SPOT 2 Block Trade | 14. Restoration Block Trade |
3. Short Selling Block Trade | 15. Market Maker Block Trade |
4. Buy to Close Block Trade | 16. Short Selling Block Trade |
6. Simultaneous Constitution Block Trade | 17. Method 6 Block Trade |
7. Repurchase Agreement Block Trade | 18. SPOT 1 Block Trade |
8. Dispersions Achievement (Not Listed) | 19. SPOT 2 Block Trade |
9. Dispersions Achievement (Listed) | 20. Method 6-1 Block Trade |
10. Share Capital Majority of Greek State (> 50 bil) Block Trade | 21. Other Pre-agreed |
11. Total Assets > 500 bil Block Trade |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar