SECURITIES MARKET
Market sector Volume % Value % Capitalization %
Airlines 70,764 0.40 749,687.29 1.03 956,672,931 0.97
Alternative Electricity 277,678 1.57 5,382,594.46 7.36 2,291,238,746 2.33
Aluminum 2,180 0.01 6,191.5 0.01 92,054,854.04 0.09
Apparel Retailers 0 0.00 0 0.00 5,345,341.2 0.01
Asset Managers & Custodians 601 0.00 5,224.7 0.01 32,623,777.8 0.03
Back Office Support HR & Consulting 55,087 0.31 69,518.87 0.10 19,005,184.8 0.02
Banks 11,672,329 66.07 34,185,289.64 46.75 24,040,520,956.9635 24.48
Building Materials: Other 21,431 0.12 8,868.65 0.01 98,832,290.5 0.10
Building Roof/Wallboard and Plumbing 145,486 0.82 43,173.23 0.06 14,587,457.505 0.01
Casinos & Gambling 587,522 3.33 3,122,242.16 4.27 6,593,586,109.374 6.71
Cement 15,618 0.09 500,249.7 0.68 2,514,247,747.5 2.56
Closed End Investments 3,598 0.02 23,373.98 0.03 23,659,521.72 0.02
Clothing & Accessories 964 0.01 1,559.6 0.00 22,860,325 0.02
Commercial Vehicles & Parts 5,605 0.03 44,767.9 0.06 56,563,200 0.06
Computer Hardware 51,297 0.29 127,394.17 0.17 289,690,566.3 0.30
Computer Services 123,706 0.70 554,030.88 0.76 1,276,181,012.45 1.30
Construction 419,023 2.37 1,964,075.99 2.69 3,650,246,451.09 3.72
Containers & Packaging 2,898 0.02 8,022.73 0.01 106,499,288.8 0.11
Conventional Electricity 801,414 4.54 3,732,467.02 5.10 4,832,120,000 4.92
Distillers & Vintners 7,750 0.04 13,946.3 0.02 33,152,148.48 0.03
Diversified Financial Services 1,039 0.01 3,569.85 0.00 107,573,980.875 0.11
Diversified Materials 0 0.00 0 0.00 6,971,752.7 0.01
Diversified REITs 118,073 0.67 145,732.68 0.20 2,502,807,225.78 2.55
Diversified Retailers 252,572 1.43 5,793,189.44 7.92 3,511,537,405.08 3.58
Electrical Components 141,883 0.80 1,353,705.88 1.85 1,831,266,618.03 1.86
Electronic Entertainment 35,820 0.20 12,688.52 0.02 36,202,322.548 0.04
Entertainment 8,100 0.05 3,821.39 0.01 84,090,483.016 0.09
Farming Fishing Ranching & Plantations 0 0.00 0 0.00 3,753,851.376 0.00
Food Products 133,122 0.75 1,684,059.84 2.30 508,077,379.9 0.52
Forms & Bulk Printing Services 0 0.00 0 0.00 5,338,080 0.01
General Mining 0 0.00 0 0.00 18,748,000 0.02
Health Care Services 1,673 0.01 2,507.12 0.00 130,103,970 0.13
Home Construction 5,242 0.03 12,839.15 0.02 100,105,641 0.10
Home Improvement Retailers 2,009 0.01 7,885.32 0.01 75,240,000 0.08
Hotels & Motels 1,010 0.01 36,638 0.05 773,376,800 0.79
Household Appliance 0 0.00 0 0.00 2,137,042.44 0.00
Household Furnishings 0 0.00 0 0.00 12,731,215.504 0.01
Industrial Suppliers 15,320 0.09 21,209.4 0.03 100,977,858.416 0.10
Investment Services 17,670 0.10 79,564.34 0.11 269,755,560 0.27
Iron & Steel 5,325 0.03 8,522.31 0.01 88,230,337.375 0.09
Machinery: Industrial 88,063 0.50 42,050.89 0.06 47,885,787.804 0.05
Medical Equipment 6,693 0.04 15,800.16 0.02 10,562,882.24 0.01
Metal Fabricating 221,751 1.26 755,603.49 1.03 2,173,440,107.65 2.21
Multi-Utilities 90,911 0.51 3,041,283.12 4.16 4,778,280,423.84 4.87
Office REITs 86,945 0.49 171,626.91 0.23 70,456,248.21 0.07
Oil Refining and Marketing 154,508 0.87 2,213,465.29 3.03 4,635,374,747.06 4.72
Personal Products 103,234 0.58 567,310.16 0.78 792,605,900.1 0.81
Pharmaceuticals 167,427 0.95 133,603.58 0.18 136,133,666.859 0.14
Plastics 12,616 0.07 48,287.74 0.07 611,865,070.2 0.62
Property and Casualty Insurance 5,665 0.03 27,286.33 0.04 90,054,373.2 0.09
Publishing 0 0.00 0 0.00 5,446,800 0.01
Real Estate Holding and Development 157,875 0.89 1,106,251.15 1.51 1,464,149,814.6 1.49
Real Estate Services 0 0.00 0 0.00 100,520,000 0.10
Rental & Leasing Services: Consumer 5,146 0.03 56,831.08 0.08 543,624,861.52 0.55
Retail REITs. 34,321 0.19 63,749.12 0.09 525,876,179.19 0.54
Soft Drinks 3,034 0.02 101,226.72 0.14 12,630,426,778.08 12.86
Software 707 0.00 1,122.91 0.00 678,440,962.52 0.69
Specialty Retailers 25,572 0.14 69,696.24 0.10 134,170,835.6 0.14
Telecommunications Equipment 0 0.00 0 0.00 41,450,922.6 0.04
Telecommunications Services 190,308 1.08 2,850,878.76 3.90 6,206,911,337.92 6.32
Textile Products 12,788 0.07 3,860.31 0.01 47,361,400.265 0.05
Tobacco 193 0.00 61,936 0.08 888,720,000 0.91
Transportation Services 69,153 0.39 689,080.84 0.94 3,186,648,000 3.25
Travel & Tourism 8,746 0.05 19,099.35 0.03 565,010,798.97 0.58
Water 21,365 0.12 105,930.31 0.14 715,005,000 0.73
ALTERNATIVE MARKET
Market sector Volume % Value % Capitalization %
Apparel Retailers 1,150 0.20 902.44 0.93 9,355,527.95 1.61
Asset Managers & Custodians 551,997 97.96 73,287.07 75.21 342,825,964.8475 59.15
Computer Services 3,019 0.54 10,718.2 11.00 118,660,000 20.47
Electronic Components 0 0.00 0 0.00 4,933,580 0.85
Food Products 0 0.00 0 0.00 10,512,000 1.81
Health Care Services 0 0.00 0 0.00 2,211,601.8 0.38
Industrial Suppliers 0 0.00 0 0.00 11,606,687.748 2.00
Investment Services 0 0.00 0 0.00 62,122,200 10.72
Machinery: Industrial 0 0.00 0 0.00 8,612,090.1 1.49
Software 7,305 1.30 12,529.36 12.86 8,746,650 1.51

Αll Blocks types (Methods 6.1, 6.2, 6.3) are included

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher