Stocks
stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Activity | a) The marketing and production of every type of merchandise and product in general and especially the marketing of liquid fuels, lubricants, gases, solid fuels and all types of related products b) the proccessing of the above or other type of product c) the marketing and/or production of all forms of energy, such as, for example, electricity, (on condition, as especially for electricity, as long as it is a legal requirement, that the company shares be registered), other forms of innocuous or renewable sources of energy, etc d) All forms of profitable transportation e) the representation of domestic or foreign businesses f) the conduct of any kind of related bussiness g) The study and construction of technical works especially those to do with liquid fuel outlets, car parks, marinas, oil installations, solid fuels, other sources of energy, etc h) The provision of services related to the above i) The participation in existing and/or in com panies of all types that may be formed in the future, of which the ultimate aims of the present company, as well as any other form of collaboration with companies of the above type |
Foundation Year | 1989 |
Address | PIGON STR. 33 Postal Code:145 64 ATHINA |
Phone Number | (210)-6241500 |
Telefax | (210)-6241519 |
Site URL | http://www.elin.gr |
info@elin.gr | |
Board of Directors | ALIGIZAKIS X IOANNIS (PRESIDENT/CEO/EXECUTIVE MEMBER) POLITIS T KONSTANTINOS (VICE CHAIRMAN/NON EXECUTIVE MEMBER) KARNESI S ANZELIK (NON EXECUTIVE MEMBER) PAPAIOANNOU IOANNIS (NON EXECUTIVE MEMBER) DROLLAS P LEONIDAS (NON EXECUTIVE MEMBER) PLATIS DIMITRIOS (INDEPENDENT NON EXECUTIVE MEMBER) SARANTIS T KONSTANTINOS (INDEPENDENT NON EXECUTIVE MEMBER) |
Voting Rights (≥5%) | KARNESIS SPYRIDON (63.8%) |
Company Staff Number | |
Group Staff | 274 |
Company presentation | |
Investor relations officer | Kalaitzidou Despina |
Contact person | Kalaitzidou Despina |
Listing in ATHEX | Mar 10, 2004 |
Sector / Subsector | Energy / Oil Refining and Marketing (Jul 1, 2019) |
Participation in indices | FTSE_EU ATHEX_ESG GD DOM SAGD |
Market | SECURITIES MARKET (Oct 10, 2011) |
Market segment | MAIN MARKET (Oct 10, 2011) |
Reference symbols | ELIN |
Listing in other exchanges | |
Market capitalization (€) | 47,179,697.4 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar