stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Service
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Jun 30, 2022 | 0.13 | 0.00 | 10,000 | 0.13 | 0.13 | 1,300 | 1 | 0.13 |
Jun 29, 2022 | 0.13 | 8.33 | 15,594 | 0.13 | 0.12 | 1,963.88 | 9 | 0.12 |
Jun 28, 2022 | 0.12 | -7.69 | 3,060 | 0.12 | 0.12 | 367.2 | 4 | 0.12 |
Jun 27, 2022 | 0.13 | -5.11 | 13,000 | 0.139 | 0.13 | 1,780 | 3 | 0.139 |
Jun 24, 2022 | 0.137 | 3.79 | 5,290 | 0.14 | 0.122 | 723.37 | 9 | 0.122 |
Jun 23, 2022 | 0.132 | 3.12 | 6,840 | 0.132 | 0.128 | 890.98 | 4 | 0.128 |
Jun 22, 2022 | 0.128 | 0.00 | 10 | 0.142 | 0.142 | 1.42 | 1 | 0.142 |
Jun 21, 2022 | 0.128 | -2.29 | 7,851 | 0.13 | 0.128 | 1,010.19 | 11 | 0.13 |
Jun 20, 2022 | 0.131 | 0.77 | 4,250 | 0.131 | 0.128 | 549.75 | 8 | 0.13 |
Jun 17, 2022 | 0.13 | 6.56 | 29,211 | 0.13 | 0.125 | 3,674.79 | 17 | 0.125 |
Jun 16, 2022 | 0.122 | -16.44 | 34,000 | 0.157 | 0.122 | 4,393 | 25 | 0.157 |
Jun 15, 2022 | 0.146 | -7.59 | 6,600 | 0.146 | 0.131 | 888.6 | 12 | 0.131 |
Jun 14, 2022 | 0.158 | -11.73 | 10,499 | 0.158 | 0.144 | 1,609.84 | 11 | 0.144 |
Jun 10, 2022 | 0.179 | 0.00 | 0 | - | - | 0 | 0 | - |
Jun 9, 2022 | 0.179 | 2.29 | 2,108 | 0.183 | 0.162 | 377.86 | 6 | 0.175 |
Jun 8, 2022 | 0.175 | 6.71 | 6,977 | 0.175 | 0.146 | 1,163.64 | 9 | 0.146 |
Jun 7, 2022 | 0.164 | 0.00 | 1,031 | 0.162 | 0.158 | 166.5 | 4 | 0.158 |
Jun 6, 2022 | 0.164 | 0.00 | 0 | - | - | 0 | 0 | - |
Jun 3, 2022 | 0.164 | 0.00 | 0 | - | - | 0 | 0 | - |
Jun 2, 2022 | 0.164 | 0.00 | 1,500 | 0.164 | 0.164 | 246 | 3 | 0.164 |
Jun 1, 2022 | 0.164 | 0.61 | 3,761 | 0.174 | 0.164 | 628.27 | 5 | 0.174 |
May 31, 2022 | 0.163 | -4.12 | 2,200 | 0.188 | 0.16 | 357.6 | 4 | 0.16 |
May 30, 2022 | 0.17 | 0.00 | 0 | - | - | 0 | 0 | - |
May 27, 2022 | 0.17 | 3.03 | 1,500 | 0.17 | 0.17 | 255 | 3 | 0.17 |
May 26, 2022 | 0.165 | -1.20 | 13,000 | 0.168 | 0.16 | 2,091.95 | 13 | 0.16 |
May 25, 2022 | 0.167 | 3.73 | 13,529 | 0.193 | 0.15 | 2,510.55 | 15 | 0.15 |
May 24, 2022 | 0.161 | 3.87 | 1,710 | 0.163 | 0.155 | 273.09 | 8 | 0.155 |
May 23, 2022 | 0.155 | -18.42 | 1,779 | 0.16 | 0.154 | 276.04 | 7 | 0.16 |
May 20, 2022 | 0.19 | 0.00 | 100 | 0.18 | 0.18 | 18 | 1 | 0.18 |
May 19, 2022 | 0.19 | 0.00 | 0 | - | - | 0 | 0 | - |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar