stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Dec 7, 2023 | 0.1175 | -2.08 | 144,204 | 0.12 | 0.1165 | 17,074.6 | 34 | 0.119 |
Dec 6, 2023 | 0.12 | 0.00 | 507,168 | 0.1215 | 0.119 | 60,852.16 | 59 | 0.12 |
Dec 5, 2023 | 0.12 | 0.00 | 2,515,245 | 0.122 | 0.118 | 297,604.45 | 87 | 0.12 |
Dec 4, 2023 | 0.12 | 0.84 | 760,374 | 0.1225 | 0.119 | 91,231.85 | 77 | 0.12 |
Dec 1, 2023 | 0.119 | 0.00 | 924,862 | 0.12 | 0.1155 | 110,139.42 | 51 | 0.1155 |
Nov 30, 2023 | 0.119 | 0.00 | 289,308 | 0.1195 | 0.117 | 34,469.92 | 50 | 0.119 |
Nov 29, 2023 | 0.119 | 1.71 | 437,672 | 0.1195 | 0.116 | 51,948.59 | 124 | 0.116 |
Nov 28, 2023 | 0.117 | 1.74 | 62,669 | 0.1175 | 0.1115 | 7,081.02 | 44 | 0.112 |
Nov 27, 2023 | 0.115 | -2.54 | 190,586 | 0.1175 | 0.1145 | 22,028.36 | 62 | 0.115 |
Nov 24, 2023 | 0.118 | 0.43 | 216,866 | 0.1185 | 0.114 | 25,553.69 | 42 | 0.114 |
Nov 23, 2023 | 0.1175 | 0.00 | 181,082 | 0.1195 | 0.115 | 21,420.26 | 53 | 0.115 |
Nov 22, 2023 | 0.1175 | 0.00 | 122,215 | 0.119 | 0.115 | 14,347.72 | 39 | 0.117 |
Nov 21, 2023 | 0.1175 | 1.29 | 797,809 | 0.1195 | 0.116 | 93,811.78 | 131 | 0.118 |
Nov 20, 2023 | 0.116 | 2.20 | 636,117 | 0.1195 | 0.115 | 74,430.36 | 144 | 0.1185 |
Nov 17, 2023 | 0.1135 | 0.44 | 430,979 | 0.1165 | 0.109 | 48,982.23 | 102 | 0.109 |
Nov 16, 2023 | 0.113 | 0.89 | 698,969 | 0.116 | 0.111 | 79,560.03 | 107 | 0.111 |
Nov 15, 2023 | 0.112 | 2.75 | 331,298 | 0.114 | 0.107 | 37,039.79 | 75 | 0.109 |
Nov 14, 2023 | 0.109 | 2.35 | 158,391 | 0.11 | 0.104 | 17,223.75 | 40 | 0.1075 |
Nov 13, 2023 | 0.1065 | 0.47 | 6,440,735 | 0.1065 | 0.1035 | 644,244.8 | 20 | 0.104 |
Nov 10, 2023 | 0.106 | -0.93 | 68,260 | 0.107 | 0.104 | 7,252.48 | 28 | 0.104 |
Nov 9, 2023 | 0.107 | 1.90 | 15,979 | 0.107 | 0.1035 | 1,661.03 | 11 | 0.104 |
Nov 8, 2023 | 0.105 | 0.00 | 60,503 | 0.107 | 0.1035 | 6,351.84 | 12 | 0.1035 |
Nov 7, 2023 | 0.105 | -1.87 | 62,736 | 0.109 | 0.1035 | 6,674.78 | 28 | 0.1035 |
Nov 6, 2023 | 0.107 | 2.88 | 174,046 | 0.108 | 0.102 | 18,408.62 | 50 | 0.102 |
Nov 3, 2023 | 0.104 | 0.48 | 117,116 | 0.1065 | 0.102 | 12,288.45 | 39 | 0.1025 |
Nov 2, 2023 | 0.1035 | 0.00 | 39,323 | 0.1055 | 0.1025 | 4,077.54 | 21 | 0.1035 |
Nov 1, 2023 | 0.1035 | -0.96 | 50,124 | 0.106 | 0.101 | 5,294.52 | 12 | 0.101 |
Oct 31, 2023 | 0.1045 | 0.97 | 43,696 | 0.105 | 0.099 | 4,484.07 | 13 | 0.099 |
Oct 30, 2023 | 0.1035 | 0.00 | 29,683 | 0.1045 | 0.101 | 3,078.65 | 18 | 0.101 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar