stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Service
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Mar 8, 2021 | 3.795 | 0.13 | 36,703 | 3.82 | 3.78 | 139,391.25 | 256 | 3.79 |
Mar 5, 2021 | 3.79 | -1.17 | 102,400 | 3.835 | 3.765 | 389,320.22 | 550 | 3.765 |
Mar 4, 2021 | 3.835 | 1.46 | 220,245 | 3.84 | 3.735 | 838,424.95 | 424 | 3.75 |
Mar 3, 2021 | 3.78 | -0.53 | 134,040 | 3.88 | 3.78 | 514,142.61 | 483 | 3.8 |
Mar 2, 2021 | 3.8 | 0.80 | 171,351 | 3.85 | 3.72 | 651,551.1 | 601 | 3.72 |
Mar 1, 2021 | 3.77 | 2.31 | 107,945 | 3.77 | 3.68 | 404,153.1 | 528 | 3.68 |
Feb 26, 2021 | 3.685 | 0.96 | 95,840 | 3.685 | 3.575 | 349,514.16 | 505 | 3.575 |
Feb 25, 2021 | 3.65 | 1.39 | 81,299 | 3.66 | 3.565 | 294,662.28 | 335 | 3.59 |
Feb 24, 2021 | 3.6 | 1.41 | 78,025 | 3.61 | 3.54 | 279,884.55 | 187 | 3.54 |
Feb 23, 2021 | 3.55 | -1.39 | 28,194 | 3.635 | 3.55 | 100,777.41 | 182 | 3.56 |
Feb 22, 2021 | 3.6 | 0.00 | 35,678 | 3.605 | 3.56 | 127,921.34 | 191 | 3.6 |
Feb 19, 2021 | 3.6 | 0.98 | 103,057 | 3.61 | 3.515 | 366,588.76 | 324 | 3.55 |
Feb 18, 2021 | 3.565 | -0.42 | 72,211 | 3.58 | 3.5 | 254,676.76 | 299 | 3.58 |
Feb 17, 2021 | 3.58 | -1.38 | 107,950 | 3.62 | 3.515 | 382,524.83 | 385 | 3.555 |
Feb 16, 2021 | 3.63 | -0.41 | 99,758 | 3.66 | 3.585 | 359,999.22 | 465 | 3.66 |
Feb 15, 2021 | 3.645 | 3.26 | 91,810 | 3.65 | 3.555 | 332,570.72 | 460 | 3.575 |
Feb 12, 2021 | 3.53 | -0.28 | 36,838 | 3.59 | 3.5 | 130,091.28 | 195 | 3.59 |
Feb 11, 2021 | 3.54 | 1.58 | 82,196 | 3.595 | 3.485 | 292,829.89 | 264 | 3.485 |
Feb 10, 2021 | 3.485 | 0.14 | 44,555 | 3.525 | 3.42 | 154,816.82 | 198 | 3.5 |
Feb 9, 2021 | 3.48 | -3.33 | 58,538 | 3.6 | 3.46 | 204,992.27 | 286 | 3.6 |
Feb 8, 2021 | 3.6 | 1.69 | 62,928 | 3.63 | 3.54 | 226,936.07 | 164 | 3.54 |
Feb 5, 2021 | 3.54 | -0.98 | 26,442 | 3.6 | 3.53 | 94,534.27 | 121 | 3.585 |
Feb 4, 2021 | 3.575 | -0.42 | 41,803 | 3.61 | 3.51 | 147,732.39 | 256 | 3.57 |
Feb 3, 2021 | 3.59 | -0.28 | 58,448 | 3.67 | 3.57 | 212,034.92 | 223 | 3.67 |
Feb 2, 2021 | 3.6 | 2.56 | 99,511 | 3.6 | 3.5 | 355,498.92 | 412 | 3.5 |
Feb 1, 2021 | 3.51 | 0.43 | 48,981 | 3.52 | 3.45 | 170,847.43 | 167 | 3.485 |
Jan 29, 2021 | 3.495 | -2.65 | 122,789 | 3.55 | 3.495 | 431,772.11 | 360 | 3.5 |
Jan 28, 2021 | 3.59 | 2.43 | 259,329 | 3.595 | 3.405 | 901,865.54 | 679 | 3.43 |
Jan 27, 2021 | 3.505 | -2.64 | 180,389 | 3.6 | 3.45 | 633,049.53 | 573 | 3.6 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar