Voting Rights
In this section you may find the changes in Voting Rights of shareholders of companies listed on the ATHEX Markets as of 05/12/2016. The data appearing originate from disclosures of the listed companies regarding information received from their shareholders, as to either the purchase, or the sale, or the exercise of significant percentages of voting rights, according to the current legislation.
The listed companies and the concerned shareholders are solely responsible for the accuracy of the disclosed information.
The notes clarifying the changes in Voting Rights are currently available only in Greek.
Regarding historical data please see here.

Voting rights (≥5%)
SECURITIES MARKET
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
LADENIS PAVLOS | 32.68 | 32.68 | Aug 21, 2000 | - | ||
LADENI ELENI | 18.9 | 18.9 | Jan 1, 1998 | - | ||
LADENI - MPARI ANASTASIA | 13.004 | 13.004 | Jan 26, 2004 | - | ||
ANEZOULAKI ELENI - TEKELOGLOU IOANNIS (Joint Account) | 9.821 | 9.821 | May 5, 2008 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
PUBLIC HOLDING COMPANY ADMIE (IPTO) S.A. | 51.12 | 51.12 | Jul 24, 2017 | Update of Shareholder's Position | ||
- | ||||||
SILCHESTER INTERNATIONAL INVESTORS LLP | 9.96 | 9.96 | Dec 14, 2020 | Fall Below 10% | ||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
VASSILAKIS EFTICHIOS | 36.68 | 36.68 | Jun 28, 2019 | Change in the participation structure | ||
Mr. Eftichios Vassilakis control directly 1.24% of the Company's total number of shares and voting rights and indirectly (through FELIX HOLDINGS S.ar.l.) 35.44%. | ||||||
SIANA ENTERPRISES COMPANY LTD | 9.48 | 9.48 | Feb 3, 2010 | |||
- | ||||||
ALNESCO ENTERPRISES COMPANY LTD | 9.48 | 9.48 | Feb 3, 2010 | |||
- | ||||||
KONSTANTAKOPOULOS ACHILLEAS | 6.39 | 6.39 | Jul 23, 2009 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
PIRAEUS BANK S.A. | 19.38 | 19.38 | Jul 3, 2013 | - | ||
ALPHA BANK A.E. | 17.75 | 17.75 | Jul 3, 2013 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
SARANTI MARIA | 30.494 | 30.494 | Sep 30, 2007 | |||
- | ||||||
SARANTIS ATHANASIOS | 17.72 | 17.72 | Apr 29, 2008 | - | ||
SARANTIS GEORGIOS | 15.475 | 15.475 | Apr 29, 2008 | - | ||
SARANTI LOUKIA | 15.224 | 15.224 | Sep 30, 2007 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
ALPHA BANK A.E. | 91.53 | 91.53 | Jun 11, 2013 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
HELLENIC FINANCIAL STABILITY FUND | 11.01 | 11.01 | Dec 2, 2015 | |||
-- | ||||||
PAULSON JOHN | 7.32 | 7.32 | Dec 2, 2015 | |||
-- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
ALPHA TRUST MUTUAL FUND MANAGEMENT S.A. | 23.5037 | 23.5037 | Aug 9, 2019 | Update of Shareholder's Position | ||
- | ||||||
GUARANTY FINANCE INVESTORS LLC | 14.69 | 14.69 | Feb 6, 2019 | Changes equal to or higher than 3% | ||
- | ||||||
REGINA COMPANY INC. | 10.917 | 10.917 | Jun 13, 2013 | |||
- | ||||||
CHATZIDAKIS MICHAIL - DOMETIOU GEORGIA - CHATZIDAKI ANGELIKI - CHATZIDAKI VASILIKI ((Joint Account) | 5.15 | 5.15 | Feb 6, 2019 | Exceeding 5% | - | |
NATIONAL BANK OF GREECE S.A. | 5.08 | 5.08 | Oct 11, 2013 | - | ||
TAMVAKAKIS PHAEDON - THEODOROS | 5.02 | 5.02 | Aug 9, 2019 | Exceeding 5% | - | |
ALFA ASSET MANAGEMENT S.A. | 5.0 | 5.0 | Jun 13, 2013 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
MYLONAS GEORGIOS | 32.85 | 32.85 | Jul 31, 2020 | Corporate Action | - | |
MLG INVESTMENTS LTD | 32.08 | 32.08 | Jul 31, 2020 | Corporate Action | ||
- | ||||||
MYLONA EVaNGELIA | 14.64 | 14.64 | Jul 31, 2020 | Corporate Action | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
PIRAEUS BANK S.A. | 28.1298 | 28.1298 | Aug 25, 2020 | Corporate Action | - | |
BARDINOGIANNI AMALIA - ANASTASIA | 22.344 | 22.344 | Aug 25, 2020 | Corporate Action | ||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
ANDREADIS EFSTRATIOS | 33.11 | 33.11 | Nov 1, 2012 | - | ||
ANDREADOU ANASTASIA | 31.84 | 31.84 | Sep 28, 2012 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
APOSTOLOPOULOS GEORGIOS | 44.468 | 44.468 | Jul 17, 2019 | Update of Shareholder's Position | ||
- | ||||||
ASKLEPIOS INTERNATIONAL GMBH | 36.3522 | 36.3522 | Jan 15, 2016 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
HELLENIC CORPORATION OF ASSETS & PARTICIPATIONS S.A. | 50.0 | 50.0 | Mar 20, 2018 | Change in the participation structure | ||
The total (100%) of the shares of HRADF is held by the "Hellenic Corporation of Assets and Participations S.A." (HCAP S.A.), which now controls directly the voting rights of 53.250.001 shares (50%+1 share) and indirectly the voting rights of 12.069.739 shares (11.33%) via HRADF. Consequently, to total percentage of voting rights (indirect and direct) of HCAP S.A. amounts to 61.33%. The Greek State controls HCAP S.A. by 100%. | ||||||
HELLENIC REPUBLIC ASSET DEVELOPMENT FUND S.A. | 11.33 | 11.33 | Mar 20, 2018 | |||
The total (100%) of the shares of HRADF is held by the "Hellenic Corporation of Assets and Participations S.A." (HCAP S.A.), which now controls directly the voting rights of 53.250.001 shares (50%+1 share) and indirectly the voting rights of 12.069.739 shares (11.33%) via HRADF | ||||||
PAULSON JOHN | 9.99 | 9.99 | Apr 30, 2014 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
T.M.E.D.E. | 46.32 | 46.32 | Aug 25, 2020 | Update of Shareholder's Position | - | |
E.F.K.A. - SINGLE SOCIAL SECURITY ENTITY | 32.34 | 32.34 | Aug 25, 2020 | Update of Shareholder's Position | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
MARFIN INVESTMENT GROUP HOLDINGS S.A. | 79.3832 | 79.3832 | Jul 31, 2018 | Corporate Action | ||
The above percentage is held: (a) directly 10.3061% and (b) indirectly 69.0771%, through shares held by its 100% subsidiary company "MIG SHIPPING S.A." | ||||||
PIRAEUS BANK S.A. | 11.8445 | 11.8445 | Jul 31, 2018 | Exceeding 10% | ||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
MONDADORI INTERNATIONAL S.A. | 41.66 | 41.66 | Dec 22, 2005 | - | ||
ASOKA HOLDINGS LTD | 18.57 | 18.57 | Sep 12, 2000 | - | ||
PALLADION SERVICES (OVERSEAS) LTD | 17.91 | 17.91 | Nov 17, 2014 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
VASSILAKIS EFTICHIOS | 60.06 | 60.06 | Jun 28, 2019 | Change in the participation structure | ||
FELIX HOLDINGS S.ar.l., acquired through contribution from Mr. Eftichios Vassilakis ownership of the majority of shares of the EU company Evertrans S.A.Following the above, FELIX HOLDINGS S.ar.l. controls now indirectly (through the chain of controlled companies Evertrans S.A. and Main Stream S.A.) 29,340,960 voting rights which correspond to 60.06% of the Company's total number of shares and voting rights. | ||||||
FMR LLC | 5.43 | 5.43 | Jan 1, 2020 | Update of Shareholder's Position | ||
On January 1st, 2020 "Fidelity Management & Research Company" changed name to "Fidelity Management & Research Company LLC' and FMR Co., Inc, FIMM and SelectCo have also merged into "Fidelity Management & Research Company LLC". In accordance to the above notification, the total number of the voting rights of AUTOHELLAS S.A. that "FMR LLC" held indirectly on 01/01/2020 was 2.654.072 or 5,43% while the percentage according to a previous notification was 5,02%. The notification states in particular that the percentage of voting rights of one of the controlled companies, "Fidelity Management & Research Company LLC" is 5,33% and is included to the number of voting rights held by "FMR LLC". | ||||||
FIDELITY INTERNATIONAL | 5.02 | 5.02 | Mar 22, 2017 | Exceeding 5% | ||
The number of voting rights are held indirectly, through FMR Co. Inc. |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
JOANNOU & PARASKEVAIDES (INVESTMENTS) | 23.77 | 23.77 | Feb 20, 2020 | Corporate Action | - | |
IOANNOU CHRISTOS | 19.817 | 19.817 | Dec 1, 2020 | Update of Shareholder's Position | ||
Mr Christos Joannou, Chairman of the Company’s Board of Directors, holds the above percentage through the companies "CDSJ Holdings Limited","CSME Holdings Limited","Stejo Limited" and "JCGH Limited". | ||||||
MITZALIS KON/NOS | 16.31 | 16.31 | Feb 20, 2020 | Corporate Action | - | |
STELIOS CHRISTODOULOU | 8.532 | 8.532 | Dec 1, 2020 | Exceeding 5% | ||
Mr Christodoulou holds the above percentage through the company "MMLN 12 LTD". | ||||||
KOUBARAS KON/NOS | 7.83 | 7.83 | Feb 20, 2020 | Corporate Action | ||
The voting rights are held indirectly through SAVETRANS HOLDINGS LTD. |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
STONEMAN HOLDINGS LTD | 35.18 | 35.18 | Dec 7, 2018 | Corporate Action | ||
- | ||||||
DOSON INVESTMENTS COMPANY | 27.84 | 27.84 | Dec 7, 2018 | Corporate Action | - | |
CHARONIA HOLDINGS LTD | 18.18 | 18.18 | Dec 7, 2018 | Corporate Action | ||
- | ||||||
BARDINOGIANNI ANASTASIA | 8.93 | 8.93 | Dec 7, 2018 | Exceeding 5% | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
E.E.F.K.A. - ELECTRONIC SINGLE SOCIAL SECURITY ENTITY | 12.4402 | 12.4402 | Aug 7, 2020 | Change in the participation structure | ||
- | ||||||
HELLENIC PUBLIC SECTOR | 8.93 | 8.93 | Apr 13, 2011 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
KANTONIAS IOANNIS | 32.1 | 32.1 | Mar 5, 2015 | - | ||
KANTONIAS GEORGIOS | 20.57 | 20.57 | May 6, 2010 | - | ||
TSIARAS ATHANASIOS | 12.51 | 12.51 | Jun 5, 2013 | - | ||
KANTONIA GLYKERIA | 6.254 | 6.254 | Jun 30, 2006 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
MAVROSKOTIS GEORGIOS | 17.72 | 17.72 | Oct 10, 2018 | Changes equal to or higher than 3% | ||
The above percentage is held: (i) directly 10.755% and (ii) indirectly 6.969%, through the company PROLINE CONSULTANTS S.A. | ||||||
KATSAROU ANTONIA | 13.814 | 13.814 | Feb 1, 2021 | Exceeding 10% | ||
- | ||||||
MAVROSKOTIS ANDREAS | 5.176 | 5.176 | Jul 13, 2020 | Exceeding 5% | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
MPITROS IOANNIS | 36.548 | 36.548 | Aug 7, 2013 | |||
- | ||||||
MPITROS PANAGIOTIS | 25.0 | 25.0 | Dec 9, 2008 | - | ||
MPITROU LIDA | 10.029 | 10.029 | Jun 13, 2008 | |||
- | ||||||
MPITROU PELAGIA | 6.2646 | 6.2646 | Dec 4, 2008 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
FESSAS THEODOROS | 37.59 | 37.59 | Dec 20, 2019 | Corporate Action | ||
The percentage above is held (i) 30.93% directly and (ii)6.66% indirectly by the 100% controlled company "IVYDALE TRADING LIMITED". | ||||||
KOUTSOURELI EFTYCHIA | 16.82 | 16.82 | Dec 20, 2019 | Corporate Action | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
BYZANTIOS SPYRIDOGEORGIS | 27.893 | 27.893 | Nov 29, 2017 | Update of Shareholder's Position | - | |
BYZANTIOU NIKOLITSA | 15.06 | 15.06 | Jul 14, 2000 | - | ||
ALPHA BANK A.E. | 13.03 | 13.03 | Jun 11, 2013 | - | ||
BYZANTIOS CHRISTOS | 6.324 | 6.324 | May 8, 2018 | Exceeding 5% | - | |
BYZANTIOU MARIA | 6.324 | 6.324 | May 8, 2018 | Exceeding 5% | - | |
ALPHA ASSET MANAGEMENT A.E.D.A.K. | 5.52 | 5.52 | Oct 12, 2020 | Change in the participation structure | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
KYRIAKOPOULOU AIKATERINI | 21.69 | 21.69 | May 27, 2019 | Corporate Action | ||
- | ||||||
KYRIAKOPOULOS ODYSSEAS | 20.85 | 20.85 | Jan 7, 2011 | - | ||
KYRIAKOPOULOU FLORA - MARIA | 19.75 | 19.75 | Jan 7, 2011 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
VIOHALCO SA/NV | 81.93 | 81.93 | Dec 21, 2016 | New Listing on ATHEX | ||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
ELANATIS LTD | 28.43 | 28.43 | Sep 2, 2015 | Exceeding 20% | ||
- | ||||||
J & E INVESTMENTS LTD | 26.3 | 26.3 | Jul 26, 2019 | Update of Shareholder's Position | ||
- | ||||||
ONTONI RODOLFOS | 8.46 | 8.46 | Jun 28, 2011 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
STASINOPOULOS MICHAIL | 12.75 | 12.75 | Jul 31, 2018 | New Listing on ATHEX | - | |
ORASIS FUND SPC | 12.256 | 12.256 | Jul 31, 2018 | Exceeding 10% | ||
- | ||||||
DIMITRIADIS DIMITRIOS | 5.0684 | 5.0684 | Apr 2, 2020 | Exceeding 5% | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
THE KAR-TESS GROUP | 23.3 | 23.3 | Jun 19, 2013 | |||
- | ||||||
THE COCA-COLA COMPANY | 23.2 | 23.2 | Jun 19, 2013 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
PAPATHANOS CHRISTOS | 35.78 | 35.78 | Jun 13, 2005 | |||
- | ||||||
PIKOUNIS ANASTASIOS | 33.9 | 33.9 | Dec 6, 2005 | - | ||
OKI EUROPE LTD | 8.63 | 8.63 | Dec 11, 2000 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
LEMPIDAKIS EMMANOYIL IOANNIS (Joint Account) | 26.0 | 26.0 | May 10, 2017 | Joint Investor Share Transaction | ||
- | ||||||
LEMPIDAKIS MICHAIL - LEMPIDAKIS ANASTASIOS (Joint Account) | 8.016 | 8.016 | Feb 7, 2017 | Joint Investor Share Transaction | ||
- | ||||||
LEMPIDAKIS MICHAIL - LEMPIDAKIS APOSTOLOS (Joint Account) | 8.016 | 8.016 | Feb 7, 2017 | Joint Investor Share Transaction | ||
- | ||||||
LEMPIDAKIS MICHAIL - LEMPIDAKIS IOANNIS (Joint Account) | 8.016 | 8.016 | Feb 7, 2017 | Joint Investor Share Transaction | ||
- | ||||||
FERETZAKI MARIA | 7.8 | 7.8 | May 13, 1999 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
DAIOS ASTERIOS | 77.45 | 77.45 | Sep 27, 2007 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
AUDIO VISUAL ENTERPRISES S.A. | 32.73 | 32.73 | Apr 28, 2017 | Corporate Action | - | |
ROUMPAS THOMAS | 21.27 | 21.27 | Apr 28, 2017 | Corporate Action | ||
- | ||||||
KABROULAKIS NIKOLAOS | 14.15 | 14.15 | Apr 28, 2017 | Corporate Action | - | |
RODOPOULOS KONSTANTINOS | 6.9 | 6.9 | Apr 28, 2017 | Corporate Action | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
SYNATSAKIS GEORGIOS | 58.631 | 58.631 | Oct 2, 2015 | - | ||
DIACHEIRISI AKINITON A.E. (DIA A.E.) | 9.988 | 9.988 | Oct 2, 2015 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
PAPAPANAGIOTOU ATHANASIOS | 46.6 | 46.6 | Jun 10, 2010 | - | ||
PAPAPANAGIOTOU IOANNIS | 25.813 | 25.813 | Jun 10, 2010 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
DOUROS THEODOROS | 23.16 | 23.16 | Oct 25, 2011 | - | ||
LENAKAKIS Z., BOLAKA E., NIKOLAKAKIS M., GIAKOUMAKIS I. | 20.011 | 20.011 | Oct 12, 2009 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
MPALTA PANAGIOTA | 19.75 | 19.75 | Jul 19, 2006 | |||
- | ||||||
PAIRIS IOANNIS | 15.59 | 15.59 | Oct 24, 2003 | - | ||
PAIRI DORIS | 10.04 | 10.04 | Jan 20, 2014 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
NIKIAS S.A. | 21.276 | 21.276 | Oct 14, 2019 | - | ||
POLYKRATIS S.A. | 13.183 | 13.183 | Nov 7, 2013 | |||
- | ||||||
PAPAGEORGIOU ANGELOS | 5.851 | 5.851 | Nov 12, 2009 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
MOUZAKIS ELEFthERIOS | 80.52 | 80.52 | Jan 1, 1998 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
KALPINIS ATHANASIOS | 19.0 | 19.0 | Jan 1, 1998 | - | ||
KALPINI ELBIRA | 11.0 | 11.0 | Jan 1, 1998 | - | ||
SIMOS PANAGIOTIS | 8.49 | 8.49 | Dec 29, 2011 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
KATSIOTIS ALEXANDROS | 32.633 | 32.633 | Apr 26, 2016 | - | ||
KATSIOTI - DRAKOPOULOU ELLI | 13.074 | 13.074 | Dec 4, 2017 | Parental Donation | - | |
DRAKOPOULOU ATHANASIA | 11.51 | 11.51 | Jan 5, 2021 | Donation / Transfer due to Inheritance | - | |
DRAKOPOULOU AIKATERINI | 11.51 | 11.51 | Jan 5, 2021 | Donation / Transfer due to Inheritance | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
KARNESIS SPYRIDON | 63.8 | 63.8 | Mar 24, 2009 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
REGGEBORGH INVEST B.V. | 14.1761 | 12.5457 | 26.7218 | Dec 23, 2020 | Changes equal to or higher than 3% | - |
DIMITRIOS BAKOS & IOANNIS KAIMENAKIS (COORDINATION IN SHAREHOLDER BEHAVIOUR) | 16.9476 | 8.6348 | 25.5824 | Jan 25, 2021 | Exceeding 25% | |
- | ||||||
MPOMPOLAS LEONIDAS | 12.55 | 12.55 | Jul 25, 2019 | Corporate Action | ||
The above percentage is held 11,40% directly and 1,14 indirectly. | ||||||
ANASTASIOS KALLITSANTSIS & DIMITRIOS KALLITSANTSIS (COORDINATION IN SHAREHOLDER BEHAVIOUR) | 8.6348 | 8.6348 | Jan 25, 2021 | Fall Below 10% | ||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
PAPATHANASIOU NESTOR | 35.27 | 35.27 | Aug 9, 2005 | |||
- | ||||||
PAPATHANASIOU ELENI | 17.603 | 17.603 | Apr 30, 2002 | - | ||
PAPATHANASIOU PANAGIOTA | 10.38 | 10.38 | Sep 28, 2000 | - | ||
PAPATHANASIOU ALKISTI | 7.13 | 7.13 | Jul 8, 2005 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
VIOHALCO SA/NV | 91.44 | 91.44 | Nov 30, 2017 | Corporate Action | ||
The percentage above is held: directly 89.62% and indirectly 1.82%. |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
KITSIKOPOULOS TILEMACHOS | 74.87 | 74.87 | Mar 28, 2019 | Update of Shareholder's Position | ||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
REMCO HOLDINGS S.A. | 50.29 | 50.29 | Jan 7, 2014 | - | ||
TRITON S.A. | 21.6 | 21.6 | Jan 7, 2014 | - | ||
RIZOS NIKOLAOS | 17.75 | 17.75 | Dec 31, 2014 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
NIKOLOPOULOS PANTELIS | 23.4 | 23.4 | Mar 10, 2020 | Corporate Action | - | |
KOTZAMANIDIS ANTONIOS | 9.6 | 9.6 | Mar 10, 2020 | Corporate Action | - | |
MENEGOS STAVROS | 6.7 | 6.7 | Mar 10, 2020 | Corporate Action | - | |
ABRATOGLOU CHARALAMPOS | 6.6 | 6.6 | Mar 10, 2020 | Corporate Action | - | |
KANSOUZIDIS APOSTOLOS ANDREAS | 6.0 | 6.0 | Mar 10, 2020 | Corporate Action | - | |
KANSOUZIDIS FRAGKISKOS - PANAGIOTIS | 6.0 | 6.0 | Mar 10, 2020 | Corporate Action | - | |
SQUAD - GROWTH | 5.0 | 5.0 | Sep 4, 2020 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
MICHOS IOANNIS | 70.71 | 70.71 | Jul 15, 2020 | Corporate Action | - | |
BARCA GLOBAL MASTER FUND L.P. | 6.05 | 6.05 | Sep 17, 2020 | Exceeding 5% | ||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
FAIRFAX FINANCIAL HOLDINGS LTD | 31.71 | 31.71 | Nov 7, 2019 | Fall Below 33.33% | ||
The above percentage is held directly and indirectly, through shares held by its subsidiaries. The voting rights are calculated based on the total number of voting rights other than those of HFSF (Law 3864/2010). | ||||||
HELIKON INVESTMENTS LTD | 5.08 | 5.08 | Jan 27, 2021 | Exceeding 5% | ||
The above percentage is held indirectly. |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
WITTIG BETH | 20.532 | 20.532 | Jul 5, 2016 | |||
- | ||||||
SKARLATOS PANTELIS | 14.077 | 14.077 | Jun 26, 2019 | Update of Shareholder's Position | ||
- | ||||||
POULIADIS ATHANASIOS | 11.281 | 11.281 | Jun 30, 2007 | |||
- | ||||||
TAVRIDIS EFSTATHIOS | 9.748 | 9.748 | Apr 19, 2016 | - | ||
KOKOROTSIKOS PARIS | 9.51 | 9.51 | Apr 19, 2016 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
LIAKOUNAKOS THOMAS | 61.7198 | 61.7198 | Dec 2, 2010 | |||
- | ||||||
HEALTHCARE INVESTORS (GREECE) LLC | 17.5243 | 17.5243 | Mar 27, 2018 | Update of Shareholder's Position | ||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
GEORGAKOPOULOS CHRISTOS | 26.0539 | 26.0539 | Dec 2, 2019 | Update of Shareholder's Position | ||
The direct shares held by Mr. Georgakopoulos, amount to 3,193,881 shares (percentage of 11.6126%) while the total number of direct and indirect shares held is 7,165,775 shares (percentage of 26.0539%). | ||||||
EUROPEAN BANK FOR RECONSTRUCTION AND DEVELOPMENT | 15.0 | 15.0 | May 11, 2016 | - | ||
