ETF Historic Graph
Last 30 days closing prices
30 days closing prices | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
Jul 4, 2022 | 19.05 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 1, 2022 | 19.05 | -0.99 | 1,501 | 19.23 | 18.15 | 28,449.12 | 10 | 18.15 |
Jun 30, 2022 | 19.76 | -1.30 | 206 | 19.96 | 19.66 | 4,086.26 | 3 | 19.66 |
Jun 29, 2022 | 20.02 | 0.10 | 487 | 20.02 | 19.77 | 9,737.24 | 2 | 19.77 |
Jun 28, 2022 | 20 | 0.15 | 63 | 20 | 20 | 1,260 | 1 | 20 |
Jun 27, 2022 | 19.97 | -1.48 | 133 | 20.3 | 19.97 | 2,662.28 | 2 | 20.3 |
Jun 24, 2022 | 20.27 | -0.15 | 411 | 20.53 | 20.18 | 8,390.29 | 3 | 20.18 |
Jun 23, 2022 | 20.3 | -0.49 | 199 | 20.3 | 19.51 | 3,995.12 | 6 | 19.51 |
Jun 22, 2022 | 20.4 | 0.49 | 490 | 20.4 | 20.03 | 9,815.07 | 2 | 20.03 |
Jun 21, 2022 | 20.3 | 1.50 | 237 | 20.3 | 20.26 | 4,810.3 | 2 | 20.26 |
Jun 20, 2022 | 20 | -0.30 | 874 | 20 | 20 | 17,480 | 1 | 20 |
Jun 17, 2022 | 20.06 | 2.19 | 1 | 20.06 | 20.06 | 20.06 | 1 | 20.06 |
Jun 16, 2022 | 19.63 | -4.06 | 103 | 19.63 | 19.63 | 2,021.89 | 1 | 19.63 |
Jun 15, 2022 | 20.46 | 3.33 | 2,926 | 20.46 | 19.95 | 58,406.41 | 5 | 20.25 |
Jun 14, 2022 | 19.8 | -4.67 | 3,965 | 20.08 | 19.8 | 79,571.14 | 7 | 20 |
Jun 10, 2022 | 20.77 | -3.80 | 600 | 21.1 | 20.77 | 12,561 | 2 | 21.1 |
Jun 9, 2022 | 21.59 | 0.79 | 500 | 21.59 | 21.53 | 10,783 | 2 | 21.53 |
Jun 8, 2022 | 21.42 | -0.65 | 703 | 21.52 | 21.42 | 15,078.26 | 2 | 21.52 |
Jun 7, 2022 | 21.56 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 6, 2022 | 21.56 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 3, 2022 | 21.56 | -0.05 | 2,506 | 21.85 | 21.56 | 54,397.76 | 8 | 21.57 |
Jun 2, 2022 | 21.57 | -1.69 | 2,127 | 21.57 | 21.57 | 45,879.39 | 1 | 21.57 |
Jun 1, 2022 | 21.94 | 0.37 | 5 | 21.94 | 21.94 | 109.7 | 1 | 21.94 |
May 31, 2022 | 21.86 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
May 30, 2022 | 21.86 | 0.60 | 80 | 21.86 | 21.73 | 1,744.9 | 2 | 21.73 |
May 27, 2022 | 21.73 | 0.51 | 154 | 21.73 | 21.73 | 3,346.42 | 2 | 21.73 |
May 26, 2022 | 21.62 | 1.98 | 1 | 21.62 | 21.62 | 21.62 | 1 | 21.62 |
May 25, 2022 | 21.2 | 1.73 | 1 | 21.2 | 21.2 | 21.2 | 1 | 21.2 |
May 24, 2022 | 20.84 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
May 23, 2022 | 20.84 | -0.33 | 855 | 20.84 | 20.55 | 17,572.94 | 3 | 20.63 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar