Cash Distributions

You may use the search mechanism to search by company name, by year of excise, or a combination of both criteria.

Start typing a company name
Company Name Symbol Price in € Type Ex-date Start payment date Fiscal year
REAL CONSULTING S.A. REALCONS 0.03 DIVIDEND Sep 14, 2023 Sep 21, 2023 Jan 1, 2022 - Dec 31, 2022
ATHENS WATER SUPPLY & SEWAGE Co. EYDAP 0.02 DIVIDEND Sep 13, 2023 Sep 20, 2023 Jan 1, 2022 - Dec 31, 2022
MPLE KEDROS REIC BLEKEDROS 0.1 CAPITAL RETURN Sep 13, 2023 Sep 19, 2023  - 
ATHENS MEDICAL C.S.A. IATR 0.03 CAPITAL RETURN Sep 7, 2023 Sep 14, 2023  - 
BIOKARPET S.A. BIOKA 0.015 CAPITAL RETURN Aug 28, 2023 Sep 1, 2023  - 
KRI-KRI SA KRI 0.2004 DIVIDEND Aug 24, 2023 Aug 30, 2023 Jan 1, 2022 - Dec 31, 2022
GEK TERNA HOLDING REAL ESTATE CONSTRUCTION S.A. GEKTERNA 0.2 CAPITAL RETURN Aug 23, 2023 Aug 29, 2023  - 
ELASTRON S.A. ELSTR 0.202 DIVIDEND Aug 23, 2023 Aug 28, 2023 Jan 1, 2022 - Dec 31, 2022
JUMBO S.A. BELA 0.322 DIVIDEND Aug 23, 2023 Aug 29, 2023 Jan 1, 2022 - Dec 31, 2022
FLOUR MILLS KEPENOS S.A. KEPEN 0.047 DIVIDEND Aug 23, 2023 Aug 29, 2023 Jan 1, 2022 - Dec 31, 2022
LAMPSA HOTEL CO. LAMPS 0.4 DIVIDEND Aug 21, 2023 Aug 25, 2023 Jan 1, 2022 - Dec 31, 2022
EKTER S.A. EKTER 0.08 DIVIDEND Aug 7, 2023 Aug 11, 2023 Jan 1, 2022 - Dec 31, 2022
PIRAEUS PORT AUTHORITY SA PPA 1.04 DIVIDEND Aug 7, 2023 Aug 11, 2023 Jan 1, 2022 - Dec 31, 2022
CRETE PLASTICS S.A. PLAKR 0.45 DIVIDEND Aug 1, 2023 Aug 8, 2023 Jan 1, 2022 - Dec 31, 2022
AS COMPANY S.A. ASCO 0.1158 DIVIDEND Jul 26, 2023 Aug 1, 2023 Jan 1, 2022 - Dec 31, 2022
MEVACO S.A. MEVA 0.12 CAPITAL RETURN Jul 21, 2023 Jul 28, 2023  - 
ALPHA ASTIKA AKINITA S.A. ASTAK 0.26 DIVIDEND Jul 19, 2023 Jul 26, 2023 Jan 1, 2022 - Dec 31, 2022
EPSILON NET S.A. EPSIL 0.074 DIVIDEND Jul 18, 2023 Jul 25, 2023 Jan 1, 2022 - Dec 31, 2022
INTRACOM S.A. HOLDINGS INTRK 0.12 CAPITAL RETURN Jul 17, 2023 Jul 21, 2023  - 
ILYDA SA ILYDA 0.02 DIVIDEND Jul 17, 2023 Jul 21, 2023 Jan 1, 2022 - Dec 31, 2022
SPACE HELLAS S.A. SPACE 0.1314 DIVIDEND Jul 17, 2023 Jul 21, 2023 Jan 1, 2022 - Dec 31, 2022
AUSTRIACARD HOLDINGS AG ACAG 0.05 DIVIDEND Jul 10, 2023 Jul 13, 2023 Jan 1, 2022 - Dec 31, 2022
MEDICON HELLAS S.A MEDIC 0.04 DIVIDEND Jul 10, 2023 Jul 17, 2023 Jan 1, 2022 - Dec 31, 2022
INTERLIFE GENERAL INSURANCE COMPANY S.A. INLIF 0.12 DIVIDEND Jul 5, 2023 Jul 11, 2023 Jan 2, 2021 - Dec 31, 2021
HELLENIC TELECOM. ORG. HTO 0.5888 DIVIDEND Jul 5, 2023 Jul 11, 2023 Jan 1, 2022 - Dec 31, 2022
VOYATZOGLOU S.A. VOSYS 0.153 DIVIDEND Jul 3, 2023 Jul 10, 2023 Jan 1, 2022 - Dec 31, 2022
PETROS PETROPOULOS S.A. PETRO 0.2593 DIVIDEND Jul 3, 2023 Jul 10, 2023 Jan 1, 2022 - Dec 31, 2022
MEDITERRA S.A. MASTIHA 0.0387 DIVIDEND Jul 3, 2023 Jul 7, 2023 Jan 1, 2022 - Dec 31, 2022
INTERWOOD-XYLEMPORIA A.T.E.N.E. XYLEP 0.016 DIVIDEND Jul 3, 2023 Jul 10, 2023 Jan 1, 2022 - Dec 31, 2022
PROFILE SYSTEMS & SOFTWARE SA PROF 0.04 DIVIDEND Jul 3, 2023 Jul 10, 2023 Jan 1, 2022 - Dec 31, 2022
FLEXOPACK S.A. FLEXO 0.15 DIVIDEND Jul 3, 2023 Jul 10, 2023 Jan 1, 2022 - Dec 31, 2022
FOURLIS S.A. FOYRK 0.11 DIVIDEND Jun 29, 2023 Jul 5, 2023 Jan 1, 2022 - Dec 31, 2022
ELTON S.A. ELTON 0.12 DIVIDEND Jun 29, 2023 Jul 5, 2023 Jan 1, 2022 - Dec 31, 2022
TITAN CEMENT INTERNATIONAL S.A. TITC 0.6 DIVIDEND Jun 28, 2023 Jul 5, 2023 Jan 1, 2022 - Dec 31, 2022
HELLENiQ ENERGY Holdings Societe Anonyme ELPE 0.5 DIVIDEND Jun 28, 2023 Jul 5, 2023 Jan 1, 2022 - Dec 31, 2022
MYTILINEOS S.A. MYTIL 1.24 DIVIDEND Jun 27, 2023 Jul 3, 2023 Jan 1, 2022 - Dec 31, 2022
ELVALHALCOR HELLENIC COPPER AND ALUMINIUM INDUSTRY S.A. ELHA 0.06 DIVIDEND Jun 26, 2023 Jun 30, 2023 Jan 1, 2022 - Dec 31, 2022
IDEAL HOLDINGS S.A. INTEK 0.19 CAPITAL RETURN Jun 26, 2023 Jul 3, 2023  - 
MOTOR OIL (HELLAS) CORINTH REFINERIES SA MOH 1.2241 DIVIDEND Jun 26, 2023 Jul 3, 2023 Jan 1, 2022 - Dec 31, 2022
PERFORMANCE TECHNOLOGIES A.E. PERF 0.0421 DIVIDEND Jun 26, 2023 Jul 3, 2023 Jan 1, 2022 - Dec 31, 2022
LOULIS FOOD INGREDIENTS S.A. KYLO 0.12 CAPITAL RETURN Jun 26, 2023 Jul 3, 2023  - 
TERNA ENERGY S.A. TENERGY 0.3798 DIVIDEND Jun 26, 2023 Jul 3, 2023 Jan 1, 2022 - Dec 31, 2022
TRASTOR REAL ESTATE INVESTMENT COMPANY TRASTOR 0.03 DIVIDEND Jun 23, 2023 Jun 30, 2023 Jan 1, 2022 - Dec 31, 2022
QUEST HOLDINGS S.A. QUEST 0.2 DIVIDEND Jun 20, 2023 Jun 26, 2023 Jan 1, 2022 - Dec 31, 2022
GREEK ORGANISATION OF FOOTBALL PROGNOSTICS S.A. OPAP 0.45 CAPITAL RETURN Jun 19, 2023 Jun 23, 2023  - 
CENERGY HOLDINGS S.A. CENER 0.05 DIVIDEND Jun 19, 2023 Jun 21, 2023 Jan 1, 2022 - Dec 31, 2022
VIOHALCO SA/NV VIO 0.12 DIVIDEND Jun 19, 2023 Jun 21, 2023 Jan 1, 2022 - Dec 31, 2022
AVAX S.A. AVAX 0.07 DIVIDEND Jun 19, 2023 Jun 23, 2023 Jan 1, 2022 - Dec 31, 2022
PRODEA R.E.I.C. S.A. PRODEA 0.145 DIVIDEND Jun 16, 2023 Jun 22, 2023 Jan 1, 2022 - Dec 31, 2022
CARS MOTORCYCLES AND MARINE ENGINE TRADE AND IMPORT COMPANY S.A MOTO 0.0908 DIVIDEND Jun 15, 2023 Jun 21, 2023 Jan 1, 2022 - Dec 31, 2022
KARELIA TOBACCO COMPANY INC. S.A. KARE 11.8 DIVIDEND Jun 14, 2023 Jun 21, 2023 Jan 1, 2022 - Dec 31, 2022
HELLENIC EXCHANGES - ATHENS STOCK EXCHANGE S.A. EXAE 0.1565 DIVIDEND Jun 14, 2023 Jun 20, 2023 Jan 1, 2022 - Dec 31, 2022
ENTERSOFT S.A. ENTER 0.1 DIVIDEND Jun 9, 2023 Jun 16, 2023 Jan 1, 2022 - Dec 31, 2022
PREMIA REAL ESTATE INVESTMENT COMPANY SOCIETE ANOMYME PREMIA 0.02 DIVIDEND Jun 8, 2023 Jun 15, 2023 Jan 1, 2000 - Dec 31, 2000
GREEK ORGANISATION OF FOOTBALL PROGNOSTICS S.A. OPAP 0.7 DIVIDEND Jun 6, 2023 Jun 27, 2023 Jan 1, 2022 - Dec 31, 2022
THRACE PLASTICS HOLDING AND COMMERCIAL S.A. PLAT 0.1931 DIVIDEND May 31, 2023 Jun 7, 2023 Jan 1, 2022 - Dec 31, 2022
ALPHA TRUST MUTUAL FUND AND ALTERNATIVE INVESTMENT FUND MANAGEMENT S.A. ATRUST 0.2304 DIVIDEND May 29, 2023 Jun 2, 2023 Jan 2, 2021 - Dec 31, 2022
COCA-COLA HBC AG EEE 0.78 DIVIDEND May 25, 2023 Jun 19, 2023 Jan 1, 2022 - Dec 31, 2022
PAPOUTSANIS S.A. PAP 0.02 DIVIDEND May 22, 2023 May 26, 2023 Jan 1, 2022 - Dec 31, 2022
ALPHA TRUST ANDROMEDA SA ANDRO 0.2 PREVIOUS YEARS' PROFITS May 22, 2023 May 26, 2023 Jan 2, 2021 - Dec 31, 2021
REVOIL S.A. REVOIL 0.048 DIVIDEND May 18, 2023 May 24, 2023 Jan 1, 2022 - Dec 31, 2022
INTERCONTINENTAL INTERNATIONAL REIC INTERCO 0.3 DIVIDEND May 16, 2023 May 23, 2023 Jan 1, 2022 - Dec 31, 2022
THESSALONIKI PORT AUTHORITY S.A. OLTH 1.45 DIVIDEND May 11, 2023 May 17, 2023 Jan 1, 2022 - Dec 31, 2022
GR. SARANTIS S.A. SAR 0.1495 DIVIDEND May 9, 2023 May 16, 2023 Jan 1, 2022 - Dec 31, 2022
BRIQ PROPERTIES REIC BRIQ 0.1046 DIVIDEND May 2, 2023 May 5, 2023 Jan 2, 2021 - Dec 31, 2022
GEN. COMMERCIAL & IND. GEBKA 0.075 DIVIDEND Apr 25, 2023 May 2, 2023 Jan 1, 2022 - Dec 31, 2022
AUTOHELLAS S.A. OTOEL 0.65 DIVIDEND Apr 24, 2023 Apr 28, 2023 Jan 1, 2022 - Dec 31, 2022
BANK OF GREECE TELL 0.672 DIVIDEND Apr 20, 2023 Apr 27, 2023 Jan 1, 2022 - Dec 31, 2022
JUMBO S.A. BELA 1.155 SPECIAL RESERVE Mar 21, 2023 Mar 27, 2023 Jul 1, 2008 - Jun 30, 2012
LAMPSA HOTEL CO. LAMPS 0.47 CAPITAL RETURN Mar 8, 2023 Mar 14, 2023  - 
MEDICON HELLAS S.A MEDIC 0.1131 PRE-DIVIDEND Mar 1, 2023 Mar 6, 2023 Jan 1, 2022 - Dec 31, 2022
THRACE PLASTICS HOLDING AND COMMERCIAL S.A. PLAT 0.0698 PRE-DIVIDEND Jan 30, 2023 Feb 3, 2023 Jan 1, 2022 - Dec 31, 2022
NAKAS MUSIC NAKAS 0.08 CAPITAL RETURN Jan 12, 2023 Jan 18, 2023  - 
HELLENiQ ENERGY Holdings Societe Anonyme ELPE 0.25 PRE-DIVIDEND Jan 11, 2023 Jan 18, 2023 Jan 2, 2022 - Dec 31, 2022
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher