Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | % Change | Volume | Open Interest | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
FTSE23J | 0 | 0 | 0 | 0 | 2,894 | -30.5 | -1.04 | 1 | 0 | 17:25:03 |
FTSE23K | 0 | 0 | 0 | 0 | 2,874.75 | -42.5 | -1.46 | 20 | 0 | 17:25:03 |
FTSE23L | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:03 |
FTSE24C | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:03 |
FTSE24F | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:03 |
FTSE24I | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:03 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar