Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | % Change | Volume | Open Interest | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
FTSE21C | 0 | 0 | 0 | 0 | 1,923.5 | 44.25 | 2.35 | 1 | 0 | 18:44:57 |
FTSE21D | 0 | 0 | 0 | 0 | 1,930 | 51.75 | 2.76 | 1 | 0 | 18:44:57 |
FTSE21E | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:00 |
FTSE21F | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:00 |
FTSE21I | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:00 |
FTSE21L | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:00 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar