SECURITIES MARKET
ALTERNATIVE MARKET
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Airlines | 48,449 | 0.13 | 514,346.43 | 0.31 | 954,869,589 | 0.96 |
Alternative Electricity | 91,967 | 0.26 | 1,796,274.02 | 1.08 | 2,310,135,560.4 | 2.31 |
Aluminum | 4,064 | 0.01 | 11,907.26 | 0.01 | 95,296,222.14 | 0.10 |
Apparel Retailers | 1,672 | 0.00 | 1,499.43 | 0.00 | 5,345,341.2 | 0.01 |
Asset Managers & Custodians | 200 | 0.00 | 1,728 | 0.00 | 32,554,604.16 | 0.03 |
Back Office Support HR & Consulting | 72,406 | 0.20 | 84,936.16 | 0.05 | 17,647,671.6 | 0.02 |
Banks | 27,554,262 | 76.42 | 119,336,454.38 | 71.91 | 25,994,134,533.9925 | 26.01 |
Building Materials: Other | 885,192 | 2.46 | 283,440.2 | 0.17 | 85,217,561.8 | 0.09 |
Building Roof/Wallboard and Plumbing | 69,450 | 0.19 | 18,857.5 | 0.01 | 13,622,902.53 | 0.01 |
Casinos & Gambling | 746,960 | 2.07 | 5,927,766.56 | 3.57 | 6,613,753,759.77 | 6.62 |
Cement | 24,509 | 0.07 | 847,878.75 | 0.51 | 2,733,559,077.5 | 2.74 |
Closed End Investments | 2,848 | 0.01 | 18,634.52 | 0.01 | 23,732,096.94 | 0.02 |
Clothing & Accessories | 1,325 | 0.00 | 4,347.48 | 0.00 | 22,953,325 | 0.02 |
Commercial Vehicles & Parts | 5,550 | 0.02 | 43,940.66 | 0.03 | 55,997,568 | 0.06 |
Computer Hardware | 72,857 | 0.20 | 406,749.96 | 0.25 | 293,657,692.38 | 0.29 |
Computer Services | 1,089,295 | 3.02 | 1,688,751.67 | 1.02 | 1,265,489,924.67 | 1.27 |
Construction | 548,719 | 1.52 | 1,581,961.54 | 0.95 | 3,633,025,649.462 | 3.64 |
Containers & Packaging | 16,842 | 0.05 | 7,736.5 | 0.00 | 98,674,984 | 0.10 |
Conventional Electricity | 716,075 | 1.99 | 4,586,113.68 | 2.76 | 5,019,240,000 | 5.02 |
Distillers & Vintners | 0 | 0.00 | 0 | 0.00 | 32,431,449.6 | 0.03 |
Diversified Financial Services | 1,304 | 0.00 | 4,342.01 | 0.00 | 103,502,767.625 | 0.10 |
Diversified Materials | 0 | 0.00 | 0 | 0.00 | 7,364,527.5 | 0.01 |
Diversified REITs | 123,154 | 0.34 | 157,748.76 | 0.10 | 2,341,865,187.73 | 2.34 |
Diversified Retailers | 174,568 | 0.48 | 4,138,817.01 | 2.49 | 3,754,067,570.04 | 3.76 |
Electrical Components | 176,858 | 0.49 | 1,714,171.34 | 1.03 | 1,875,004,034.66 | 1.88 |
Electronic Entertainment | 80,511 | 0.22 | 27,213.61 | 0.02 | 34,280,970.234 | 0.03 |
Entertainment | 3,200 | 0.01 | 1,541.4 | 0.00 | 85,872,061.046 | 0.09 |
Farming Fishing Ranching & Plantations | 0 | 0.00 | 0 | 0.00 | 3,611,660.036 | 0.00 |
Food Products | 43,937 | 0.12 | 472,687.58 | 0.28 | 514,610,471.9 | 0.51 |
Forms & Bulk Printing Services | 1,718 | 0.00 | 1,059.41 | 0.00 | 5,129,561.25 | 0.01 |
General Mining | 0 | 0.00 | 0 | 0.00 | 20,904,020 | 0.02 |
Health Care Services | 2,800 | 0.01 | 4,151.43 | 0.00 | 128,802,930.3 | 0.13 |
Home Construction | 10,031 | 0.03 | 24,359.1 | 0.01 | 99,291,774 | 0.10 |
Home Improvement Retailers | 2,829 | 0.01 | 10,495.08 | 0.01 | 69,785,100 | 0.07 |
Hotels & Motels | 841 | 0.00 | 32,630.8 | 0.02 | 828,923,200 | 0.83 |
Household Appliance | 0 | 0.00 | 0 | 0.00 | 2,137,042.44 | 0.00 |
Household Furnishings | 2 | 0.00 | 0.61 | 0.00 | 12,418,735.504 | 0.01 |
Industrial Suppliers | 21,830 | 0.06 | 32,342.67 | 0.02 | 102,327,733.786 | 0.10 |
Investment Services | 82,863 | 0.23 | 367,113.7 | 0.22 | 267,945,120 | 0.27 |
Iron & Steel | 11,286 | 0.03 | 18,271.54 | 0.01 | 85,989,637.048 | 0.09 |
Machinery: Industrial | 105,443 | 0.29 | 69,347.15 | 0.04 | 49,461,207.42 | 0.05 |
Medical Equipment | 382 | 0.00 | 878.1 | 0.00 | 10,165,116.8 | 0.01 |
Metal Fabricating | 187,757 | 0.52 | 715,471.65 | 0.43 | 2,203,172,360.72 | 2.20 |
Multi-Utilities | 177,203 | 0.49 | 6,019,512.32 | 3.63 | 4,858,299,474 | 4.86 |
Office REITs | 22,020 | 0.06 | 43,840 | 0.03 | 71,171,540.07 | 0.07 |
Oil Refining and Marketing | 335,758 | 0.93 | 3,921,500.47 | 2.36 | 4,577,465,298.53 | 4.58 |
Personal Products | 16,375 | 0.05 | 154,914.31 | 0.09 | 788,052,894.44 | 0.79 |
Pharmaceuticals | 62,837 | 0.17 | 49,051.66 | 0.03 | 131,747,699.897 | 0.13 |
Plastics | 18,496 | 0.05 | 70,316.92 | 0.04 | 606,972,217.74 | 0.61 |
Property and Casualty Insurance | 5,514 | 0.02 | 25,032.75 | 0.02 | 84,669,678.72 | 0.08 |
Publishing | 250 | 0.00 | 110 | 0.00 | 6,579,000 | 0.01 |
Real Estate Holding and Development | 138,107 | 0.38 | 1,035,698.67 | 0.62 | 1,562,351,044.14 | 1.56 |
Real Estate Services | 1,009 | 0.00 | 7,214.46 | 0.00 | 99,960,000 | 0.10 |
Rental & Leasing Services: Consumer | 10,512 | 0.03 | 112,860.84 | 0.07 | 523,202,460.64 | 0.52 |
Retail REITs. | 38,752 | 0.11 | 83,062.19 | 0.05 | 523,374,590.934 | 0.52 |
Soft Drinks | 15,517 | 0.04 | 499,379.22 | 0.30 | 12,010,849,105.16 | 12.02 |
Software | 55,408 | 0.15 | 102,735.59 | 0.06 | 30,440,356.84 | 0.03 |
Specialty Retailers | 26,518 | 0.07 | 71,130.25 | 0.04 | 134,160,033.6 | 0.13 |
Telecommunications Equipment | 945 | 0.00 | 5,878.4 | 0.00 | 40,547,008.4 | 0.04 |
Telecommunications Services | 390,022 | 1.08 | 6,146,070.2 | 3.70 | 6,512,304,581.94 | 6.52 |
Textile Products | 1,280 | 0.00 | 899.39 | 0.00 | 45,721,618.697 | 0.05 |
Tobacco | 68 | 0.00 | 23,540 | 0.01 | 960,480,000 | 0.96 |
Transportation Services | 79,547 | 0.22 | 698,128.5 | 0.42 | 3,155,778,000 | 3.16 |
Travel & Tourism | 16,133 | 0.04 | 29,258.96 | 0.02 | 574,137,349.05 | 0.57 |
Water | 32,711 | 0.09 | 167,356.46 | 0.10 | 721,128,000 | 0.72 |
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Apparel Retailers | 2,470 | 0.18 | 1,955.75 | 0.44 | 9,415,117.3 | 1.55 |
Asset Managers & Custodians | 1,345,640 | 97.20 | 414,893.51 | 93.82 | 369,910,895.1533 | 60.80 |
Computer Services | 3,254 | 0.24 | 11,689 | 2.64 | 121,413,000 | 19.96 |
Electronic Components | 0 | 0.00 | 0 | 0.00 | 4,933,580 | 0.81 |
Food Products | 0 | 0.00 | 0 | 0.00 | 10,512,000 | 1.73 |
Health Care Services | 0 | 0.00 | 0 | 0.00 | 2,211,601.8 | 0.36 |
Industrial Suppliers | 30,565 | 2.21 | 11,120.52 | 2.51 | 11,973,565.809 | 1.97 |
Investment Services | 0 | 0.00 | 0 | 0.00 | 62,122,200 | 10.21 |
Machinery: Industrial | 1,401 | 0.10 | 723.52 | 0.16 | 7,114,335.3 | 1.17 |
Software | 1,080 | 0.08 | 1,854.75 | 0.42 | 8,797,950 | 1.45 |
Αll Blocks types (Methods 6.1, 6.2, 6.3) are included
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar