Sep 28, 2023
Category | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
MAIN MARKET | 20,262,519 | 94.94 | 76,971,553.39 | 98.70 | 80,102,510,153.69 | 99.07 |
SURVEILLANCE | 312,380 | 1.46 | 108,237.2 | 0.14 | 399,028,084.1 | 0.49 |
UNDER SUSPENSION | 0 | 0.00 | 0 | 0.00 | 352,323,789.64 | 0.44 |
EXCHANGE TRADED FUNDS | 6,220 | 0.03 | 181,829.6 | 0.23 | 0 | 0.00 |
NON CONVERTIBLE CORPORATE BONDS - REGULATED MARKET | 761,000 | 0.00 | 725,882.16 | 0.00 | 0 | 0.00 |
GOVERNMENT BONDS - REGULATED MARKET | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
SECURITIES MARKET | 21,342,119 | 77,987,502.35 | 80,853,862,027.43 |
Category | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
ALTERNATIVE MARKET | 1,102,725 | 5.17 | 223,035.87 | 0.29 | 424,316,395.97 | 0.52 |
NON CONVERTIBLE CORPORATE BONDS - ALTERNATIVE MARKET | 2,855 | 0.00 | 2,899.49 | 0.00 | 0 | 0.00 |
ALTERNATIVE MARKET | 1,105,580 | 225,935.36 | 424,316,395.97 |
Category | Volume | % | ||||
---|---|---|---|---|---|---|
FUTURES | 48,052 | 99.90 | ||||
OPTIONS | 46 | 0.10 | ||||
DERIVATIVES MARKET | 48,098 |
Category | Volume | % | ||||
---|---|---|---|---|---|---|
REPOS | 1,050 |
Market | Volume | Value | ||||
---|---|---|---|---|---|---|
MARKETS TOTALS | 22,496,847 | 78,213,437.71 |
Αll Blocks types (Methods 6.1, 6.2, 6.3) are included
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar