SECURITIES MARKET
ALTERNATIVE MARKET
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Airlines | 89,216 | 0.27 | 489,129.83 | 0.83 | 396,364,905 | 0.71 |
Alternative Electricity | 289,935 | 0.87 | 3,590,326.14 | 6.10 | 1,436,603,116 | 2.59 |
Aluminum | 42,431 | 0.13 | 51,391.64 | 0.09 | 40,192,964.44 | 0.07 |
Apparel Retailers | 0 | 0.00 | 0 | 0.00 | 4,454,451 | 0.01 |
Asset Managers & Custodians | 123 | 0.00 | 2,813.4 | 0.00 | 9,226,128 | 0.02 |
Back Office Support HR & Consulting | 2,000 | 0.01 | 800 | 0.00 | 4,450,044 | 0.01 |
Banks | 23,930,506 | 71.92 | 23,779,214.4 | 40.41 | 7,083,204,640.6321 | 12.77 |
Building Materials: Other | 64,050 | 0.19 | 42,214.88 | 0.07 | 99,186,543 | 0.18 |
Casinos & Gambling | 538,881 | 1.62 | 3,997,338.82 | 6.79 | 3,927,342,449.32 | 7.08 |
Cement | 56,771 | 0.17 | 820,430.4 | 1.39 | 1,202,089,915.44 | 2.17 |
Clothing & Accessories | 2,770 | 0.01 | 17,619.75 | 0.03 | 25,092,740 | 0.05 |
Commercial Vehicles & Parts | 7,495 | 0.02 | 41,811.75 | 0.07 | 39,240,720 | 0.07 |
Computer Hardware | 19,017 | 0.06 | 16,122.44 | 0.03 | 25,613,133.3 | 0.05 |
Computer Services | 78,856 | 0.24 | 357,161.28 | 0.61 | 480,388,906.895 | 0.87 |
Construction | 768,490 | 2.31 | 1,861,868.8 | 3.16 | 1,410,745,288.696 | 2.54 |
Containers & Packaging | 7,542 | 0.02 | 22,258.79 | 0.04 | 136,321,324.69 | 0.25 |
Conventional Electricity | 575,015 | 1.73 | 2,905,194.69 | 4.94 | 2,673,800,000 | 4.82 |
Distillers & Vintners | 1,420 | 0.00 | 1,767.9 | 0.00 | 23,174,203.28 | 0.04 |
Diversified Financial Services | 2,482,608 | 7.46 | 83,101.78 | 0.14 | 36,271,061.4124 | 0.07 |
Diversified Industrials | 151,535 | 0.46 | 1,951,105.28 | 3.32 | 1,851,257,854.816 | 3.34 |
Diversified Materials | 30 | 0.00 | 9.58 | 0.00 | 3,633,166.9 | 0.01 |
Diversified REITs | 1,533 | 0.00 | 2,713.02 | 0.00 | 2,242,157,037.52 | 4.04 |
Diversified Retailers | 44,379 | 0.13 | 178,594.86 | 0.30 | 293,433,944.565 | 0.53 |
Electrical Components | 118,360 | 0.36 | 240,836.03 | 0.41 | 387,931,869.24 | 0.70 |
Electronic Entertainment | 2,500 | 0.01 | 550 | 0.00 | 22,247,237.32 | 0.04 |
Entertainment | 15,712 | 0.05 | 4,429.51 | 0.01 | 41,152,634.217 | 0.07 |
Farming Fishing Ranching & Plantations | 3,500 | 0.01 | 819.79 | 0.00 | 7,958,344.048 | 0.01 |
Food Products | 13,266 | 0.04 | 33,497.28 | 0.06 | 443,818,021.06 | 0.80 |
Food Retailers & Wholesalers | 2,451 | 0.01 | 626.65 | 0.00 | 8,124,039.68 | 0.01 |
Forms & Bulk Printing Services | 13,331 | 0.04 | 18,634.46 | 0.03 | 34,250,695.47 | 0.06 |
Full Line Insurance | 10,128 | 0.03 | 50,201.47 | 0.09 | 136,418,237.92 | 0.25 |
General Mining | 12 | 0.00 | 661 | 0.00 | 25,778,500 | 0.05 |
Health Care Facilities | 69 | 0.00 | 87.57 | 0.00 | 171,633,242.73 | 0.31 |
Health Care Services | 8,432 | 0.03 | 12,816.16 | 0.02 | 134,007,089.1 | 0.24 |
Home Construction | 24,752 | 0.07 | 35,150.08 | 0.06 | 58,110,103.8 | 0.10 |
Home Improvement Retailers | 2,999 | 0.01 | 933.38 | 0.00 | 6,207,300 | 0.01 |
Hotels & Motels | 0 | 0.00 | 0 | 0.00 | 455,324,250 | 0.82 |
Household Appliance | 0 | 0.00 | 0 | 0.00 | 1,973,239.505 | 0.00 |
Household Furnishings | 44,650 | 0.13 | 18,946.8 | 0.03 | 17,523,214.668 | 0.03 |
Industrial Suppliers | 8,920 | 0.03 | 11,130.32 | 0.02 | 84,845,130.365 | 0.15 |
Integrated Oil & Gas | 90,515 | 0.27 | 514,854 | 0.87 | 1,748,233,258.2 | 3.15 |
Investment Services | 102,400 | 0.31 | 389,320.22 | 0.66 | 228,718,920 | 0.41 |
Iron & Steel | 26,704 | 0.08 | 29,837.7 | 0.05 | 49,748,668.165 | 0.09 |
Machinery: Industrial | 102,219 | 0.31 | 11,713.61 | 0.02 | 35,847,516.4785 | 0.06 |
Marine Transportation | 0 | 0.00 | 0 | 0.00 | 2,932,984.25 | 0.01 |
Medical Equipment | 313 | 0.00 | 573.86 | 0.00 | 8,132,093.44 | 0.01 |
Metal Fabricating | 252,716 | 0.76 | 831,924.65 | 1.41 | 1,882,518,661.128 | 3.39 |
Office REITs | 15,335 | 0.05 | 30,563.61 | 0.05 | 71,350,363.035 | 0.13 |
Oil Refining and Marketing | 180,229 | 0.54 | 1,997,020.02 | 3.39 | 1,417,432,063.64 | 2.56 |
Personal Products | 62,914 | 0.19 | 534,330.54 | 0.91 | 678,685,383.96 | 1.22 |
Pharmaceuticals | 36,104 | 0.11 | 15,163.32 | 0.03 | 21,454,032.6 | 0.04 |
Plastics | 126,197 | 0.38 | 508,228.72 | 0.86 | 679,071,582.24 | 1.22 |
Property and Casualty Insurance | 500 | 0.00 | 1,612 | 0.00 | 59,788,676.64 | 0.11 |
Publishing | 0 | 0.00 | 0 | 0.00 | 9,206,028.085 | 0.02 |
Real Estate Holding and Development | 344,189 | 1.03 | 2,120,707.12 | 3.60 | 1,355,506,202.77 | 2.44 |
Real Estate Services | 517 | 0.00 | 3,463.9 | 0.01 | 93,800,000 | 0.17 |
Rental & Leasing Services: Consumer | 49,144 | 0.15 | 310,595.43 | 0.53 | 310,717,800 | 0.56 |
Soft Drinks | 19,180 | 0.06 | 513,645.53 | 0.87 | 10,003,840,119 | 18.03 |
Software | 23,988 | 0.07 | 32,554.95 | 0.06 | 157,540,735.7 | 0.28 |
Specialty Retailers | 5,176 | 0.02 | 8,619.12 | 0.01 | 397,507,951 | 0.72 |
Telecommunications Equipment | 705,026 | 2.12 | 634,244.17 | 1.08 | 104,313,090.4 | 0.19 |
Telecommunications Services | 750,531 | 2.26 | 6,300,108.7 | 10.71 | 5,987,433,090.9 | 10.79 |
Textile Products | 25,185 | 0.08 | 10,507.71 | 0.02 | 42,864,820.24 | 0.08 |
Tobacco | 0 | 0.00 | 0 | 0.00 | 850,080,000 | 1.53 |
Toys | 138,157 | 0.42 | 2,003,757.59 | 3.41 | 1,985,111,883.81 | 3.58 |
Transportation Services | 6,102 | 0.02 | 123,116.46 | 0.21 | 749,104,000 | 1.35 |
Travel & Tourism | 12,618 | 0.04 | 9,638.4 | 0.02 | 191,926,958.258 | 0.35 |
Water | 88,551 | 0.27 | 587,061.84 | 1.00 | 866,736,000 | 1.56 |
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Asset Managers & Custodians | 500 | 0.17 | 2,600 | 2.92 | 16,117,878.4 | 11.16 |
Back Office Support HR & Consulting | 22,680 | 7.51 | 12,150.98 | 13.64 | 12,607,264.44 | 8.73 |
Computer Services | 3,999 | 1.32 | 36,205.7 | 40.63 | 35,376,359.5 | 24.50 |
Food Retailers & Wholesalers | 485 | 0.16 | 776 | 0.87 | 11,680,000 | 8.09 |
Health Care Services | 985 | 0.33 | 5,884.5 | 6.60 | 5,143,260 | 3.56 |
Investment Services | 0 | 0.00 | 0 | 0.00 | 13,755,630 | 9.52 |
Machinery: Industrial | 510 | 0.17 | 255.05 | 0.29 | 5,300,005 | 3.67 |
Open End and Miscellaneous Investment Vehicles | 272,797 | 90.34 | 31,237.31 | 35.05 | 35,638,864.1531 | 24.68 |
Telecommunications Equipment | 0 | 0.00 | 0 | 0.00 | 8,800,440 | 6.09 |
Αll Blocks types (Methods 6.1, 6.2, 6.3) are included
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar