Derivatives Historic Data
30 days closing prices
FTSE24K | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 4, 2024 | 3,359.5 | 0.21 | 322 | 3,364 | 3,343 | 99 | 3,357 | 4,143 |
Nov 1, 2024 | 3,352.5 | 0.77 | 515 | 3,374.75 | 3,340 | 124 | 3,358.25 | 4,174 |
Oct 31, 2024 | 3,327 | -0.45 | 670 | 3,365 | 3,323 | 176 | 3,330 | 4,256 |
Oct 30, 2024 | 3,342 | -1.33 | 662 | 3,390 | 3,319.75 | 182 | 3,334 | 4,141 |
Oct 29, 2024 | 3,387 | 1.38 | 903 | 3,411 | 3,379 | 206 | 3,385 | 4,221 |
Oct 25, 2024 | 3,341 | -1.68 | 1,211 | 3,394 | 3,341 | 248 | 3,350.5 | 4,166 |
Oct 24, 2024 | 3,398 | -0.05 | 678 | 3,425 | 3,374 | 170 | 3,394.75 | 4,026 |
Oct 23, 2024 | 3,399.75 | -0.77 | 562 | 3,439 | 3,395 | 141 | 3,395.5 | 3,901 |
Oct 22, 2024 | 3,426.25 | -2.05 | 1,153 | 3,490 | 3,423 | 234 | 3,425.75 | 3,845 |
Oct 21, 2024 | 3,498 | -0.34 | 289 | 3,516 | 3,480 | 88 | 3,495.25 | 3,867 |
Oct 18, 2024 | 3,510 | 0.41 | 839 | 3,519 | 3,503 | 139 | 3,511.75 | 3,837 |
Oct 17, 2024 | 3,495.5 | 0.45 | 1,456 | 3,500 | 3,473.25 | 143 | 3,496.75 | 3,429 |
Oct 16, 2024 | 3,480 | 0.84 | 958 | 3,480 | 3,454.75 | 98 | 3,470.25 | 2,645 |
Oct 15, 2024 | 3,451 | 1.41 | 2,305 | 3,458 | 3,421 | 125 | 3,456.5 | 2,154 |
Oct 14, 2024 | 3,403 | -0.95 | 674 | 3,460.5 | 3,401 | 49 | 3,416.5 | 607 |
Oct 11, 2024 | 3,435.75 | 0.76 | 121 | 3,435.75 | 3,414 | 38 | 3,432.5 | 134 |
Oct 10, 2024 | 3,409.75 | -0.94 | 238 | 3,441.25 | 3,409.75 | 31 | 3,423.25 | 159 |
Oct 9, 2024 | 3,442 | -0.15 | 89 | 3,460 | 3,435 | 17 | 3,444 | 157 |
Oct 8, 2024 | 3,447 | -0.46 | 67 | 3,447 | 3,435 | 10 | 3,444.25 | 171 |
Oct 7, 2024 | 3,463 | -0.37 | 88 | 3,486 | 3,463 | 17 | 3,460.75 | 167 |
Oct 4, 2024 | 3,476 | 0.79 | 64 | 3,479 | 3,450 | 23 | 3,477 | 187 |
Oct 3, 2024 | 3,448.75 | -0.10 | 25 | 3,465 | 3,433.25 | 15 | 3,434.5 | 149 |
Oct 2, 2024 | 3,452.25 | -2.40 | 20 | 3,480.5 | 3,448 | 14 | 3,452.75 | 146 |
Oct 1, 2024 | 3,537 | -0.70 | 25 | 3,553 | 3,537 | 7 | 3,508.25 | 143 |
Sep 30, 2024 | 3,562 | -0.54 | 5 | 3,581.5 | 3,562 | 4 | 3,540.5 | 155 |
Sep 27, 2024 | 3,581.5 | -0.27 | 136 | 3,592.5 | 3,581.25 | 19 | 3,583.25 | 152 |
Sep 26, 2024 | 3,591.25 | 1.13 | 33 | 3,601 | 3,574.5 | 13 | 3,589 | 71 |
Sep 25, 2024 | 3,551.25 | 0.44 | 39 | 3,554.75 | 3,540 | 9 | 3,556.5 | 81 |
Sep 24, 2024 | 3,535.75 | 0.79 | 5 | 3,535.75 | 3,525 | 5 | 3,538.5 | 69 |
Sep 23, 2024 | 3,508 | 1.67 | 133 | 3,513.25 | 3,440 | 19 | 3,511.75 | 68 |
FTSE24L | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 4, 2024 | 3,364 | -0.15 | 30 | 3,365 | 3,348.75 | 20 | 3,358.25 | 212 |
Nov 1, 2024 | 3,369 | 0.96 | 29 | 3,371 | 3,352 | 17 | 3,357.25 | 199 |
Oct 31, 2024 | 3,337 | 0.06 | 109 | 3,358.25 | 3,329.75 | 13 | 3,329.5 | 190 |
Oct 30, 2024 | 3,335 | -1.44 | 138 | 3,386 | 3,322 | 30 | 3,336 | 206 |
Oct 29, 2024 | 3,383.75 | 0.53 | 80 | 3,408 | 3,382.25 | 17 | 3,386.5 | 187 |
Oct 25, 2024 | 3,366 | -0.69 | 91 | 3,380.5 | 3,357 | 15 | 3,350.5 | 136 |
Oct 24, 2024 | 3,389.25 | -0.40 | 229 | 3,414 | 3,384 | 25 | 3,395 | 120 |
Oct 23, 2024 | 3,403 | -0.83 | 183 | 3,435.25 | 3,397.75 | 40 | 3,397 | 104 |
Oct 22, 2024 | 3,431.5 | -1.90 | 72 | 3,477.75 | 3,431.5 | 12 | 3,426.25 | 60 |
Oct 21, 2024 | 3,498 | -0.43 | 21 | 3,500 | 3,483.5 | 12 | 3,496.75 | 40 |
Oct 18, 2024 | 3,513 | 0.73 | 4 | 3,513 | 3,508 | 4 | 3,511.25 | 29 |
Oct 17, 2024 | 3,487.5 | 0.82 | 1 | 3,487.5 | 3,487.5 | 1 | 3,495.5 | 29 |
Oct 16, 2024 | 3,459.25 | 0.27 | 90 | 3,459.25 | 3,454.25 | 5 | 3,467 | 28 |
Oct 15, 2024 | 3,450 | 0.01 | 23 | 3,450 | 3,432 | 4 | 3,455 | 20 |
FTSE25A | There are no trades or open interest. |
---|
FTSE25C | There are no trades or open interest. |
---|
FTSE25F | There are no trades or open interest. |
---|
FTSE25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar