Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | % Change | Volume | Open Interest | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
FTSE24I | 0 | 0 | 0 | 0 | 3,432 | -32.25 | -0.93 | 2 | 0 | 18:38:16 |
FTSE24J | 0 | 0 | 0 | 0 | 3,439 | -28 | -0.81 | 1 | 0 | 18:38:16 |
FTSE24K | 0 | 0 | 0 | 0 | 3,441.5 | -23.25 | -0.67 | 20 | 0 | 18:38:16 |
FTSE24L | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:01 |
FTSE25C | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:01 |
FTSE25F | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:01 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar