Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | % Change | Volume | Open Interest | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
FTSE21B | 1,825.25 | 4 | 1,830 | 41 | 1,829.75 | -25.25 | -1.36 | 10 | 0 | 11:59:04 |
FTSE21C | 1,824 | 20 | 1,832.25 | 20 | 1,832 | -22 | -1.19 | 5 | 0 | 11:59:04 |
FTSE21D | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:10:11 |
FTSE21F | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:10:07 |
FTSE21I | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:10:10 |
FTSE21L | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:10:09 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar