Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | % Change | Volume | Open Interest | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
FTSE23J | 0 | 0 | 0 | 0 | 2,872.25 | -65.5 | -2.23 | 1 | 0 | 18:41:16 |
FTSE23K | 0 | 0 | 0 | 0 | 2,867 | -62 | -2.12 | 2 | 0 | 18:41:16 |
FTSE23L | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:02 |
FTSE24C | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:02 |
FTSE24F | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:02 |
FTSE24I | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:02 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar