Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | % Change | Volume | Open Interest | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
FTSE24K | 3,409 | 3 | 3,411 | 1 | 3,411.25 | 30.5 | 0.90 | 2 | 0 | 14:05:22 |
FTSE24L | 3,405.75 | 20 | 3,414 | 20 | 3,410 | 25.5 | 0.75 | 1 | 0 | 14:05:22 |
FTSE25A | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:13 |
FTSE25C | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:13 |
FTSE25F | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:10 |
FTSE25I | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:16 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar