SECURITIES MARKET
Market sector Volume % Value % Capitalization %
Airlines 41,799 0.24 444,502.49 0.61 964,787,970 0.99
Alternative Electricity 333,868 1.91 6,495,762.87 8.90 2,303,049,255 2.36
Aluminum 278 0.00 785.54 0.00 91,568,648.825 0.09
Apparel Retailers 797 0.00 687.57 0.00 5,137,466.82 0.01
Asset Managers & Custodians 697 0.00 5,903.85 0.01 32,623,777.8 0.03
Back Office Support HR & Consulting 62,988 0.36 78,764.9 0.11 19,080,602.2 0.02
Banks 7,990,906 45.76 22,474,303.96 30.78 23,853,562,658.4355 24.39
Building Materials: Other 84,141 0.48 42,276.74 0.06 97,033,303 0.10
Building Roof/Wallboard and Plumbing 39,465 0.23 11,697.39 0.02 14,617,227.306 0.01
Casinos & Gambling 903,306 5.17 3,511,410.04 4.81 6,566,625,633.63 6.72
Cement 16,344 0.09 532,439.95 0.73 2,545,577,937.5 2.60
Closed End Investments 1,531 0.01 9,921.3 0.01 23,514,371.28 0.02
Clothing & Accessories 210 0.00 1,196 0.00 23,346,075 0.02
Commercial Vehicles & Parts 4,866 0.03 38,704.52 0.05 56,280,384 0.06
Computer Hardware 15,703 0.09 62,755.25 0.09 291,025,006.93 0.30
Computer Services 149,879 0.86 671,462.73 0.92 1,276,256,467.79 1.31
Construction 567,700 3.25 3,146,084.66 4.31 3,619,807,927.822 3.70
Containers & Packaging 1,009 0.01 4,629.22 0.01 106,419,745.344 0.11
Conventional Electricity 681,108 3.90 3,889,565.84 5.33 4,827,140,000 4.94
Distillers & Vintners 250 0.00 462.5 0.00 32,431,449.6 0.03
Diversified Financial Services 2,728 0.02 9,038.55 0.01 104,598,863.5 0.11
Diversified Materials 0 0.00 0 0.00 6,971,752.7 0.01
Diversified REITs 100,594 0.58 121,167.32 0.17 2,501,344,791.415 2.56
Diversified Retailers 91,342 0.52 1,775,371.5 2.43 3,528,385,895.6 3.61
Electrical Components 122,040 0.70 1,199,918.69 1.64 1,880,708,915.09 1.92
Electronic Entertainment 36,117 0.21 12,746.81 0.02 36,202,322.548 0.04
Entertainment 1,000 0.01 455 0.00 82,843,378.395 0.08
Farming Fishing Ranching & Plantations 12,299 0.07 1,563.47 0.00 3,611,660.036 0.00
Food Products 23,792 0.14 265,938.24 0.36 521,269,539.1 0.53
Forms & Bulk Printing Services 0 0.00 0 0.00 5,338,080 0.01
General Mining 20 0.00 864 0.00 20,247,840 0.02
Health Care Services 1,431 0.01 2,155.87 0.00 130,103,970 0.13
Home Construction 10,868 0.06 26,230.33 0.04 99,291,774 0.10
Home Improvement Retailers 465 0.00 1,842.9 0.00 74,487,600 0.08
Hotels & Motels 642 0.00 23,486.2 0.03 781,922,400 0.80
Household Appliance 0 0.00 0 0.00 2,137,042.44 0.00
Household Furnishings 276 0.00 82.25 0.00 12,175,695.504 0.01
Industrial Suppliers 16,043 0.09 22,169.19 0.03 101,008,367.424 0.10
Investment Services 18,825 0.11 84,518.29 0.12 270,057,300 0.28
Iron & Steel 8,317 0.05 8,558.13 0.01 88,403,297 0.09
Machinery: Industrial 86,902 0.50 28,734.15 0.04 47,341,931.058 0.05
Medical Equipment 276 0.00 650.02 0.00 10,607,078.4 0.01
Metal Fabricating 212,027 1.21 891,325.23 1.22 2,159,450,549.444 2.21
Multi-Utilities 118,360 0.68 3,944,464.7 5.40 4,746,844,368.42 4.85
Office REITs 20,108 0.12 39,905.93 0.05 70,813,894.14 0.07
Oil Refining and Marketing 550,935 3.15 9,223,797.14 12.63 4,590,388,138.305 4.69
Personal Products 32,871 0.19 292,654.08 0.40 784,041,860.66 0.80
Pharmaceuticals 27,791 0.16 22,347.9 0.03 134,952,829.6 0.14
Plastics 16,084 0.09 62,211.32 0.09 612,739,899.24 0.63
Property and Casualty Insurance 3,866 0.02 18,708.61 0.03 90,425,731.44 0.09
Publishing 0 0.00 0 0.00 5,446,800 0.01
Real Estate Holding and Development 147,260 0.84 1,071,947.05 1.47 1,488,805,172.37 1.52
Real Estate Services 150 0.00 1,049 0.00 98,000,000 0.10
Rental & Leasing Services: Consumer 6,811 0.04 75,775.9 0.10 544,597,356.8 0.56
Retail REITs. 49,471 0.28 98,949.55 0.14 524,670,891.48 0.54
Soft Drinks 10,482 0.06 346,838.18 0.48 12,391,553,458.4 12.67
Software 1,200 0.01 1,903.7 0.00 678,486,193.18 0.69
Specialty Retailers 33,488 0.19 90,106.54 0.12 134,472,335.6 0.14
Telecommunications Equipment 1,411 0.01 8,855.04 0.01 41,063,530.8 0.04
Telecommunications Services 447,580 2.56 6,772,374.54 9.28 6,252,307,630.95 6.39
Textile Products 340 0.00 146.88 0.00 48,924,561.179 0.05
Tobacco 4 0.00 1,280 0.00 888,720,000 0.91
Transportation Services 78,060 0.45 763,733.08 1.05 3,159,374,000 3.23
Travel & Tourism 4,159 0.02 9,671.58 0.01 574,851,294.09 0.59
Water 30,423 0.17 164,806.3 0.23 707,913,000 0.72
ALTERNATIVE MARKET
Market sector Volume % Value % Capitalization %
Apparel Retailers 26,050 3.86 20,155.5 9.39 9,415,117.3 1.61
Asset Managers & Custodians 584,786 86.57 101,496.33 47.30 348,649,878.6426 59.62
Computer Services 2,331 0.35 8,343.6 3.89 118,875,000 20.33
Electronic Components 0 0.00 0 0.00 4,933,580 0.84
Food Products 350 0.05 529 0.25 10,512,000 1.80
Health Care Services 0 0.00 0 0.00 2,211,601.8 0.38
Industrial Suppliers 4,500 0.67 1,575 0.73 11,673,392.85 2.00
Investment Services 0 0.00 0 0.00 62,122,200 10.62
Machinery: Industrial 4,796 0.71 2,907.34 1.35 7,551,180.45 1.29
Software 52,680 7.80 79,592.45 37.09 8,849,250 1.51

Αll Blocks types (Methods 6.1, 6.2, 6.3) are included

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher