Bonds

G020524A2

Bond name GGB-FXD-150654-30Y-4.125-1.000
Issuer HELLENIC REPUBLIC

30 days closing prices
Date Price % Change % Volume Max % Min % Trade value Trades YTM
May 17, 2024 98.057 0.00 0 - - 0 0
May 16, 2024 98.057 0.00 0 - - 0 0
May 15, 2024 98.057 0.00 0 - - 0 0
May 14, 2024 98.057 0.00 0 - - 0 0
May 13, 2024 98.057 0.00 0 - - 0 0
May 10, 2024 98.057 0.00 0 - - 0 0
May 9, 2024 98.057 0.00 0 - - 0 0
May 8, 2024 98.057 0.00 0 - - 0 0
May 2, 2024 98.057 0.00 0 - - 0 0

Transactions Volume = (Pieces) * (Nominal Price) 

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher