Indices
Index composition (Mar 1, 2021)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
VIO | 3.945 | 2.2 | 25 | 255,625,901.786 | 1.67 | 1 |
CENER | 1.984 | 1.02 | 19 | 71,683,724.23 | 0.47 | 1 |
TITC | 14.38 | 2.71 | 53 | 628,368,181.175 | 4.1 | 1 |
EEE | 26.36 | 1.54 | 54 | 1,562,129,141.909 | 10.19 | 0.296 |
HTO | 12.65 | -0.71 | 50 | 1,410,874,222.071 | 9.21 | 0.485 |
AEGN | 5.42 | 3.44 | 41 | 158,703,079.62 | 1.04 | 1 |
TENERGY | 12.14 | 0.33 | 38 | 534,462,701.188 | 3.49 | 1 |
ENTER | 2.62 | 1.55 | 42 | 33,012,000 | 0.22 | 1 |
PAP | 2.24 | 0 | 33 | 19,888,984.685 | 0.13 | 1 |
INTERCO | 6.25 | 1.63 | 22 | 14,437,500 | 0.09 | 1 |
ADMIE | 2.385 | 0.63 | 49 | 271,126,800 | 1.77 | 1 |
PLAT | 3.815 | -1.55 | 39 | 65,080,719.358 | 0.42 | 1 |
BRIQ | 2.05 | 2.5 | 46 | 33,726,011.199 | 0.22 | 1 |
SAR | 9.27 | -0.11 | 49 | 317,404,495.573 | 2.07 | 1 |
KEKR | 3.06 | -0.33 | 24 | 14,544,156.01 | 0.09 | 1 |
AVAX | 0.613 | 0.99 | 33 | 29,194,799.472 | 0.19 | 1 |
ELLAKTOR | 1.34 | -3.53 | 58 | 166,532,200.732 | 1.09 | 1 |
OLYMP | 1.424 | -1.39 | 36 | 20,861,038.944 | 0.14 | 1 |
FOYRK | 4.08 | 0.99 | 80 | 170,028,291.264 | 1.11 | 1 |
KAMP | 1.16 | 0 | 28 | 18,654,850.323 | 0.12 | 1 |
KYLO | 2.42 | -0.82 | 25 | 10,357,769.4 | 0.07 | 1 |
GEKTERNA | 8.87 | 4.35 | 54 | 495,376,879.232 | 3.23 | 1 |
IATR | 1.495 | 1.01 | 23 | 29,824,166.723 | 0.19 | 1 |
LYK | 1.3 | 2.36 | 21 | 5,617,896.102 | 0.04 | 1 |
MIG | 0.0329 | 2.17 | 72 | 22,255,130.599 | 0.15 | 1 |
MYTIL | 12.82 | 0.55 | 74 | 823,829,263.23 | 5.37 | 0.608 |
LAMDA | 6.84 | -0.29 | 48 | 580,261,982.688 | 3.79 | 1 |
FLEXO | 8.35 | -2.34 | 33 | 32,294,526.132 | 0.21 | 1 |
INTRK | 0.824 | 1.1 | 65 | 40,705,600 | 0.27 | 1 |
EUPIC | 4.98 | -0.2 | 43 | 58,896,373.928 | 0.38 | 1 |
ALPHA | 0.8834 | 7.08 | 89 | 721,251,419.519 | 4.71 | 0.593 |
TATT | 0.22 | 10.66 | 19 | 19,280,417.743 | 0.13 | 1 |
BELA | 13.5 | -0.88 | 74 | 712,369,311.537 | 4.65 | 0.524 |
ETE | 2.13 | 1.43 | 60 | 787,890,147.668 | 5.14 | 0.674 |
TPEIR | 0.7802 | 1.46 | 39 | 252,873,020.304 | 1.65 | 1 |
ALMY | 1.24 | 1.64 | 21 | 8,440,522.532 | 0.06 | 1 |
EUROB | 0.6032 | 3.86 | 67 | 774,043,473.696 | 5.05 | 0.516 |
ELPE | 5.62 | 0.9 | 20 | 343,533,947.94 | 2.24 | 1 |
QUEST | 10.85 | -1.81 | 26 | 100,825,067.616 | 0.66 | 1 |
PLAIS | 3.69 | -0.27 | 18 | 14,662,656.693 | 0.1 | 1 |
PLAKR | 16.5 | 4.1 | 43 | 194,255,424 | 1.27 | 1 |
OTOEL | 6.17 | 3.18 | 40 | 120,574,140 | 0.79 | 1 |
PETRO | 5.6 | 1.82 | 49 | 19,401,177.6 | 0.13 | 1 |
EYDAP | 6.67 | -0.15 | 39 | 277,038,450 | 1.81 | 1 |
IKTIN | 0.67 | -1.47 | 34 | 26,042,187.12 | 0.17 | 1 |
IASO | 1.325 | -3.99 | 17 | 27,515,808.839 | 0.18 | 1 |
ELTON | 1.325 | 0.38 | 30 | 10,625,249.332 | 0.07 | 1 |
EXAE | 3.77 | 2.31 | 100 | 227,511,960 | 1.48 | 1 |
SPACE | 5.3 | -0.75 | 33 | 11,292,470.97 | 0.07 | 1 |
ASCO | 2.14 | 1.42 | 36 | 10,112,285.808 | 0.07 | 1 |
OPAP | 11.14 | 0 | 60 | 800,252,764.332 | 5.22 | 0.351 |
MOH | 11.55 | 1.49 | 51 | 652,567,143.69 | 4.26 | 1 |
OLTH | 25.9 | 0 | 26 | 67,878,720 | 0.44 | 1 |
EYAPS | 4.2 | 0.24 | 21 | 32,016,600 | 0.21 | 1 |
INKAT | 1.335 | 1.91 | 21 | 8,971,483.995 | 0.06 | 1 |
PPC | 9.06 | 1.8 | 49 | 984,095,045.17 | 6.42 | 0.955 |
CENTR | 0.22 | 1.38 | 38 | 8,453,950.182 | 0.06 | 1 |
PPA | 19.4 | 0.1 | 26 | 126,100,000 | 0.82 | 1 |
KRI | 7.2 | -1.1 | 26 | 61,897,934.592 | 0.4 | 1 |
PROF | 4.99 | 1.73 | 50 | 29,699,384.695 | 0.19 | 1 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar