Indices
Index composition (Jan 15, 2021)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
MIN | 0.306 | -7.27 | 26 | 493,272 | 0.03 | 1 |
OLYMP | 1.442 | 0.14 | 36 | 21,124,731.852 | 1.41 | 1 |
BELA | 13.43 | 2.68 | 74 | 1,352,189,096.894 | 90.2 | 1 |
OTOEL | 5.74 | 0 | 40 | 112,171,080 | 7.48 | 1 |
DROME | 0.412 | -3.06 | 28 | 4,005,299.2 | 0.27 | 1 |
CENTR | 0.236 | 1.29 | 38 | 9,068,782.922 | 0.6 | 1 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar