Select index

Index composition (Oct 23, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 5.61 -0.71 29 59,144,107.849 0.1824 1
VIO 5.51 -1.08 17 242,783,049.129 0.7487 1
CENER 8.62 0 19 347,843,994.133 1.0727 1
TITC 32.35 -1.97 53 1,342,929,431.612 4.1413 1
EEE 33.34 0.42 54 3,287,228,728.181 10.1371 0.489
HTO 15.73 0.06 45 1,782,936,165.188 5.4982 0.61
AEGN 10.34 0.39 45 419,547,516.3 1.2938 1
TENERGY 19.65 0 46 1,067,551,908.51 3.2921 1
PREMIA 1.168 -0.17 22 22,493,982.896 0.0694 1
ADMIE 2.35 -1.88 49 267,148,000 0.8238 1
PLAT 3.71 -1.2 39 63,289,506.899 0.1952 1
BRIQ 2.04 -0.49 46 33,561,494.071 0.1035 1
INLIF 4.4 -0.45 33 26,960,608.224 0.0831 1
LAVI 0.777 -0.13 39 51,118,444.942 0.1576 1
BLEKEDROS 3.65 0 22 34,689,600 0.107 1
DIMAND 9.23 1.1 44 75,864,434.36 0.2339 1
SAR 10.98 0.18 35 256,906,713.609 0.7922 1
OPTIMA 12.76 -0.62 82 771,913,602.574 2.3804 1
AIA 7.55 -0.37 19 430,350,000 1.3271 1
AVAX 1.442 -0.14 33 70,580,276.604 0.2177 1
ELLAKTOR 1.798 -0.11 24 150,251,813.998 0.4633 1
OLYMP 2.45 -0.41 26 25,921,663.95 0.0799 1
FOYRK 3.765 -0.4 80 158,181,134.724 0.4878 1
GEKTERNA 17.36 -0.46 63 1,131,119,849.009 3.4881 1
BIOKA 1.78 -0.28 35 14,943,589.5 0.0461 1
MYTIL 32.9 -1.08 79 1,457,265,010.531 4.4939 0.392
LAMDA 7.17 -0.28 48 608,257,078.344 1.8757 1
INTRK 2.86 -0.69 67 160,194,320 0.494 1
ELHA 1.8 -0.66 16 108,069,576.768 0.3333 1
ALPHA 1.438 -1.91 89 1,452,648,111.145 4.4796 0.482
BELA 25.4 -0.31 81 1,542,239,951.496 4.7559 0.551
ETE 7.324 -0.71 92 3,240,204,384.089 9.992 0.526
TPEIR 3.71 -0.54 82 1,603,128,405.429 4.9437 0.421
ALMY 3.15 1.29 21 21,441,649.981 0.0661 1
EUROB 1.8905 -3.05 67 1,421,304,450.546 4.383 0.305
ELPE 6.97 -0.43 29 617,780,399.441 1.9051 1
QUEST 5.7 -1.04 26 158,904,023.616 0.49 1
PLAKR 14.8 0 43 174,241,228.8 0.5373 1
OTOEL 11 -0.9 40 213,948,961.6 0.6598 1
INLOT 1.08 1.89 46 300,114,704.513 0.9255 1
PETRO 8.14 0.25 49 28,200,997.44 0.087 1
EYDAP 5.62 -0.18 39 233,426,700 0.7198 1
DOMIK 2.71 -0.73 32 13,770,050.266 0.0425 1
IKTIN 0.289 3.03 34 11,233,122.504 0.0346 1
QUAL 1.1 -1.96 47 14,137,427.04 0.0436 1
ELTON 1.796 -0.11 22 10,561,631.487 0.0326 1
EXAE 4.35 -0.68 100 262,513,800 0.8095 1
OPAP 15.76 -0.44 52 1,653,148,611.954 5.0979 0.545
MOH 20.48 -0.87 59 1,305,681,687.886 4.0264 0.975
OLTH 21.2 0 21 44,876,160 0.1384 1
EYAPS 3.25 1.88 21 24,774,750 0.0764 1
INKAT 4.7 1.29 30 226,338,818.85 0.698 1
PPC 11.7 -0.17 56 1,717,027,275.6 5.2949 0.686
CENTR 0.335 -0.59 38 12,873,060.504 0.0397 1
PPA 28.3 -0.35 26 183,950,000 0.5673 1
KRI 13.5 0.37 26 116,058,627.36 0.3579 1
INTEK 5.9 -1.67 55 155,772,723.645 0.4804 1
PROF 5.3 1.92 58 75,578,735.004 0.2331 1
ELIN 2.05 0 37 18,073,636.605 0.0557 1
MOTO 2.61 -0.38 53 41,706,495 0.1286 1
BOCHGR 4.29 0.94 56 1,063,125,783.72 3.2784 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher