Indices
Index composition (Mar 1, 2021)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
TITC | 14.38 | 2.71 | 53 | 628,368,181.175 | 45.87 | 1 |
AVAX | 0.613 | 0.99 | 33 | 29,194,799.472 | 2.13 | 1 |
ELLAKTOR | 1.34 | -3.53 | 58 | 166,532,200.732 | 12.16 | 1 |
GEKTERNA | 8.87 | 4.35 | 54 | 495,376,879.232 | 36.16 | 1 |
EKTER | 0.811 | 1.12 | 62 | 5,656,725 | 0.41 | 1 |
DOMIK | 0.438 | -0.45 | 32 | 2,225,565.32 | 0.16 | 1 |
IKTIN | 0.67 | -1.47 | 34 | 26,042,187.12 | 1.9 | 1 |
INKAT | 1.335 | 1.91 | 21 | 8,971,483.995 | 0.65 | 1 |
KLM | 0.586 | -1.01 | 32 | 7,541,907.759 | 0.55 | 1 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar