Index composition (Mar 24, 2023)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
TITC | 14.14 | -3.28 | 53 | 586,986,774.745 | 35.9456 | 1 |
AVAX | 0.772 | -4.22 | 33 | 36,767,349.416 | 2.2515 | 1 |
ELLAKTOR | 2.105 | -1.41 | 24 | 175,906,600.926 | 10.7721 | 1 |
XYLEK | 0.25 | -0.79 | 30 | 2,623,982.25 | 0.1607 | 1 |
GEKTERNA | 11 | -2.83 | 63 | 716,723,406.63 | 43.8903 | 1 |
EKTER | 1.42 | -1.05 | 67 | 10,703,250 | 0.6554 | 1 |
DOMIK | 0.77 | 1.32 | 32 | 3,912,523.507 | 0.2396 | 1 |
IKTIN | 0.558 | -1.24 | 34 | 21,688,866.288 | 1.3282 | 1 |
INKAT | 1.57 | -4.85 | 26 | 65,525,890.677 | 4.0126 | 1 |
KLM | 0.944 | -0.21 | 32 | 12,149,421.373 | 0.744 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar