Your request failed to complete.
No such index
Index composition (Oct 7, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ACAG | 5.88 | -0.34 | 29 | 61,990,615.714 | 0.1973 | 1 |
VIO | 5.57 | -1.94 | 17 | 245,426,784.691 | 0.7811 | 1 |
CENER | 9.75 | -1.12 | 19 | 352,276,366.553 | 1.1212 | 1 |
TITC | 34 | -2.58 | 53 | 1,411,425,059.5 | 4.4921 | 1 |
EEE | 32.76 | 1.8 | 54 | 3,230,042,385.58 | 10.2801 | 0.489 |
HTO | 15.73 | -0.32 | 45 | 1,782,936,165.188 | 5.6745 | 0.61 |
AEGN | 10.42 | -1.61 | 45 | 422,793,531.9 | 1.3456 | 1 |
TENERGY | 19.54 | -0.1 | 46 | 1,061,575,790.956 | 3.3786 | 1 |
PREMIA | 1.242 | -1.9 | 22 | 23,919,115.374 | 0.0761 | 1 |
ADMIE | 2.36 | -0.42 | 49 | 268,284,800 | 0.8539 | 1 |
PLAT | 3.725 | -0.53 | 39 | 63,545,394.393 | 0.2022 | 1 |
BRIQ | 1.99 | 0 | 46 | 32,738,908.432 | 0.1042 | 1 |
INLIF | 4.42 | -3.07 | 33 | 27,083,156.443 | 0.0862 | 1 |
LAVI | 0.779 | -0.26 | 39 | 51,250,023.951 | 0.1631 | 1 |
BLEKEDROS | 3.62 | 0 | 22 | 34,404,480 | 0.1095 | 1 |
DIMAND | 9.49 | 0.11 | 44 | 78,001,460.68 | 0.2483 | 1 |
SAR | 10.66 | -1.84 | 35 | 249,419,450.553 | 0.7938 | 1 |
OPTIMA | 12.82 | -0.62 | 82 | 775,543,290.361 | 2.4683 | 1 |
AIA | 7.5 | -0.08 | 19 | 427,500,000 | 1.3606 | 1 |
AVAX | 1.476 | -0.4 | 33 | 72,244,444.013 | 0.2299 | 1 |
ELLAKTOR | 1.86 | -1.59 | 24 | 155,432,911.032 | 0.4947 | 1 |
OLYMP | 2.41 | -1.23 | 26 | 25,498,453.11 | 0.0812 | 1 |
FOYRK | 3.88 | 1.04 | 80 | 161,817,554.176 | 0.515 | 1 |
GEKTERNA | 17.16 | -1.72 | 63 | 1,118,088,514.343 | 3.5585 | 1 |
BIOKA | 1.635 | 0.31 | 35 | 13,726,274.625 | 0.0437 | 1 |
MYTIL | 33.4 | -1.76 | 79 | 1,479,411,895.19 | 4.7085 | 0.392 |
LAMDA | 7.5 | -2.34 | 48 | 636,252,174 | 2.025 | 1 |
INTRK | 2.99 | -0.99 | 67 | 167,475,880 | 0.533 | 1 |
ELHA | 1.826 | -0.76 | 16 | 109,630,581.766 | 0.3489 | 1 |
ALPHA | 1.49 | -1.23 | 89 | 1,505,089,786.874 | 4.7902 | 0.482 |
BELA | 25.76 | -1.38 | 81 | 1,564,098,470.493 | 4.978 | 0.551 |
ETE | 7.702 | -0.47 | 82 | 3,037,061,657.969 | 9.6659 | 0.526 |
TPEIR | 3.755 | -0.45 | 82 | 1,622,573,359.134 | 5.1641 | 0.421 |
ALMY | 3.01 | 2.38 | 21 | 20,488,687.76 | 0.0652 | 1 |
EUROB | 1.9815 | 0.99 | 67 | 1,489,719,528.568 | 4.7413 | 0.305 |
ELPE | 7.05 | 0.71 | 29 | 624,871,135.732 | 1.9887 | 1 |
QUEST | 5.11 | 0.2 | 26 | 142,456,063.277 | 0.4534 | 1 |
PLAKR | 14.4 | 0 | 43 | 169,532,006.4 | 0.5396 | 1 |
OTOEL | 10.72 | -0.37 | 40 | 208,502,988.032 | 0.6636 | 1 |
INLOT | 1.1 | -0.9 | 46 | 305,672,384.226 | 0.9728 | 1 |
PETRO | 8.06 | 1.77 | 49 | 27,923,837.76 | 0.0889 | 1 |
EYDAP | 5.54 | -2.12 | 39 | 230,103,900 | 0.7323 | 1 |
DOMIK | 3.1 | -3.73 | 32 | 15,751,718.016 | 0.0501 | 1 |
IKTIN | 0.318 | 0.32 | 34 | 12,360,321.648 | 0.0393 | 1 |
QUAL | 1.226 | 1.32 | 47 | 15,756,805.046 | 0.0501 | 1 |
ELTON | 1.664 | -0.83 | 22 | 9,785,386.857 | 0.0311 | 1 |
EXAE | 4.44 | 0 | 100 | 267,945,120 | 0.8528 | 1 |
OPAP | 15.97 | -0.56 | 52 | 1,675,176,607.418 | 5.3315 | 0.545 |
MOH | 21.12 | -0.57 | 59 | 1,346,484,240.633 | 4.2854 | 0.975 |
OLTH | 21.8 | 0.93 | 21 | 46,146,240 | 0.1469 | 1 |
EYAPS | 3.2 | -1.84 | 21 | 24,393,600 | 0.0776 | 1 |
INKAT | 4.9 | 0 | 30 | 235,970,257.95 | 0.751 | 1 |
PPC | 11.5 | -1.71 | 56 | 1,687,676,382 | 5.3713 | 0.686 |
CENTR | 0.34 | 0.3 | 38 | 13,065,195.735 | 0.0416 | 1 |
PPA | 27.5 | 0.18 | 26 | 178,750,000 | 0.5689 | 1 |
KRI | 13.05 | -0.38 | 26 | 112,190,006.448 | 0.3571 | 1 |
INTEK | 5.98 | 0 | 55 | 157,884,896.169 | 0.5025 | 1 |
PROF | 5.12 | -0.97 | 58 | 73,011,910.042 | 0.2324 | 1 |
ELIN | 1.98 | -0.25 | 37 | 17,456,488.038 | 0.0556 | 1 |
MOTO | 2.67 | -0.74 | 53 | 42,665,265 | 0.1358 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar