Index composition (Oct 2, 2023)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
PREMIA | 1.198 | 0.5 | 22 | 22,963,234.817 | 3.2774 | 1 |
BRIQ | 1.92 | 0 | 46 | 31,587,288.538 | 4.5083 | 1 |
BLEKEDROS | 2.77 | 0.73 | 22 | 26,326,080 | 3.7574 | 1 |
DIMAND | 11.8 | 0.85 | 44 | 96,988,117.6 | 13.8426 | 1 |
KEKR | 1.115 | 1.36 | 24 | 5,299,586.258 | 0.7564 | 1 |
LAMDA | 6.1 | -0.33 | 48 | 517,485,101.52 | 73.8579 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar