Index composition (Mar 21, 2023)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
VIO | 4.31 | 3.11 | 17 | 189,908,337.885 | 1.0522 | 1 |
CENER | 3.89 | 4.01 | 19 | 140,549,237.527 | 0.7787 | 1 |
TITC | 14.5 | 3.28 | 53 | 601,931,275.375 | 3.335 | 1 |
EEE | 24.32 | -0.25 | 54 | 1,665,061,437.801 | 9.2254 | 0.341 |
HTO | 13.46 | 1.66 | 45 | 715,525,345.977 | 3.9644 | 0.272 |
AEGN | 7.07 | 0.43 | 41 | 261,367,372.77 | 1.4481 | 1 |
TENERGY | 18.87 | 3.06 | 46 | 727,751,349.458 | 4.0322 | 0.724 |
PREMIA | 1.1 | 1.85 | 22 | 21,084,773.204 | 0.1168 | 1 |
EPSIL | 7.28 | 1.11 | 35 | 138,101,600 | 0.7652 | 1 |
ENTER | 3.84 | -1.54 | 46 | 52,992,000 | 0.2936 | 1 |
PAP | 2.35 | 0.43 | 26 | 16,557,240.934 | 0.0917 | 1 |
ADMIE | 1.76 | 2.56 | 49 | 200,076,800 | 1.1085 | 1 |
PLAT | 3.985 | 4.05 | 39 | 67,980,777.626 | 0.3767 | 1 |
BRIQ | 1.98 | 1.54 | 46 | 32,574,391.304 | 0.1805 | 1 |
INLIF | 3.64 | 1.11 | 28 | 18,924,415.91 | 0.1049 | 1 |
SAR | 6.75 | 0.9 | 49 | 231,119,778.33 | 1.2805 | 1 |
KEKR | 1.1 | 2.04 | 24 | 5,228,291.376 | 0.029 | 1 |
AVAX | 0.796 | 2.45 | 33 | 37,910,375.823 | 0.21 | 1 |
ELLAKTOR | 1.96 | 7.34 | 24 | 163,789,519.152 | 0.9075 | 1 |
OLYMP | 2.08 | 5.05 | 36 | 30,471,180.48 | 0.1688 | 1 |
ELSTR | 2.62 | 1.55 | 62 | 29,906,566.872 | 0.1657 | 1 |
FOYRK | 3.43 | 2.08 | 80 | 143,050,054.336 | 0.7926 | 1 |
KYLO | 2.56 | 3.64 | 25 | 10,956,979.2 | 0.0607 | 1 |
GEKTERNA | 11.24 | 5.24 | 63 | 732,361,008.229 | 4.0577 | 1 |
IATR | 1.535 | 0.66 | 23 | 30,622,137.739 | 0.1697 | 1 |
EKTER | 1.43 | 2.88 | 67 | 10,778,625 | 0.0597 | 1 |
MIG | 0.217 | 0 | 72 | 146,789,159.268 | 0.8133 | 1 |
MYTIL | 24.94 | 0.97 | 74 | 1,040,389,482.76 | 5.7644 | 0.395 |
LAMDA | 5.805 | 1.4 | 48 | 492,459,182.676 | 2.7285 | 1 |
INTRK | 1.766 | 3.88 | 68 | 100,393,568 | 0.5562 | 1 |
ELHA | 1.592 | 2.18 | 16 | 95,581,536.786 | 0.5296 | 1 |
ALPHA | 1.1605 | 5.26 | 89 | 908,309,012.574 | 5.0326 | 0.374 |
BELA | 19.72 | -6.89 | 81 | 1,023,407,211.104 | 5.6703 | 0.471 |
ETE | 4.64 | 2.79 | 60 | 1,000,151,450.898 | 5.5414 | 0.393 |
TPEIR | 2.02 | 5.21 | 55 | 1,181,599,722.777 | 6.5467 | 0.851 |
ALMY | 2.21 | 0.68 | 21 | 15,043,189.352 | 0.0833 | 1 |
EUROB | 1.295 | 4.65 | 67 | 979,663,436.997 | 5.4279 | 0.304 |
ELPE | 7.66 | 2.13 | 20 | 468,233,103.42 | 2.5943 | 1 |
QUEST | 4.9 | 5.04 | 26 | 136,601,704.512 | 0.7569 | 1 |
PLAKR | 15.4 | 0 | 43 | 181,305,062.4 | 1.0045 | 1 |
OTOEL | 12 | 1.35 | 40 | 233,398,867.2 | 1.2932 | 1 |
PETRO | 6.52 | 0 | 43 | 19,822,573.44 | 0.1098 | 1 |
EYDAP | 6.74 | 0.75 | 39 | 279,945,900 | 1.5511 | 1 |
IKTIN | 0.582 | -1.36 | 34 | 22,621,720.752 | 0.1253 | 1 |
ELTON | 2.32 | 2.2 | 22 | 13,643,087.445 | 0.0756 | 1 |
EXAE | 4.16 | 2.09 | 100 | 251,047,680 | 1.3909 | 1 |
SPACE | 6.3 | 9 | 33 | 13,423,125.87 | 0.0744 | 1 |
OPAP | 14.9 | 2.41 | 52 | 882,069,623.946 | 4.8872 | 0.313 |
MOH | 22.1 | 4.64 | 51 | 856,519,885.536 | 4.7456 | 0.686 |
OLTH | 24.6 | 0.41 | 21 | 52,073,280 | 0.2885 | 1 |
EYAPS | 3.38 | 1.81 | 21 | 25,765,740 | 0.1428 | 1 |
INKAT | 1.596 | 4.72 | 26 | 66,611,032.816 | 0.3691 | 1 |
PPC | 7.99 | 3.77 | 66 | 931,289,158.312 | 5.1599 | 0.462 |
CENTR | 0.296 | 5.71 | 38 | 11,374,405.699 | 0.063 | 1 |
PPA | 18.8 | 1.51 | 26 | 122,200,000 | 0.6771 | 1 |
KRI | 6.34 | 0.96 | 26 | 54,504,570.182 | 0.302 | 1 |
INTEK | 3.83 | 4.36 | 55 | 84,544,211.087 | 0.4684 | 1 |
PROF | 2.78 | 5.9 | 54 | 36,595,945.854 | 0.2028 | 1 |
REVOIL | 1.28 | 2.4 | 28 | 7,853,475.482 | 0.0435 | 1 |
MOTO | 2.8 | 4.48 | 45 | 36,855,000 | 0.2042 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar