Select index

Index composition (Nov 8, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
AEGN 9.845 0.46 45 399,462,794.775 6.5215 1
LANAC 0.89 0 40 2,114,379.408 0.0345 1
MIN 0.535 4.9 19 630,230 0.0103 1
OLYMP 2.35 1.29 26 24,863,636.85 0.4059 1
FOYRK 3.7 -0.54 80 155,450,251.92 2.5378 1
BELA 24.7 -0.16 81 2,429,944,108.667 39.6706 0.893
KYRI 0.936 0 51 3,625,625.578 0.0592 1
OTOEL 11.14 -0.18 40 216,671,948.384 3.5373 1
INLOT 0.949 1.07 46 263,711,902.391 4.3053 1
ASCO 2.59 0 36 12,238,701.048 0.1998 1
DROME 0.299 0 28 2,906,758.4 0.0475 1
OPAP 15.06 -0.26 52 2,559,541,911.885 41.7864 0.883
CENTR 0.338 0 38 12,988,341.643 0.212 1
MOTO 2.575 -0.58 53 41,147,212.5 0.6718 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher