Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Sep 18, 2024 | 3,157.19 | -0.49 | 0 | 0 | 0 | 0 | 0 | -0.28 | -0.46 | 4.16 |
Sep 17, 2024 | 3,172.76 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0.04 | 4.67 |
Sep 16, 2024 | 3,167.83 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.06 | -0.12 | 4.51 |
Sep 13, 2024 | 3,165.95 | 0.97 | 0 | 0 | 0 | 0 | 0 | -0.97 | -0.18 | 4.45 |
Sep 12, 2024 | 3,135.54 | 0.10 | 0 | 0 | 0 | 0 | 0 | -1.92 | -1.14 | 3.44 |
Sep 11, 2024 | 3,132.43 | -0.76 | 0 | 0 | 0 | 0 | 0 | -2.02 | -1.24 | 3.34 |
Sep 10, 2024 | 3,156.28 | -0.39 | 0 | 0 | 0 | 0 | 0 | -1.28 | -0.48 | 4.13 |
Sep 9, 2024 | 3,168.51 | -0.89 | 0 | 0 | 0 | 0 | 0 | -0.89 | -0.10 | 4.53 |
Sep 6, 2024 | 3,197.06 | -0.26 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0.80 | 5.47 |
Sep 5, 2024 | 3,205.33 | 0.43 | 0 | 0 | 0 | 0 | 0 | 1.06 | 1.06 | 5.74 |
Sep 4, 2024 | 3,191.47 | -0.08 | 0 | 0 | 0 | 0 | 0 | 0.63 | 0.63 | 5.29 |
Sep 3, 2024 | 3,194.15 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0.71 | 5.38 |
Sep 2, 2024 | 3,160.93 | -0.34 | 0 | 0 | 0 | 0 | 0 | -0.34 | -0.34 | 4.28 |
Aug 30, 2024 | 3,171.64 | 1.43 | 0 | 0 | 0 | 0 | 0 | 2.44 | 0.95 | 4.63 |
Aug 29, 2024 | 3,126.8 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0.99 | -0.47 | 3.15 |
Aug 28, 2024 | 3,119.35 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0.75 | -0.71 | 2.91 |
Aug 27, 2024 | 3,118 | -0.46 | 0 | 0 | 0 | 0 | 0 | 0.71 | -0.75 | 2.86 |
Aug 26, 2024 | 3,132.47 | 1.17 | 0 | 0 | 0 | 0 | 0 | 1.17 | -0.29 | 3.34 |
Aug 23, 2024 | 3,096.16 | -0.01 | 0 | 0 | 0 | 0 | 0 | -0.67 | -1.45 | 2.14 |
Aug 22, 2024 | 3,096.41 | -0.16 | 0 | 0 | 0 | 0 | 0 | -0.66 | -1.44 | 2.15 |
Aug 21, 2024 | 3,101.26 | 0.26 | 0 | 0 | 0 | 0 | 0 | -0.50 | -1.29 | 2.31 |
Aug 20, 2024 | 3,093.33 | 0.21 | 0 | 0 | 0 | 0 | 0 | -0.76 | -1.54 | 2.05 |
Aug 19, 2024 | 3,086.94 | -0.96 | 0 | 0 | 0 | 0 | 0 | -0.96 | -1.74 | 1.84 |
Aug 16, 2024 | 3,116.96 | 0.93 | 0 | 0 | 0 | 0 | 0 | 3.78 | -0.79 | 2.83 |
Aug 14, 2024 | 3,088.37 | 1.30 | 0 | 0 | 0 | 0 | 0 | 2.82 | -1.70 | 1.89 |
Aug 13, 2024 | 3,048.61 | 0.57 | 0 | 0 | 0 | 0 | 0 | 1.50 | -2.96 | 0.57 |
Aug 12, 2024 | 3,031.33 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0.92 | -3.51 | 0.00 |
Aug 9, 2024 | 3,003.55 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1.98 | -4.40 | -0.91 |
Aug 8, 2024 | 3,003.55 | 0.22 | 0 | 0 | 0 | 0 | 0 | -1.98 | -4.40 | -0.91 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar