Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Apr 16, 2021 | 5,037.49 | 0.31 | 140,598 | 59,881.33 | 5,079.67 | 5,003.03 | 149,545,318 | -1.16 | -1.06 | 1.91 |
Apr 15, 2021 | 5,021.78 | -0.21 | 441,414 | 98,345.78 | 5,054.03 | 4,993.95 | 149,078,838 | -1.47 | -1.37 | 1.59 |
Apr 14, 2021 | 5,032.32 | 0.34 | 226,504 | 70,381.07 | 5,041.78 | 4,987.21 | 149,391,723 | -1.26 | -1.16 | 1.80 |
Apr 13, 2021 | 5,015.14 | -1.45 | 1,202,144 | 200,713.43 | 5,089.08 | 4,966.02 | 148,881,765 | -1.60 | -1.50 | 1.45 |
Apr 12, 2021 | 5,089.08 | -0.15 | 702,409 | 141,101.69 | 5,125.45 | 5,089.08 | 151,076,732 | -0.15 | -0.04 | 2.95 |
Apr 9, 2021 | 5,096.72 | 0.54 | 347,433 | 139,345.16 | 5,110.14 | 5,036.51 | 151,303,811 | 0.11 | 0.11 | 3.11 |
Apr 8, 2021 | 5,069.34 | -1.68 | 880,108 | 172,324.51 | 5,190.45 | 5,066.96 | 150,490,768 | -0.43 | -0.43 | 2.55 |
Apr 7, 2021 | 5,155.9 | 0.04 | 568,504 | 166,321.83 | 5,239.17 | 5,082.5 | 153,060,599 | 1.27 | 1.27 | 4.30 |
Apr 6, 2021 | 5,153.85 | 1.23 | 2,398,131 | 419,310.72 | 5,197.47 | 5,091.34 | 152,999,799 | 1.23 | 1.23 | 4.26 |
Apr 1, 2021 | 5,091.34 | 2.02 | 896,112 | 173,988.13 | 5,095.54 | 4,990.49 | 151,143,854 | 1.66 | 0.00 | 3.00 |
Mar 31, 2021 | 4,990.49 | -1.91 | 779,311 | 152,356.1 | 5,126.58 | 4,967.72 | 148,080,050 | -0.35 | 2.90 | 0.96 |
Mar 30, 2021 | 5,087.85 | 0.75 | 1,487,144 | 258,123.74 | 5,110.71 | 5,047.43 | 150,968,981 | 1.59 | 4.91 | 2.93 |
Mar 29, 2021 | 5,049.73 | 0.83 | 1,474,735 | 258,137.07 | 5,151.76 | 5,005.42 | 149,837,956 | 0.83 | 4.13 | 2.15 |
Mar 26, 2021 | 5,008.13 | 2.95 | 745,668 | 173,553.86 | 5,053.61 | 4,864.71 | 148,603,554 | 4.67 | 3.27 | 1.31 |
Mar 24, 2021 | 4,864.71 | 1.06 | 181,952 | 75,045.3 | 4,888.27 | 4,795.37 | 144,347,944 | 1.67 | 0.31 | -1.59 |
Mar 23, 2021 | 4,813.47 | 0.62 | 220,399 | 68,777.16 | 4,867.69 | 4,750.41 | 142,827,375 | 0.60 | -0.75 | -2.62 |
Mar 22, 2021 | 4,783.8 | -0.02 | 168,150 | 56,726.98 | 4,820.44 | 4,752.42 | 141,947,206 | -0.02 | -1.36 | -3.23 |
Mar 19, 2021 | 4,784.71 | -0.68 | 365,907 | 102,712.58 | 4,849.06 | 4,759.75 | 141,974,205 | -2.28 | -1.34 | -3.21 |
Mar 18, 2021 | 4,817.47 | -1.95 | 825,706 | 144,354.38 | 4,982.18 | 4,817.47 | 142,946,247 | -1.61 | -0.66 | -2.54 |
Mar 17, 2021 | 4,913.18 | -0.43 | 507,166 | 105,385.28 | 4,974.92 | 4,902.3 | 145,786,150 | 0.35 | 1.31 | -0.61 |
Mar 16, 2021 | 4,934.23 | 0.78 | 1,567,821 | 262,683.55 | 5,004.42 | 4,892.07 | 146,410,601 | 0.78 | 1.74 | -0.18 |
Mar 12, 2021 | 4,896.24 | -0.71 | 198,081 | 65,608.21 | 4,970.15 | 4,876.12 | 145,283,334 | 0.60 | 0.96 | -0.95 |
Mar 11, 2021 | 4,931.38 | -0.04 | 473,776 | 146,260.27 | 4,962.88 | 4,909.13 | 146,326,124 | 1.32 | 1.69 | -0.24 |
Mar 10, 2021 | 4,933.55 | -0.19 | 714,947 | 190,262.82 | 5,009.92 | 4,902.94 | 146,390,571 | 1.36 | 1.73 | -0.20 |
Mar 9, 2021 | 4,942.88 | -0.20 | 374,874 | 163,464.3 | 5,026.96 | 4,921.41 | 146,667,489 | 1.56 | 1.92 | -0.01 |
Mar 8, 2021 | 4,952.93 | 1.76 | 291,558 | 105,869.65 | 4,971.32 | 4,867.13 | 146,965,610 | 1.76 | 2.13 | 0.20 |
Mar 5, 2021 | 4,867.13 | -0.43 | 301,956 | 89,109.54 | 4,892.06 | 4,850.87 | 144,419,701 | 0.59 | 0.36 | -1.54 |
Mar 4, 2021 | 4,888.34 | 0.45 | 272,205 | 50,666.54 | 4,909.91 | 4,866.25 | 145,048,982 | 1.03 | 0.80 | -1.11 |
Mar 3, 2021 | 4,866.25 | 0.03 | 624,177 | 90,407.87 | 4,912.71 | 4,854.26 | 144,393,564 | 0.58 | 0.34 | -1.56 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar