Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Oct 2, 2023 | 8,055.89 | -1.14 | 2,013,530 | 390,315.8 | 8,148.92 | 8,026.8 | 423,289,841 | -1.14 | -1.14 | 42.70 |
Sep 29, 2023 | 8,148.92 | 0.91 | 521,134 | 246,695.18 | 8,191.52 | 8,025.83 | 428,177,999 | 0.17 | -3.49 | 44.35 |
Sep 28, 2023 | 8,075.43 | 0.19 | 1,102,725 | 223,035.87 | 8,164 | 7,963.81 | 424,316,396 | -0.73 | -4.36 | 43.04 |
Sep 27, 2023 | 8,060.36 | -0.25 | 691,478 | 202,384.11 | 8,198.83 | 8,021.34 | 423,524,316 | -0.92 | -4.54 | 42.78 |
Sep 26, 2023 | 8,080.71 | -0.14 | 1,859,093 | 249,268.44 | 8,127.19 | 8,031.28 | 424,593,569 | -0.67 | -4.30 | 43.14 |
Sep 25, 2023 | 8,092.29 | -0.53 | 434,969 | 135,391.99 | 8,182.94 | 8,068.64 | 425,202,071 | -0.53 | -4.16 | 43.34 |
Sep 22, 2023 | 8,135 | 0.90 | 2,771,420 | 264,628.27 | 8,164.81 | 8,033.19 | 427,446,226 | -1.65 | -3.65 | 44.10 |
Sep 21, 2023 | 8,062.23 | -0.25 | 1,258,986 | 201,185.48 | 8,098.93 | 7,989.45 | 423,622,583 | -2.53 | -4.52 | 42.81 |
Sep 20, 2023 | 8,082.11 | -1.47 | 788,039 | 213,316.55 | 8,217.22 | 8,027.87 | 424,636,148 | -2.29 | -4.28 | 43.16 |
Sep 19, 2023 | 8,202.92 | -1.04 | 813,344 | 167,505.31 | 8,289.19 | 8,143.03 | 430,983,420 | -0.83 | -2.85 | 45.30 |
Sep 18, 2023 | 8,289.19 | 0.21 | 590,713 | 87,121.32 | 8,338.83 | 8,243.56 | 435,516,182 | 0.21 | -1.83 | 46.83 |
Sep 15, 2023 | 8,271.43 | 0.75 | 1,382,679 | 189,204.32 | 8,360.38 | 8,209.64 | 434,582,874 | -0.90 | -2.04 | 46.52 |
Sep 14, 2023 | 8,209.64 | -0.52 | 1,465,375 | 211,890.78 | 8,291.43 | 8,182.98 | 431,336,572 | -1.64 | -2.77 | 45.42 |
Sep 13, 2023 | 8,252.47 | -1.30 | 414,774 | 152,342.56 | 8,424.01 | 8,252.47 | 433,586,986 | -1.13 | -2.26 | 46.18 |
Sep 12, 2023 | 8,361.56 | -0.44 | 720,220 | 138,960.8 | 8,412.35 | 8,311.1 | 439,318,545 | 0.18 | -0.97 | 48.11 |
Sep 11, 2023 | 8,398.93 | 0.62 | 767,280 | 167,544.69 | 8,437.85 | 8,336.66 | 441,282,088 | 0.62 | -0.53 | 48.77 |
Sep 8, 2023 | 8,346.94 | 0.61 | 1,022,368 | 300,771.51 | 8,405.2 | 8,183.41 | 438,550,149 | -1.14 | -1.14 | 47.85 |
Sep 7, 2023 | 8,296.3 | -2.43 | 2,292,981 | 412,447.73 | 8,502.74 | 8,262.36 | 435,889,517 | -1.74 | -1.74 | 46.96 |
Sep 6, 2023 | 8,502.74 | 0.07 | 1,420,315 | 301,542.51 | 8,514.16 | 8,428.46 | 446,736,010 | 0.70 | 0.70 | 50.61 |
Sep 5, 2023 | 8,496.71 | 2.29 | 4,978,852 | 974,375.48 | 8,554.73 | 8,264.97 | 446,419,263 | 0.63 | 0.63 | 50.51 |
Sep 4, 2023 | 8,306.38 | -1.63 | 1,193,874 | 401,386.55 | 8,493.87 | 8,279.9 | 436,419,430 | -1.63 | -1.63 | 47.13 |
Sep 1, 2023 | 8,443.6 | 0.29 | 1,949,245 | 780,200.34 | 8,481.52 | 8,382.47 | 443,629,093 | -0.94 | 0.00 | 49.57 |
Aug 31, 2023 | 8,419.51 | -0.38 | 305,701 | 227,870.54 | 8,466.68 | 8,354.03 | 442,363,085 | -1.22 | -2.98 | 49.14 |
Aug 30, 2023 | 8,451.91 | -0.49 | 2,412,824 | 352,209.94 | 8,514.7 | 8,420.81 | 444,065,273 | -0.84 | -2.61 | 49.71 |
Aug 29, 2023 | 8,493.45 | 0.24 | 1,189,874 | 187,505.23 | 8,562.76 | 8,462.67 | 446,247,984 | -0.36 | -2.13 | 50.45 |
Aug 28, 2023 | 8,472.73 | -0.60 | 1,733,375 | 258,536.79 | 8,558.93 | 8,442.28 | 445,159,202 | -0.60 | -2.37 | 50.08 |
Aug 25, 2023 | 8,523.78 | 0.40 | 736,473 | 142,168.6 | 8,579.15 | 8,461.92 | 447,841,837 | 2.11 | -1.78 | 50.99 |
Aug 24, 2023 | 8,489.4 | 0.44 | 571,212 | 155,682.18 | 8,516.1 | 8,395.81 | 445,034,949 | 1.70 | -2.17 | 50.38 |
Aug 23, 2023 | 8,451.91 | -0.56 | 810,403 | 153,094.69 | 8,509.42 | 8,403.66 | 443,069,178 | 1.25 | -2.61 | 49.71 |
Aug 22, 2023 | 8,499.15 | 0.60 | 605,140 | 210,696.96 | 8,581.32 | 8,448.81 | 445,545,839 | 1.81 | -2.06 | 50.55 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar