Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Sep 27, 2023 9,797.87 1.41 83,988 1,017,342.5 9,809.43 9,661.87 5,335,337,655 1.23 -1.13 15.73
Sep 26, 2023 9,661.87 0.27 8,344 120,704.57 9,724.67 9,624.92 5,261,280,292 -0.18 -2.50 14.12
Sep 25, 2023 9,636.32 -0.44 22,389 446,773.02 9,772.54 9,618.64 5,247,368,990 -0.44 -2.76 13.82
Sep 22, 2023 9,678.92 -1.07 20,767 334,991.42 9,934.93 9,663.28 5,270,562,925 -4.34 -2.33 14.32
Sep 21, 2023 9,783.45 -1.36 37,208 827,825.66 9,959.76 9,719.54 5,327,487,894 -3.31 -1.27 15.56
Sep 20, 2023 9,918.18 0.20 38,113 773,142.71 10,061.8 9,851.14 5,400,850,296 -1.98 0.09 17.15
Sep 19, 2023 9,898.3 0.77 31,353 644,444.13 10,000.73 9,822.45 5,390,025,949 -2.17 -0.12 16.91
Sep 18, 2023 9,822.45 -2.92 15,925 257,838.24 10,118.32 9,813.8 5,348,722,256 -2.92 -0.88 16.02
Sep 15, 2023 10,118.32 2.10 58,343 1,322,806.41 10,118.32 9,910.25 5,509,836,376 3.97 2.10 19.51
Sep 14, 2023 9,910.25 1.45 35,830 377,411.81 9,911.19 9,751.15 5,396,532,116 1.83 0.01 17.05
Sep 13, 2023 9,769.07 -1.80 30,923 380,341.5 9,971.57 9,713.49 5,319,654,015 0.38 -1.42 15.39
Sep 12, 2023 9,948.14 0.97 15,019 276,365.55 10,021.39 9,852.95 5,417,164,325 2.22 0.39 17.50
Sep 11, 2023 9,852.95 1.25 28,982 520,869.76 9,982.97 9,731.74 5,365,330,156 1.25 -0.57 16.38
Sep 8, 2023 9,731.74 0.46 37,382 497,022.81 9,880.15 9,679.31 5,299,329,353 -1.80 -1.80 14.95
Sep 7, 2023 9,686.7 -0.46 52,025 628,065.79 9,819.55 9,682.7 5,274,802,709 -2.25 -2.25 14.41
Sep 6, 2023 9,731.2 -0.66 50,434 687,028.64 9,795.51 9,691.9 5,299,034,010 -1.80 -1.80 14.94
Sep 5, 2023 9,795.51 -0.15 53,737 1,008,545.34 9,810.44 9,684.83 5,334,050,536 -1.15 -1.15 15.70
Sep 4, 2023 9,810.44 -1.00 31,612 484,460.76 9,939.6 9,800.07 5,342,184,020 -1.00 -1.00 15.88
Sep 1, 2023 9,909.73 -1.62 18,392 347,299.88 10,073.39 9,890.94 5,396,251,184 -0.32 0.00 17.05
Aug 31, 2023 10,073.39 -0.34 17,012 198,062.79 10,120.15 10,072.36 5,485,370,470 1.32 0.30 18.98
Aug 30, 2023 10,108.13 0.16 12,857 203,379.47 10,116.54 10,005.39 5,504,284,763 1.67 0.65 19.39
Aug 29, 2023 10,092.16 0.40 55,615 615,305.87 10,128.81 9,988.19 5,495,592,663 1.51 0.49 19.20
Aug 28, 2023 10,051.62 1.10 35,763 430,651.92 10,051.62 9,923.42 5,473,515,226 1.10 0.09 18.72
Aug 25, 2023 9,941.97 0.11 10,081 125,051.04 10,012.16 9,875.15 5,413,805,850 -0.41 -1.01 17.43
Aug 24, 2023 9,930.57 0.17 9,048 152,421.22 10,029.37 9,913.36 5,407,597,816 -0.53 -1.12 17.29
Aug 23, 2023 9,913.36 -0.40 17,246 242,756.29 9,999.36 9,892.44 5,398,226,639 -0.70 -1.29 17.09
Aug 22, 2023 9,953.13 -0.81 25,399 526,890.78 10,060.5 9,926.72 5,419,882,539 -0.30 -0.89 17.56
Aug 21, 2023 10,034.01 0.51 31,383 685,461.2 10,141.78 9,983.15 5,463,926,366 0.51 -0.09 18.52
Aug 18, 2023 9,983.15 -1.33 82,635 1,837,584.38 10,117.9 9,944.01 5,436,227,901 1.47 -0.60 17.92
Aug 17, 2023 10,117.9 -0.02 54,604 1,228,121.12 10,204.2 10,051.63 5,509,605,450 2.84 0.75 19.51

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher