Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Jan 21, 2021 | 7,258.65 | 0.14 | 312,614 | 3,189,329.63 | 7,367.3 | 7,242.26 | 1,479,779,495 | -1.29 | -6.72 | -6.72 |
Jan 20, 2021 | 7,248.44 | -0.74 | 272,035 | 3,192,874.45 | 7,385.53 | 7,248.23 | 1,477,698,381 | -1.42 | -6.86 | -6.86 |
Jan 19, 2021 | 7,302.39 | 1.30 | 335,326 | 3,532,188.28 | 7,481.85 | 7,208.39 | 1,488,696,501 | -0.69 | -6.16 | -6.16 |
Jan 18, 2021 | 7,208.39 | -1.97 | 414,180 | 4,248,056.7 | 7,439.44 | 7,208.39 | 1,469,534,184 | -1.97 | -7.37 | -7.37 |
Jan 15, 2021 | 7,353.19 | 2.41 | 448,365 | 4,954,016.3 | 7,373.15 | 7,159.86 | 1,499,052,263 | -3.81 | -5.51 | -5.51 |
Jan 14, 2021 | 7,180.43 | -1.89 | 1,001,856 | 12,175,928.74 | 7,456.94 | 7,130.59 | 1,463,833,274 | -6.07 | -7.73 | -7.73 |
Jan 13, 2021 | 7,318.39 | -2.67 | 886,277 | 5,686,945.81 | 7,519.46 | 7,308.01 | 1,491,958,348 | -4.26 | -5.96 | -5.96 |
Jan 12, 2021 | 7,519.46 | -1.28 | 177,071 | 1,802,261.84 | 7,656.84 | 7,519.37 | 1,532,949,596 | -1.63 | -3.37 | -3.37 |
Jan 11, 2021 | 7,617.33 | -0.35 | 319,587 | 3,622,228.87 | 7,644.28 | 7,516.6 | 1,552,901,074 | -0.35 | -2.12 | -2.12 |
Jan 8, 2021 | 7,644.28 | -1.04 | 872,493 | 9,464,550.74 | 7,844.02 | 7,644.28 | 1,558,396,278 | -1.77 | -1.77 | -1.77 |
Jan 7, 2021 | 7,724.57 | -0.22 | 390,381 | 3,241,218.56 | 7,839.75 | 7,679.49 | 1,574,764,714 | -0.74 | -0.74 | -0.74 |
Jan 5, 2021 | 7,741.37 | -0.15 | 412,143 | 2,990,131.91 | 7,776.05 | 7,621.15 | 1,578,188,362 | -0.52 | -0.52 | -0.52 |
Jan 4, 2021 | 7,752.92 | -0.37 | 414,139 | 3,416,395.19 | 7,866.12 | 7,697.4 | 1,580,543,774 | -0.37 | -0.37 | -0.37 |
Dec 31, 2020 | 7,781.92 | 0.16 | 316,133 | 1,221,734.87 | 7,919.15 | 7,758.64 | 1,586,456,175 | 1.68 | -3.49 | -20.67 |
Dec 30, 2020 | 7,769.71 | -0.59 | 298,400 | 1,731,954.94 | 7,880.54 | 7,746.95 | 1,583,967,692 | 1.52 | -3.65 | -20.80 |
Dec 29, 2020 | 7,815.86 | 0.19 | 221,630 | 1,767,691.46 | 7,921.36 | 7,801.13 | 1,593,375,214 | 2.13 | -3.07 | -20.33 |
Dec 28, 2020 | 7,801.13 | 1.93 | 704,496 | 1,483,649.97 | 7,882.81 | 7,653.18 | 1,590,372,340 | 1.93 | -3.26 | -20.48 |
Dec 23, 2020 | 7,653.18 | 0.68 | 241,902 | 1,159,554.62 | 7,681.29 | 7,561.6 | 1,560,210,160 | -3.97 | -5.09 | -21.99 |
Dec 22, 2020 | 7,601.84 | 0.10 | 330,424 | 2,013,217.47 | 7,784.37 | 7,593.5 | 1,549,743,704 | -4.61 | -5.73 | -22.51 |
Dec 21, 2020 | 7,593.93 | -4.71 | 498,774 | 3,791,296.07 | 7,969.32 | 7,553.67 | 1,548,130,557 | -4.71 | -5.83 | -22.59 |
Dec 18, 2020 | 7,969.32 | 3.58 | 781,096 | 7,072,788.5 | 7,969.32 | 7,663.23 | 1,624,659,774 | 3.76 | -1.17 | -18.76 |
Dec 17, 2020 | 7,693.69 | -1.11 | 1,209,158 | 7,191,892.56 | 7,889.29 | 7,633.04 | 1,568,469,612 | 0.17 | -4.59 | -21.57 |
Dec 16, 2020 | 7,780.3 | 1.78 | 1,184,516 | 6,888,148.29 | 7,834.35 | 7,644.02 | 1,586,126,564 | 1.30 | -3.51 | -20.69 |
Dec 15, 2020 | 7,644.02 | -0.12 | 572,900 | 4,240,567.55 | 7,676.05 | 7,515.8 | 1,558,343,130 | -0.47 | -5.20 | -22.08 |
Dec 14, 2020 | 7,653.18 | -0.36 | 264,673 | 2,473,157.73 | 7,795.83 | 7,641.81 | 1,560,209,567 | -0.36 | -5.09 | -21.99 |
Dec 11, 2020 | 7,680.47 | -2.48 | 355,068 | 2,926,579.44 | 7,877.03 | 7,655.94 | 1,565,774,157 | -6.85 | -4.75 | -21.71 |
Dec 10, 2020 | 7,875.53 | -2.31 | 529,548 | 3,729,434.1 | 8,067.04 | 7,780.94 | 1,605,540,004 | -4.48 | -2.33 | -19.72 |
Dec 9, 2020 | 8,061.53 | -1.68 | 383,120 | 2,767,821.11 | 8,285.04 | 8,061.53 | 1,643,458,490 | -2.22 | -0.03 | -17.82 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar