Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Sep 27, 2023 5,286.42 -0.25 131,503 392,231.15 5,319.35 5,234.95 256,462,131 -2.43 -7.81 20.27
Sep 26, 2023 5,299.84 -0.59 270,742 600,038.36 5,348.5 5,254.89 257,113,167 -2.18 -7.57 20.57
Sep 25, 2023 5,331.05 -1.61 290,720 680,761.14 5,439.47 5,323.56 258,627,423 -1.61 -7.03 21.28
Sep 22, 2023 5,418.17 0.42 271,873 515,782.8 5,450.49 5,388.05 262,854,034 -2.20 -5.51 23.26
Sep 21, 2023 5,395.55 -0.12 175,963 459,229.67 5,439.51 5,359.76 261,756,419 -2.61 -5.90 22.75
Sep 20, 2023 5,402.08 -1.76 128,553 377,949.46 5,527.5 5,366.51 262,073,219 -2.50 -5.79 22.90
Sep 19, 2023 5,498.69 -0.79 147,095 405,598.85 5,548.42 5,443.5 266,760,268 -0.75 -4.10 25.10
Sep 18, 2023 5,542.45 0.04 226,877 637,245.34 5,566.88 5,504.22 268,883,313 0.04 -3.34 26.09
Sep 15, 2023 5,540.32 0.79 241,571 588,394.68 5,552.35 5,446.87 268,779,800 0.50 -3.38 26.04
Sep 14, 2023 5,496.71 1.35 75,132 263,831.55 5,519.71 5,423.69 266,664,090 -0.29 -4.14 25.05
Sep 13, 2023 5,423.69 -1.67 164,738 442,211.57 5,530.99 5,408.85 263,121,481 -1.61 -5.41 23.39
Sep 12, 2023 5,516.02 0.04 120,227 355,967.56 5,551.52 5,479.87 267,600,936 0.06 -3.80 25.49
Sep 11, 2023 5,513.81 0.02 124,126 314,944.75 5,567.04 5,479.18 267,493,714 0.02 -3.84 25.44
Sep 8, 2023 5,512.61 0.54 211,527 537,667.63 5,517 5,408.64 267,435,525 -3.86 -3.86 25.41
Sep 7, 2023 5,483.23 -2.86 210,927 640,849.1 5,657.02 5,483.23 266,009,929 -4.37 -4.37 24.74
Sep 6, 2023 5,644.39 -0.45 155,802 432,001.81 5,695.49 5,614.08 273,828,718 -1.56 -1.56 28.41
Sep 5, 2023 5,669.88 0.02 176,138 471,300.54 5,705.61 5,633.6 275,065,093 -1.12 -1.12 28.99
Sep 4, 2023 5,668.93 -1.14 295,969 675,247.66 5,753.96 5,668.93 275,019,152 -1.14 -1.14 28.97
Sep 1, 2023 5,734.06 -1.49 254,835 627,981.8 5,837.43 5,711.13 278,178,550 -1.64 0.00 30.45
Aug 31, 2023 5,820.88 -0.89 181,613 532,277.75 5,881.93 5,820.47 282,390,880 -0.15 0.07 32.43
Aug 30, 2023 5,873.28 0.48 187,071 533,165.79 5,873.28 5,796.11 284,932,753 0.75 0.97 33.62
Aug 29, 2023 5,845.22 -0.24 371,017 1,001,529.03 5,882.63 5,825.97 283,571,649 0.26 0.49 32.98
Aug 28, 2023 5,859.47 0.51 199,628 692,592.38 5,862.95 5,816.98 284,262,934 0.51 0.73 33.30
Aug 25, 2023 5,829.84 -0.09 139,945 433,820.98 5,848.53 5,806.02 282,825,312 0.88 0.22 32.63
Aug 24, 2023 5,835.14 0.22 129,674 447,458.32 5,835.14 5,774.64 283,082,304 0.98 0.31 32.75
Aug 23, 2023 5,822.08 -0.62 295,571 1,067,248.88 5,860.2 5,797.86 282,448,956 0.75 0.09 32.45
Aug 22, 2023 5,858.57 0.54 486,045 1,555,963.82 5,884.79 5,801.56 284,219,313 1.38 0.72 33.28
Aug 21, 2023 5,827.08 0.84 171,626 574,639.04 5,844.01 5,769.76 282,691,462 0.84 0.17 32.57
Aug 18, 2023 5,778.71 -1.52 331,535 1,148,843.92 5,882.47 5,761.24 280,344,857 -0.06 -0.66 31.47
Aug 17, 2023 5,868.19 1.12 422,330 1,232,758.54 5,878.23 5,791.79 284,685,837 1.48 0.88 33.50

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher