Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Sep 27, 2023 4,131.35 -1.04 1,419,991 8,124,998.35 4,189.41 4,092.97 4,137,594,595 -0.38 -9.94 34.53
Sep 26, 2023 4,174.66 0.96 1,651,381 9,009,334.04 4,187.52 4,122.45 4,180,969,654 0.66 -9.00 35.94
Sep 25, 2023 4,135.07 -0.29 1,866,234 10,489,754.99 4,205.81 4,132.3 4,141,320,314 -0.29 -9.86 34.65
Sep 22, 2023 4,147.21 0.67 1,470,939 8,028,188.79 4,162.25 4,104.3 4,153,471,369 -4.55 -9.60 35.04
Sep 21, 2023 4,119.73 -1.04 2,340,795 15,585,577.95 4,163.06 4,035.67 4,125,948,299 -5.18 -10.20 34.15
Sep 20, 2023 4,163.06 -1.65 2,259,739 11,265,298.33 4,253.89 4,151.29 4,169,345,676 -4.18 -9.25 35.56
Sep 19, 2023 4,232.73 -1.88 1,802,679 9,467,440.08 4,329.34 4,208.2 4,239,123,668 -2.58 -7.73 37.83
Sep 18, 2023 4,313.91 -0.71 1,507,266 7,835,691.2 4,379.32 4,306.4 4,320,428,572 -0.71 -5.96 40.47
Sep 15, 2023 4,344.86 1.09 4,900,271 34,041,227.37 4,362.85 4,297.91 4,351,418,132 -2.25 -5.29 41.48
Sep 14, 2023 4,297.91 0.16 1,849,591 10,260,325.74 4,312.51 4,239.19 4,304,403,855 -3.30 -6.31 39.95
Sep 13, 2023 4,291.17 -1.97 2,008,625 11,707,102.2 4,379.24 4,273.83 4,297,649,646 -3.45 -6.46 39.73
Sep 12, 2023 4,377.47 -0.81 1,923,546 11,129,496.47 4,419.17 4,346.2 4,384,084,137 -1.51 -4.58 42.54
Sep 11, 2023 4,413.04 -0.71 1,473,671 8,875,734.22 4,500.97 4,402.43 4,419,703,498 -0.71 -3.80 43.70
Sep 8, 2023 4,444.64 0.94 2,786,113 13,330,623.89 4,445.55 4,340.2 4,451,358,185 -3.11 -3.11 44.73
Sep 7, 2023 4,403.2 -2.40 2,666,268 14,643,177.87 4,527.09 4,371.22 4,409,851,705 -4.02 -4.02 43.38
Sep 6, 2023 4,511.54 -0.16 1,318,884 7,429,573.91 4,530.81 4,484.17 4,518,358,775 -1.66 -1.66 46.91
Sep 5, 2023 4,518.7 0.61 1,782,910 9,731,682.94 4,519.63 4,464.12 4,525,522,795 -1.50 -1.50 47.14
Sep 4, 2023 4,491.1 -2.10 1,967,242 10,137,779.44 4,596.98 4,479.13 4,497,884,439 -2.10 -2.10 46.24
Sep 1, 2023 4,587.53 -0.79 1,049,938 6,462,061.29 4,638.36 4,569.6 4,594,459,656 0.00 0.00 49.38
Aug 31, 2023 4,623.93 -0.36 1,985,847 11,198,873.33 4,647.89 4,612.77 4,630,914,412 0.79 -0.63 50.56
Aug 30, 2023 4,640.51 -0.05 1,375,789 8,858,902.11 4,661.37 4,626 4,647,522,269 1.16 -0.28 51.10
Aug 29, 2023 4,642.74 -0.01 1,584,938 10,424,766.64 4,670.24 4,629.31 4,649,756,644 1.20 -0.23 51.18
Aug 28, 2023 4,643.28 1.22 1,874,375 11,535,829.75 4,654.67 4,587.52 4,650,291,046 1.22 -0.22 51.19
Aug 25, 2023 4,587.52 0.47 1,252,139 7,747,403.44 4,587.94 4,542.95 4,594,451,016 3.68 -1.41 49.38
Aug 24, 2023 4,565.96 1.51 1,679,741 13,694,917.11 4,573.45 4,498.21 4,572,858,831 3.20 -1.88 48.68
Aug 23, 2023 4,498.21 -0.88 1,247,963 7,358,285.15 4,569.52 4,497.94 4,505,001,586 1.67 -3.33 46.47
Aug 22, 2023 4,537.95 1.40 2,353,556 13,725,290.65 4,549.61 4,475.35 4,544,800,551 2.56 -2.48 47.76
Aug 21, 2023 4,475.35 1.15 3,487,098 14,710,765.92 4,519.11 4,410.52 4,482,107,722 1.15 -3.83 45.73
Aug 18, 2023 4,424.51 -2.30 1,836,940 9,653,021.56 4,528.63 4,416.5 4,431,197,093 -2.50 -4.92 44.07
Aug 17, 2023 4,528.63 0.02 1,368,990 8,473,565.27 4,533.83 4,512.27 4,535,465,938 -0.21 -2.68 47.46

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher