Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Oct 2, 2023 3,842.15 -0.49 149,925 2,042,561.03 3,892.48 3,827.57 2,651,724,698 -0.49 -0.49 -5.64
Sep 29, 2023 3,860.92 1.71 267,073 3,603,557.14 3,872.9 3,795.89 2,664,682,752 -0.79 -1.52 -5.18
Sep 28, 2023 3,795.89 0.36 307,557 4,140,417.9 3,826.46 3,765.19 2,619,798,570 -2.46 -3.17 -6.77
Sep 27, 2023 3,782.18 0.29 314,389 4,260,280.1 3,854.62 3,740.55 2,610,335,840 -2.81 -3.52 -7.11
Sep 26, 2023 3,771.25 -0.65 215,918 2,911,185.7 3,840.73 3,751.61 2,602,791,223 -3.09 -3.80 -7.38
Sep 25, 2023 3,796.07 -2.45 239,031 3,266,155.86 3,902.92 3,796.07 2,619,926,410 -2.45 -3.17 -6.77
Sep 22, 2023 3,891.49 2.27 249,503 3,422,355.62 3,891.62 3,794.28 2,685,781,481 5.53 -0.74 -4.43
Sep 21, 2023 3,804.97 2.38 466,790 6,290,879.86 3,832.76 3,713.13 2,626,064,269 3.19 -2.94 -6.55
Sep 20, 2023 3,716.34 -1.04 637,395 8,651,975.4 3,847.02 3,710.53 2,564,897,688 0.78 -5.20 -8.73
Sep 19, 2023 3,755.56 0.56 536,077 7,239,819.06 3,836.59 3,715.04 2,591,964,349 1.85 -4.20 -7.76
Sep 18, 2023 3,734.5 1.28 431,905 5,746,057.03 3,748.7 3,687.44 2,577,429,086 1.28 -4.74 -8.28
Sep 15, 2023 3,687.44 -0.52 2,444,405 32,246,127.03 3,729.06 3,679.1 2,544,948,988 -3.01 -5.94 -9.44
Sep 14, 2023 3,706.58 0.00 356,929 4,722,111.79 3,731.47 3,675.89 2,558,162,720 -2.51 -5.45 -8.97
Sep 13, 2023 3,706.46 -1.05 391,042 5,174,683.42 3,776.56 3,675.7 2,558,077,494 -2.51 -5.46 -8.97
Sep 12, 2023 3,745.98 -1.89 951,706 12,834,579.57 3,818.31 3,745.98 2,585,357,221 -1.47 -4.45 -8.00
Sep 11, 2023 3,818.31 0.43 292,924 3,983,551.83 3,865.86 3,782.18 2,635,270,797 0.43 -2.60 -6.22
Sep 8, 2023 3,801.94 0.60 360,159 4,859,457.05 3,857.58 3,753.52 2,623,975,178 -3.02 -3.02 -6.63
Sep 7, 2023 3,779.21 -1.98 396,785 5,374,160.26 3,863.76 3,779.21 2,608,289,362 -3.60 -3.60 -7.18
Sep 6, 2023 3,855.42 0.00 316,748 4,366,154.54 3,902.55 3,836.15 2,660,888,088 -1.66 -1.66 -5.31
Sep 5, 2023 3,855.61 -0.49 387,175 5,323,784.48 3,875 3,838.25 2,661,015,927 -1.65 -1.65 -5.31
Sep 4, 2023 3,874.63 -1.17 242,734 3,363,955.12 3,934.23 3,863.51 2,674,144,433 -1.17 -1.17 -4.84
Sep 1, 2023 3,920.33 1.50 429,608 5,988,424.95 3,929.04 3,862.34 2,705,686,518 -0.69 0.00 -3.72
Aug 31, 2023 3,862.34 -0.17 1,524,967 21,014,207.06 3,901.19 3,837.39 2,665,661,804 -2.16 -4.25 -5.14
Aug 30, 2023 3,868.89 -1.50 416,370 5,787,569.86 3,944.54 3,868.89 2,670,179,841 -1.99 -4.09 -4.98
Aug 29, 2023 3,927.87 -0.50 280,715 3,956,388.55 3,997.41 3,927.87 2,710,886,365 -0.50 -2.63 -3.53
Aug 28, 2023 3,947.75 0.01 273,126 3,844,478.23 3,985.98 3,946.7 2,724,611,455 0.01 -2.14 -3.04
Aug 25, 2023 3,947.44 -1.25 368,674 5,195,864.78 4,013.96 3,947.44 2,724,398,389 -1.51 -2.15 -3.05
Aug 24, 2023 3,997.41 1.12 468,872 6,635,149.16 4,013.77 3,953.31 2,758,881,828 -0.26 -0.91 -1.82
Aug 23, 2023 3,953.31 -1.18 334,892 4,762,318.66 4,014.45 3,953.31 2,728,448,207 -1.36 -2.00 -2.91
Aug 22, 2023 4,000.56 1.63 542,151 7,754,104.35 4,028.29 3,936.45 2,761,056,145 -0.18 -0.83 -1.75

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher