Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Sep 27, 2023 | 4,261.95 | -0.72 | 0 | 0 | 0 | 0 | 0 | -0.84 | -7.87 | 25.47 |
Sep 26, 2023 | 4,292.68 | 0.16 | 0 | 0 | 0 | 0 | 0 | -0.13 | -7.20 | 26.38 |
Sep 25, 2023 | 4,285.63 | -0.29 | 0 | 0 | 0 | 0 | 0 | -0.29 | -7.36 | 26.17 |
Sep 22, 2023 | 4,298.06 | 1.09 | 0 | 0 | 0 | 0 | 0 | -2.52 | -7.09 | 26.54 |
Sep 21, 2023 | 4,251.67 | 0.42 | 0 | 0 | 0 | 0 | 0 | -3.57 | -8.09 | 25.17 |
Sep 20, 2023 | 4,233.79 | -1.85 | 0 | 0 | 0 | 0 | 0 | -3.98 | -8.48 | 24.64 |
Sep 19, 2023 | 4,313.63 | -1.43 | 0 | 0 | 0 | 0 | 0 | -2.17 | -6.75 | 26.99 |
Sep 18, 2023 | 4,376.32 | -0.75 | 0 | 0 | 0 | 0 | 0 | -0.75 | -5.40 | 28.84 |
Sep 15, 2023 | 4,409.28 | 0.52 | 0 | 0 | 0 | 0 | 0 | -2.13 | -4.68 | 29.81 |
Sep 14, 2023 | 4,386.32 | -0.09 | 0 | 0 | 0 | 0 | 0 | -2.64 | -5.18 | 29.13 |
Sep 13, 2023 | 4,390.33 | -1.26 | 0 | 0 | 0 | 0 | 0 | -2.55 | -5.09 | 29.25 |
Sep 12, 2023 | 4,446.41 | -0.80 | 0 | 0 | 0 | 0 | 0 | -1.31 | -3.88 | 30.90 |
Sep 11, 2023 | 4,482.08 | -0.51 | 0 | 0 | 0 | 0 | 0 | -0.51 | -3.11 | 31.95 |
Sep 8, 2023 | 4,505.25 | 0.80 | 0 | 0 | 0 | 0 | 0 | -2.61 | -2.61 | 32.64 |
Sep 7, 2023 | 4,469.43 | -1.42 | 0 | 0 | 0 | 0 | 0 | -3.38 | -3.38 | 31.58 |
Sep 6, 2023 | 4,533.92 | 0.02 | 0 | 0 | 0 | 0 | 0 | -1.99 | -1.99 | 33.48 |
Sep 5, 2023 | 4,532.94 | 0.49 | 0 | 0 | 0 | 0 | 0 | -2.01 | -2.01 | 33.45 |
Sep 4, 2023 | 4,510.97 | -2.49 | 0 | 0 | 0 | 0 | 0 | -2.49 | -2.49 | 32.80 |
Sep 1, 2023 | 4,625.96 | -0.67 | 0 | 0 | 0 | 0 | 0 | 0.63 | 0.00 | 36.19 |
Aug 31, 2023 | 4,656.93 | -0.39 | 0 | 0 | 0 | 0 | 0 | 1.30 | -0.89 | 37.10 |
Aug 30, 2023 | 4,675.08 | -0.07 | 0 | 0 | 0 | 0 | 0 | 1.70 | -0.50 | 37.64 |
Aug 29, 2023 | 4,678.17 | 0.23 | 0 | 0 | 0 | 0 | 0 | 1.76 | -0.43 | 37.73 |
Aug 28, 2023 | 4,667.36 | 1.53 | 0 | 0 | 0 | 0 | 0 | 1.53 | -0.66 | 37.41 |
Aug 25, 2023 | 4,597.12 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2.30 | -2.16 | 35.34 |
Aug 24, 2023 | 4,582.06 | -0.01 | 0 | 0 | 0 | 0 | 0 | 1.96 | -2.48 | 34.90 |
Aug 23, 2023 | 4,582.44 | -1.25 | 0 | 0 | 0 | 0 | 0 | 1.97 | -2.47 | 34.91 |
Aug 22, 2023 | 4,640.46 | 1.73 | 0 | 0 | 0 | 0 | 0 | 3.26 | -1.24 | 36.62 |
Aug 21, 2023 | 4,561.69 | 1.51 | 0 | 0 | 0 | 0 | 0 | 1.51 | -2.91 | 34.30 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar