Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Jun 30, 2022 | 96.125 | 0.85 | 30,000 | 96.25 | 96 | 28,977.38 | 4 | 3.609 |
Jun 29, 2022 | 95.3125 | 0.28 | 32,000 | 96 | 95 | 30,655.47 | 3 | 3.83 |
Jun 28, 2022 | 95.0465 | 0.00 | 0 | - | - | 0 | 0 | 3.903 |
Jun 27, 2022 | 95.0465 | 0.00 | 0 | - | - | 0 | 0 | 3.902 |
Jun 24, 2022 | 95.0465 | 0.00 | 0 | - | - | 0 | 0 | 3.901 |
Jun 23, 2022 | 95.0465 | 0.00 | 0 | - | - | 0 | 0 | 3.9 |
Jun 22, 2022 | 95.0465 | -0.85 | 14,000 | 95.1 | 94.8501 | 13,367.31 | 2 | 3.9 |
Jun 21, 2022 | 95.858 | 0.00 | 0 | - | - | 0 | 0 | 3.678 |
Jun 20, 2022 | 95.858 | -0.15 | 26,000 | 95.998 | 95.1001 | 25,032.18 | 4 | 3.678 |
Jun 17, 2022 | 95.9983 | -0.08 | 18,000 | 96 | 95.99 | 17,353.9 | 2 | 3.639 |
Jun 16, 2022 | 96.075 | 1.03 | 10,000 | 96.075 | 96.075 | 9,647.99 | 1 | 3.618 |
Jun 15, 2022 | 95.1 | 0.00 | 0 | - | - | 0 | 0 | 3.882 |
Jun 14, 2022 | 95.1 | -0.08 | 77,000 | 95.1 | 95.1 | 73,516.07 | 2 | 3.882 |
Jun 10, 2022 | 95.1786 | -0.86 | 7,000 | 95.21 | 95.1 | 6,688.26 | 2 | 3.859 |
Jun 9, 2022 | 96 | 0.63 | 19,000 | 96 | 96 | 18,308.53 | 3 | 3.636 |
Jun 8, 2022 | 95.3971 | -0.66 | 34,000 | 96.5 | 95.2 | 32,547.63 | 4 | 3.798 |
Jun 7, 2022 | 96.0287 | 0.07 | 30,000 | 96.1 | 95.96 | 28,905.77 | 5 | 3.628 |
Jun 6, 2022 | 95.9601 | -0.82 | 4,000 | 96.7 | 95.2201 | 3,851.06 | 2 | 3.646 |
Jun 3, 2022 | 96.75 | 0.79 | 3,000 | 96.75 | 96.75 | 2,911.78 | 1 | 3.435 |
Jun 2, 2022 | 95.9936 | -1.04 | 222,000 | 96 | 95.1 | 213,224.51 | 7 | 3.636 |
Jun 1, 2022 | 97 | 0.00 | 0 | - | - | 0 | 0 | 3.369 |
May 31, 2022 | 97 | 0.67 | 25,000 | 97 | 97 | 24,318.09 | 2 | 3.369 |
May 30, 2022 | 96.35 | 0.89 | 13,000 | 96.35 | 96.35 | 12,559.95 | 1 | 3.54 |
May 27, 2022 | 95.5 | 1.38 | 30,000 | 96 | 95 | 28,727.29 | 2 | 3.766 |
May 26, 2022 | 94.2 | 0.00 | 3,000 | 94.2 | 94.2 | 2,833.51 | 1 | 4.12 |
May 25, 2022 | 94.2 | 0.05 | 15,000 | 94.2 | 94.2 | 14,164.23 | 1 | 4.12 |
May 24, 2022 | 94.1551 | -0.35 | 39,000 | 94.5 | 93.75 | 36,806.63 | 4 | 4.132 |
May 23, 2022 | 94.4867 | 0.41 | 60,000 | 94.5 | 94.1 | 56,820.08 | 4 | 4.04 |
May 20, 2022 | 94.1 | -1.98 | 48,000 | 95.4 | 93.35 | 45,615.43 | 5 | 4.145 |
May 19, 2022 | 96 | 0.00 | 0 | - | - | 0 | 0 | 3.63 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar