Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Feb 26, 2021 | 101 | 0.50 | 71,000 | 101 | 100.0001 | 71,590.13 | 15 | 3.149 |
Feb 25, 2021 | 100.5 | 0.00 | 17,000 | 100.5 | 100.5 | 17,147.62 | 3 | 3.24 |
Feb 24, 2021 | 100.5 | -0.07 | 133,000 | 101 | 100.3 | 134,653.4 | 10 | 3.24 |
Feb 23, 2021 | 100.5708 | 0.19 | 65,000 | 101 | 100.3 | 65,585.86 | 8 | 3.228 |
Feb 22, 2021 | 100.3841 | 0.02 | 87,000 | 100.5 | 100.3 | 87,613.57 | 8 | 3.262 |
Feb 19, 2021 | 100.36 | -0.29 | 140,000 | 100.9 | 100.06 | 141,179.93 | 20 | 3.267 |
Feb 18, 2021 | 100.65 | 0.03 | 182,000 | 100.8 | 100.6 | 183,699.06 | 14 | 3.215 |
Feb 17, 2021 | 100.6237 | -0.37 | 616,000 | 100.86 | 100.5 | 621,922.42 | 24 | 3.22 |
Feb 16, 2021 | 101 | 0.30 | 114,000 | 101 | 100.5 | 115,393.87 | 7 | 3.152 |
Feb 15, 2021 | 100.7 | 0.04 | 35,000 | 100.7 | 100.5 | 35,304.25 | 6 | 3.207 |
Feb 12, 2021 | 100.6552 | -0.04 | 99,000 | 100.7 | 100.51 | 99,891.76 | 10 | 3.216 |
Feb 11, 2021 | 100.7 | 0.34 | 22,000 | 100.7 | 100.212 | 22,156.38 | 7 | 3.208 |
Feb 10, 2021 | 100.36 | -0.05 | 148,000 | 100.9 | 100.32 | 149,047.51 | 16 | 3.27 |
Feb 9, 2021 | 100.4101 | 0.16 | 132,000 | 100.5 | 100.3 | 132,806.94 | 11 | 3.261 |
Feb 8, 2021 | 100.25 | 0.02 | 208,000 | 100.4 | 100.05 | 208,789.49 | 26 | 3.291 |
Feb 5, 2021 | 100.2273 | -0.22 | 11,000 | 100.3 | 100 | 11,044.74 | 4 | 3.296 |
Feb 4, 2021 | 100.448 | 0.00 | 4,000 | 100.448 | 100.448 | 4,024.72 | 2 | 3.256 |
Feb 3, 2021 | 100.448 | 0.00 | 196,000 | 100.8 | 99.01 | 196,412.65 | 16 | 3.256 |
Feb 2, 2021 | 100.4467 | 0.33 | 37,000 | 100.6 | 100.1 | 37,176.92 | 9 | 3.257 |
Feb 1, 2021 | 100.1185 | 0.02 | 106,000 | 100.4 | 100.06 | 106,255.74 | 19 | 3.317 |
Jan 29, 2021 | 100.0992 | -0.18 | 13,000 | 100.4 | 100 | 13,027.63 | 5 | 3.321 |
Jan 28, 2021 | 100.2833 | -0.64 | 71,000 | 101 | 100 | 71,562.16 | 15 | 3.288 |
Jan 27, 2021 | 100.9324 | -0.02 | 21,000 | 101 | 100.9 | 21,211.67 | 4 | 3.172 |
Jan 26, 2021 | 100.9533 | 0.01 | 1,107,000 | 101 | 100.8 | 1,118,251.6 | 20 | 3.168 |
Jan 25, 2021 | 100.9409 | -0.06 | 93,000 | 101 | 100.85 | 93,927.7 | 14 | 3.171 |
Jan 22, 2021 | 101 | 0.06 | 122,000 | 101.5 | 100.8 | 123,325.55 | 20 | 3.161 |
Jan 21, 2021 | 100.94 | -0.06 | 122,000 | 101.4 | 100.8 | 123,382.35 | 15 | 3.172 |
Jan 20, 2021 | 101 | 0.12 | 44,000 | 101 | 100.9 | 44,402.16 | 3 | 3.162 |
Jan 19, 2021 | 100.8772 | -0.01 | 187,000 | 101.2 | 100.698 | 188,640.3 | 19 | 3.184 |
Jan 18, 2021 | 100.8889 | 0.49 | 175,000 | 101.2 | 100.3 | 179,335.08 | 21 | 3.183 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar