Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Sep 13, 2024 | 95.8981 | 0.41 | 58,000 | 96 | 95.39 | 56,097.95 | 7 | 3.261 |
Sep 12, 2024 | 95.5108 | 0.21 | 48,000 | 96 | 95.315 | 46,237.2 | 9 | 3.39 |
Sep 11, 2024 | 95.315 | 0.82 | 18,000 | 95.39 | 95.2998 | 17,300.55 | 9 | 3.455 |
Sep 10, 2024 | 94.5425 | 0.13 | 13,000 | 95.38 | 94.2577 | 12,393.66 | 5 | 3.717 |
Sep 9, 2024 | 94.4237 | -0.51 | 54,000 | 95.3094 | 93.91 | 51,414.04 | 11 | 3.756 |
Sep 6, 2024 | 94.9054 | 0.25 | 89,000 | 95.3294 | 94.26 | 85,161.47 | 12 | 3.588 |
Sep 5, 2024 | 94.6714 | 0.18 | 14,000 | 95 | 94.2 | 13,362.62 | 4 | 3.666 |
Sep 4, 2024 | 94.5 | 0.00 | 23,000 | 94.9999 | 94.1 | 21,912.41 | 12 | 3.724 |
Sep 3, 2024 | 94.5 | -0.05 | 36,000 | 95 | 93.6615 | 34,266.68 | 8 | 3.722 |
Sep 2, 2024 | 94.5463 | -0.27 | 71,000 | 95 | 93.851 | 67,658.01 | 14 | 3.705 |
Aug 30, 2024 | 94.8 | 0.21 | 19,000 | 95 | 94.1 | 18,124.76 | 5 | 3.616 |
Aug 29, 2024 | 94.5995 | -0.29 | 21,000 | 94.999 | 94.2 | 20,024.24 | 5 | 3.682 |
Aug 28, 2024 | 94.8757 | 0.99 | 24,000 | 94.999 | 94.5 | 22,943.59 | 4 | 3.588 |
Aug 27, 2024 | 93.9479 | -1.20 | 13,000 | 95.1382 | 93.744 | 12,305.74 | 3 | 3.902 |
Aug 26, 2024 | 95.092 | -0.22 | 5,000 | 95.23 | 95 | 4,789.89 | 3 | 3.513 |
Aug 23, 2024 | 95.2981 | 0.47 | 11,000 | 95.299 | 95.297 | 10,559.79 | 3 | 3.441 |
Aug 22, 2024 | 94.8516 | 0.37 | 27,000 | 95 | 93.815 | 25,763.69 | 10 | 3.589 |
Aug 21, 2024 | 94.5 | -0.05 | 3,000 | 94.5 | 94.5 | 2,855.3 | 2 | 3.706 |
Aug 20, 2024 | 94.5469 | -0.47 | 13,000 | 94.9999 | 94.5 | 12,378.31 | 5 | 3.689 |
Aug 19, 2024 | 94.99 | -0.01 | 4,000 | 94.9999 | 94.99 | 3,826.3 | 2 | 3.539 |
Aug 16, 2024 | 95 | 0.41 | 136,000 | 95.313 | 93.41 | 128,698.75 | 23 | 3.533 |
Aug 14, 2024 | 94.6093 | -0.52 | 14,000 | 94.7 | 94.51 | 13,336.77 | 4 | 3.661 |
Aug 13, 2024 | 95.1 | 0.57 | 10,000 | 95.1 | 94.6 | 9,548.58 | 2 | 3.496 |
Aug 12, 2024 | 94.5596 | -0.46 | 32,000 | 94.9999 | 94.2 | 30,458.79 | 9 | 3.676 |
Aug 9, 2024 | 95 | 0.42 | 26,000 | 95 | 94.5 | 24,835.76 | 6 | 3.525 |
Aug 8, 2024 | 94.5989 | 0.00 | 9,000 | 94.6 | 94.598 | 8,569.03 | 2 | 3.658 |
Aug 7, 2024 | 94.6 | -0.44 | 2,000 | 94.6 | 94.6 | 1,903.9 | 1 | 3.656 |
Aug 6, 2024 | 95.0167 | 0.83 | 6,000 | 95.1 | 95 | 5,736.35 | 3 | 3.517 |
Aug 5, 2024 | 94.2325 | -0.39 | 53,000 | 94.8999 | 93.4439 | 50,164.1 | 13 | 3.777 |
Aug 2, 2024 | 94.5999 | 0.61 | 39,000 | 94.5999 | 93.91 | 36,879.23 | 14 | 3.65 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar