Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Jun 30, 2022 | 97.1609 | -0.10 | 23,000 | 97.26 | 96.5 | 22,604.6 | 6 | 3.989 |
Jun 29, 2022 | 97.26 | 1.84 | 146,000 | 97.98 | 95.7 | 142,217.06 | 18 | 3.961 |
Jun 28, 2022 | 95.5 | -1.82 | 30,000 | 96.999 | 95.25 | 29,115.39 | 8 | 4.461 |
Jun 27, 2022 | 97.2733 | -0.13 | 90,000 | 97.5 | 95.0001 | 88,509 | 11 | 3.957 |
Jun 24, 2022 | 97.4 | 0.05 | 7,000 | 97.4 | 97.4 | 6,892.2 | 1 | 3.921 |
Jun 23, 2022 | 97.3467 | 0.66 | 15,000 | 97.4 | 97 | 14,759.5 | 4 | 3.936 |
Jun 22, 2022 | 96.7111 | -0.30 | 18,000 | 97 | 95.5001 | 17,591.6 | 5 | 4.114 |
Jun 21, 2022 | 97 | 0.94 | 1,000 | 97 | 97 | 980.1 | 1 | 4.032 |
Jun 20, 2022 | 96.1006 | -1.33 | 46,000 | 97.45 | 95.2011 | 45,136.02 | 8 | 4.286 |
Jun 17, 2022 | 97.3999 | 2.50 | 52,000 | 97.3999 | 93.2601 | 50,014.22 | 13 | 3.92 |
Jun 16, 2022 | 95.025 | -2.84 | 84,000 | 97.8 | 95 | 81,584.25 | 20 | 4.593 |
Jun 15, 2022 | 97.8 | 1.16 | 5,000 | 97.8 | 97.8 | 4,937.5 | 1 | 3.81 |
Jun 14, 2022 | 96.6833 | -1.35 | 36,000 | 98 | 96.15 | 35,309.05 | 8 | 4.12 |
Jun 10, 2022 | 98.005 | 0.45 | 57,000 | 98.999 | 97.5 | 56,315.19 | 8 | 3.754 |
Jun 9, 2022 | 97.5686 | -0.38 | 51,000 | 98 | 97.5 | 50,229.2 | 6 | 3.873 |
Jun 8, 2022 | 97.9437 | 0.60 | 32,000 | 98 | 97.1 | 31,623.6 | 3 | 3.77 |
Jun 7, 2022 | 97.3639 | -0.24 | 13,000 | 98 | 96.8301 | 12,770.4 | 5 | 3.929 |
Jun 6, 2022 | 97.6 | -0.41 | 110,000 | 98 | 97.1 | 107,842 | 5 | 3.864 |
Jun 3, 2022 | 98 | 0.00 | 24,000 | 98 | 98 | 23,724 | 3 | 3.755 |
Jun 2, 2022 | 98 | -0.44 | 49,000 | 99 | 97.01 | 48,771.9 | 8 | 3.755 |
Jun 1, 2022 | 98.4379 | 1.02 | 51,000 | 99.29 | 97 | 50,616.4 | 11 | 3.636 |
May 31, 2022 | 97.4404 | -0.06 | 65,000 | 97.9 | 96.8513 | 63,856.27 | 9 | 3.908 |
May 30, 2022 | 97.5 | -1.06 | 18,000 | 97.5 | 96.85 | 17,603.85 | 7 | 3.891 |
May 27, 2022 | 98.5466 | 0.63 | 30,000 | 98.8 | 97.9989 | 29,797.97 | 6 | 3.607 |
May 26, 2022 | 97.9269 | 0.44 | 13,000 | 98 | 97.05 | 12,830.59 | 5 | 3.775 |
May 25, 2022 | 97.5 | -1.02 | 129,000 | 98.5 | 96.77 | 126,274.6 | 19 | 3.891 |
May 24, 2022 | 98.5 | 0.51 | 14,000 | 98.5 | 97.12 | 13,769.4 | 5 | 3.62 |
May 23, 2022 | 98 | 0.95 | 3,000 | 98 | 97.13 | 2,944.2 | 2 | 3.755 |
May 20, 2022 | 97.0753 | -1.83 | 24,000 | 98.8884 | 97.001 | 23,668.27 | 7 | 4.007 |
May 19, 2022 | 98.8884 | 0.00 | 0 | - | - | 0 | 0 | 3.517 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar