Bonds

MYTILB2

Bond name METLEN ENERGY & METALS S.A. (Non Convertible)
Issuer METLEN ENERGY & METALS S.A.

30 days closing prices
Date Price % Change % Volume Max % Min % Trade value Trades YTM
Nov 14, 2024 100.3372 -0.11 147,000 100.67 100.2552 149,677.32 20 3.725
Nov 13, 2024 100.446 -0.01 156,000 100.69 100.26 158,914.36 38 3.703
Nov 12, 2024 100.4596 -0.03 160,000 100.69 100.301 162,966.5 27 3.701
Nov 11, 2024 100.4898 0.21 208,000 100.49 100.28 211,847.54 32 3.695
Nov 8, 2024 100.2801 -0.08 71,000 100.49 100.26 72,232.61 16 3.739
Nov 7, 2024 100.3581 0.07 94,000 100.5 100.2501 95,631.77 14 3.723
Nov 6, 2024 100.2901 -0.04 597,000 100.4 100.25 606,983.3 55 3.737
Nov 5, 2024 100.3307 -0.04 96,000 100.5 100.21 97,597.51 13 3.73
Nov 4, 2024 100.3667 -0.03 55,000 100.7 100.17 55,928.92 9 3.723
Nov 1, 2024 100.3973 0.00 226,000 100.6899 100.02 229,860.9 36 3.718
Oct 31, 2024 100.4012 0.15 151,000 100.4999 100.0201 153,469.69 29 3.718
Oct 30, 2024 100.2545 -0.09 430,000 100.4 100.012 436,635.93 31 3.747
Oct 29, 2024 100.3465 0.11 175,000 100.58 100.011 177,803.62 39 3.729
Oct 25, 2024 100.2319 0.18 45,000 100.39 100.0111 45,664.36 5 3.754
Oct 24, 2024 100.0555 0.01 115,000 100.3 100 116,544.86 29 3.79
Oct 23, 2024 100.0484 0.05 349,000 100.2 99.9 353,318.11 53 3.791
Oct 22, 2024 100.0004 -0.40 388,000 100.39 99.9999 392,821.24 53 3.801
Oct 21, 2024 100.4 0.02 131,000 100.42 100.1201 132,908.04 24 3.722
Oct 18, 2024 100.3756 0.04 153,000 100.5999 100.2002 155,464.87 35 3.728
Oct 17, 2024 100.3401 -0.16 987,000 100.69 100.3001 1,001,916.91 63 3.736
Oct 16, 2024 100.5 -0.02 109,000 100.7999 100.31 110,736.62 29 3.704
Oct 15, 2024 100.517 -0.38 521,000 100.9 100.4 529,563.32 65 3.702
Oct 14, 2024 100.8976 0.22 169,000 100.9999 100.53 172,245.41 35 3.627
Oct 11, 2024 100.6801 -0.17 61,000 100.85 100.56 62,072.3 19 3.671
Oct 10, 2024 100.8559 -0.16 23,000 100.99 100.55 23,442.19 5 3.637
Oct 9, 2024 101.0222 -0.18 132,000 101.1995 100.87 134,713.3 27 3.605
Oct 8, 2024 101.1995 0.28 241,000 101.279 100.81 246,244.64 29 3.571
Oct 7, 2024 100.9201 -0.27 291,000 101.1894 100.85 296,722.89 39 3.626
Oct 4, 2024 101.1894 0.15 59,000 101.38 101 60,277.08 14 3.575
Oct 3, 2024 101.04 -0.07 167,000 101.37 101.01 170,467.45 21 3.604

Transactions Volume = (Pieces) * (Nominal Price) 

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher