Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Jun 30, 2022 | 92.994 | 1.78 | 63,000 | 93.499 | 90.4999 | 57,522.25 | 13 | 3.253 |
Jun 29, 2022 | 91.3693 | 1.49 | 69,000 | 91.5 | 90 | 63,408.99 | 12 | 3.607 |
Jun 28, 2022 | 90.026 | 0.03 | 96,000 | 90.8 | 89.8 | 86,926.61 | 10 | 3.908 |
Jun 27, 2022 | 90.0001 | -0.25 | 34,000 | 91 | 89.6 | 31,015.73 | 9 | 3.914 |
Jun 24, 2022 | 90.2248 | -0.61 | 89,000 | 90.75 | 89.8 | 80,755.7 | 11 | 3.861 |
Jun 23, 2022 | 90.7769 | -0.25 | 13,000 | 91 | 89.1002 | 11,866.87 | 7 | 3.736 |
Jun 22, 2022 | 91 | 1.11 | 30,000 | 91 | 90.9999 | 27,447.24 | 5 | 3.685 |
Jun 21, 2022 | 90 | 1.09 | 59,000 | 90 | 89.97 | 53,381.88 | 9 | 3.91 |
Jun 20, 2022 | 89.0291 | -0.41 | 54,000 | 90 | 89 | 48,509.72 | 15 | 4.132 |
Jun 17, 2022 | 89.4 | 0.37 | 50,000 | 89.5 | 89.4 | 44,984.5 | 7 | 4.044 |
Jun 16, 2022 | 89.0733 | -0.51 | 217,000 | 89.6999 | 88.7 | 194,308.29 | 17 | 4.119 |
Jun 15, 2022 | 89.5324 | 0.90 | 79,000 | 90 | 88.1 | 71,089.17 | 13 | 4.013 |
Jun 14, 2022 | 88.7317 | -1.41 | 73,000 | 90 | 88 | 65,151.71 | 12 | 4.197 |
Jun 10, 2022 | 90 | -1.44 | 212,000 | 91.5 | 90 | 192,786.57 | 18 | 3.903 |
Jun 9, 2022 | 91.3163 | -0.74 | 172,000 | 91.7 | 91 | 157,817.48 | 15 | 3.608 |
Jun 8, 2022 | 92 | -0.10 | 170,000 | 92.75 | 91.75 | 157,470.79 | 20 | 3.458 |
Jun 7, 2022 | 92.0899 | -0.98 | 93,000 | 92.7 | 92 | 86,026.48 | 16 | 3.438 |
Jun 6, 2022 | 93 | -1.06 | 169,000 | 94 | 92.5 | 158,106.59 | 20 | 3.242 |
Jun 3, 2022 | 93.9999 | -0.08 | 10,000 | 94 | 93.95 | 9,439.56 | 5 | 3.031 |
Jun 2, 2022 | 94.0726 | 0.10 | 100,000 | 95 | 94 | 94,514.84 | 7 | 3.015 |
Jun 1, 2022 | 93.9823 | -0.53 | 34,000 | 94.1 | 93.1 | 32,083.19 | 6 | 3.034 |
May 31, 2022 | 94.4825 | 1.85 | 83,000 | 94.4999 | 93 | 77,695.06 | 10 | 2.93 |
May 30, 2022 | 92.7706 | -0.24 | 17,000 | 94.1 | 92.5 | 15,833.81 | 4 | 3.288 |
May 27, 2022 | 92.9924 | 0.53 | 29,000 | 93 | 92.945 | 27,073.41 | 5 | 3.24 |
May 26, 2022 | 92.5 | 0.00 | 3,000 | 92.5 | 92.5 | 2,785.77 | 1 | 3.344 |
May 25, 2022 | 92.5 | 0.14 | 39,000 | 92.501 | 92.3 | 36,202.83 | 7 | 3.343 |
May 24, 2022 | 92.3723 | -0.57 | 9,000 | 92.8 | 92.25 | 8,343.9 | 3 | 3.37 |
May 23, 2022 | 92.9 | 0.19 | 101,000 | 92.9 | 92 | 93,491.84 | 11 | 3.257 |
May 20, 2022 | 92.7222 | -0.51 | 90,000 | 93.2 | 92.5 | 83,744.5 | 9 | 3.294 |
May 19, 2022 | 93.2004 | -0.44 | 33,000 | 93.499 | 93.2 | 30,896.23 | 5 | 3.193 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar