Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Mar 27, 2023 | 88.5006 | -0.30 | 57,000 | 88.6 | 88.5 | 50,493.36 | 12 | 4.515 |
Mar 24, 2023 | 88.7683 | -0.15 | 415,000 | 89.2 | 88 | 368,851.51 | 12 | 4.442 |
Mar 23, 2023 | 88.9 | -0.09 | 149,000 | 89 | 88.5 | 132,005.66 | 16 | 4.407 |
Mar 22, 2023 | 88.9821 | 0.60 | 357,000 | 89 | 88.45 | 317,684.82 | 6 | 4.384 |
Mar 21, 2023 | 88.455 | 0.30 | 39,000 | 88.8 | 88.21 | 34,497.44 | 14 | 4.521 |
Mar 20, 2023 | 88.1938 | -0.91 | 20,000 | 88.849 | 88.1 | 17,855.49 | 7 | 4.588 |
Mar 17, 2023 | 89 | 0.28 | 72,000 | 89 | 88.5 | 64,490.3 | 14 | 4.374 |
Mar 16, 2023 | 88.75 | 0.46 | 80,000 | 89 | 88.56 | 71,856.55 | 9 | 4.438 |
Mar 15, 2023 | 88.3409 | -0.52 | 58,000 | 88.99 | 88.01 | 51,773.44 | 14 | 4.544 |
Mar 14, 2023 | 88.8 | -0.34 | 94,000 | 89 | 88.46 | 84,211.19 | 9 | 4.423 |
Mar 13, 2023 | 89.1 | 0.68 | 10,000 | 89.1 | 88.4 | 8,952.36 | 5 | 4.345 |
Mar 10, 2023 | 88.4999 | -0.03 | 7,000 | 88.5 | 88.4996 | 6,258.53 | 3 | 4.497 |
Mar 9, 2023 | 88.526 | -0.05 | 63,000 | 88.98 | 88.301 | 56,513.1 | 13 | 4.489 |
Mar 8, 2023 | 88.5703 | -1.04 | 44,000 | 88.701 | 88.51 | 39,361.08 | 6 | 4.477 |
Mar 7, 2023 | 89.499 | 0.67 | 5,000 | 89.499 | 89.499 | 4,519.02 | 1 | 4.236 |
Mar 6, 2023 | 88.9033 | -0.11 | 61,000 | 89 | 88.9 | 54,765.43 | 7 | 4.388 |
Mar 3, 2023 | 89 | -0.11 | 16,000 | 89 | 88.8 | 14,373.33 | 4 | 4.36 |
Mar 2, 2023 | 89.1001 | -0.72 | 93,000 | 89.65 | 89.1 | 83,768.27 | 12 | 4.334 |
Mar 1, 2023 | 89.75 | 0.28 | 133,000 | 90 | 89 | 120,032.12 | 16 | 4.167 |
Feb 28, 2023 | 89.5 | 0.07 | 2,000 | 89.5 | 89.5 | 1,806.89 | 1 | 4.23 |
Feb 24, 2023 | 89.433 | 0.31 | 9,000 | 89.5 | 89.3 | 8,124.5 | 4 | 4.243 |
Feb 23, 2023 | 89.155 | 0.46 | 100,000 | 89.5 | 88.8998 | 89,988.88 | 6 | 4.313 |
Feb 22, 2023 | 88.7498 | 0.20 | 48,000 | 88.75 | 88.4001 | 42,906.75 | 11 | 4.416 |
Feb 21, 2023 | 88.5754 | -0.37 | 119,000 | 89.1 | 88.4 | 106,365.65 | 13 | 4.46 |
Feb 20, 2023 | 88.9081 | -0.19 | 65,000 | 89.3 | 88.65 | 58,311.74 | 20 | 4.373 |
Feb 17, 2023 | 89.0764 | -0.01 | 40,000 | 89.1 | 88.9 | 35,949.32 | 7 | 4.327 |
Feb 16, 2023 | 89.0864 | 0.36 | 50,000 | 89.2 | 88.601 | 44,939.03 | 12 | 4.323 |
Feb 15, 2023 | 88.7672 | -0.37 | 12,000 | 89.0001 | 88.6 | 10,745.17 | 6 | 4.404 |
Feb 14, 2023 | 89.1 | 0.11 | 6,000 | 89.1 | 89.1 | 5,392.23 | 2 | 4.318 |
Feb 13, 2023 | 89 | 0.46 | 169,000 | 89.2 | 88.899 | 151,687.01 | 18 | 4.342 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar