Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Jul 4, 2022 | 87.2882 | 0.47 | 22,000 | 87.7999 | 87 | 19,438.12 | 10 | 4.885 |
Jul 1, 2022 | 86.8808 | -0.29 | 26,000 | 87.2 | 86.0001 | 22,864.75 | 11 | 4.979 |
Jun 30, 2022 | 87.1334 | -1.10 | 91,000 | 89 | 87 | 80,906.13 | 30 | 4.918 |
Jun 29, 2022 | 88.1 | 0.01 | 25,000 | 88.7 | 87.5 | 22,421.74 | 5 | 4.691 |
Jun 28, 2022 | 88.09 | -0.29 | 6,000 | 88.68 | 87.5 | 5,325.52 | 4 | 4.693 |
Jun 27, 2022 | 88.35 | -0.28 | 64,000 | 89.32 | 88.1 | 57,583.1 | 12 | 4.632 |
Jun 24, 2022 | 88.5974 | 1.27 | 39,000 | 88.7 | 88.2 | 34,949.17 | 12 | 4.573 |
Jun 23, 2022 | 87.4857 | 0.03 | 22,000 | 88.25 | 87 | 19,466.58 | 13 | 4.83 |
Jun 22, 2022 | 87.46 | 1.47 | 15,000 | 88.5 | 86.4 | 13,137.74 | 6 | 4.836 |
Jun 21, 2022 | 86.1946 | -1.49 | 42,000 | 88.6 | 86 | 36,807.95 | 15 | 5.137 |
Jun 20, 2022 | 87.5 | 0.66 | 66,000 | 88 | 86.5 | 58,130.27 | 20 | 4.825 |
Jun 17, 2022 | 86.9245 | -0.80 | 40,000 | 87.5 | 86 | 35,105.59 | 18 | 4.959 |
Jun 16, 2022 | 87.6286 | -0.20 | 10,000 | 87.8999 | 86.6 | 8,867.47 | 4 | 4.792 |
Jun 15, 2022 | 87.7999 | 0.35 | 28,000 | 87.999 | 87.5 | 24,848.73 | 8 | 4.752 |
Jun 14, 2022 | 87.497 | -1.84 | 428,000 | 89 | 86.7 | 383,088.11 | 25 | 4.822 |
Jun 10, 2022 | 89.1372 | 0.10 | 51,000 | 89.38 | 88.56 | 45,707.45 | 12 | 4.442 |
Jun 9, 2022 | 89.0501 | 0.25 | 2,000 | 89.55 | 88.5502 | 1,799.53 | 2 | 4.461 |
Jun 8, 2022 | 88.8277 | -0.26 | 38,000 | 89.398 | 88.501 | 34,096.83 | 13 | 4.511 |
Jun 7, 2022 | 89.06 | -0.44 | 11,000 | 90 | 88.6 | 9,941.99 | 7 | 4.458 |
Jun 6, 2022 | 89.4499 | 0.32 | 527,000 | 89.8998 | 89 | 477,357.67 | 7 | 4.37 |
Jun 3, 2022 | 89.1625 | -0.40 | 28,000 | 89.5 | 89.12 | 25,212.37 | 4 | 4.433 |
Jun 2, 2022 | 89.5192 | -0.94 | 13,000 | 90 | 89.25 | 11,751.29 | 6 | 4.352 |
Jun 1, 2022 | 90.3673 | 0.18 | 416,000 | 90.949 | 88.75 | 375,402.45 | 28 | 4.164 |
May 31, 2022 | 90.2094 | 0.68 | 647,000 | 90.4 | 89 | 582,978.7 | 22 | 4.199 |
May 30, 2022 | 89.6 | 0.06 | 34,000 | 90.05 | 89.55 | 30,819.23 | 12 | 4.333 |
May 27, 2022 | 89.55 | -0.06 | 11,000 | 89.85 | 89.2 | 9,942.56 | 6 | 4.342 |
May 26, 2022 | 89.6 | -0.33 | 10,000 | 90 | 88.55 | 9,001.07 | 8 | 4.331 |
May 25, 2022 | 89.9 | 1.01 | 17,000 | 89.9 | 88.3 | 15,280.93 | 9 | 4.264 |
May 24, 2022 | 88.9997 | 1.42 | 1,249,000 | 89.45 | 88.9 | 1,121,660.55 | 10 | 4.464 |
May 23, 2022 | 87.75 | -0.51 | 277,000 | 90.95 | 87.75 | 247,920.68 | 26 | 4.749 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar