Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Oct 7, 2024 | 99.8833 | 0.10 | 120,000 | 99.9 | 99.8 | 120,184 | 7 | 3.061 |
Oct 4, 2024 | 99.7814 | 0.19 | 108,000 | 99.799 | 99.7699 | 108,044.68 | 14 | 3.122 |
Oct 3, 2024 | 99.5966 | 0.19 | 206,000 | 99.67 | 99.4 | 205,684 | 4 | 3.233 |
Oct 2, 2024 | 99.4083 | -0.22 | 97,000 | 99.7989 | 99.1501 | 96,639.43 | 6 | 3.345 |
Oct 1, 2024 | 99.6303 | 0.03 | 74,000 | 99.69 | 99.5 | 73,881.8 | 8 | 3.212 |
Sep 30, 2024 | 99.6 | 0.00 | 111,000 | 99.7 | 99.5 | 110,831 | 7 | 3.23 |
Sep 27, 2024 | 99.6 | -0.11 | 45,000 | 99.7 | 99.4 | 44,897.5 | 7 | 3.23 |
Sep 26, 2024 | 99.7076 | 0.14 | 10,000 | 99.719 | 99.7 | 9,988.76 | 3 | 3.166 |
Sep 25, 2024 | 99.5702 | 0.47 | 42,000 | 99.7 | 99.4 | 41,882.5 | 7 | 3.247 |
Sep 24, 2024 | 99.1 | 0.07 | 2,000 | 99.1 | 99.1 | 1,984.8 | 1 | 3.525 |
Sep 23, 2024 | 99.0323 | -0.46 | 187,000 | 99.5 | 98.522 | 185,433.47 | 13 | 3.565 |
Sep 20, 2024 | 99.4888 | 0.01 | 24,000 | 99.491 | 99.48 | 23,906.1 | 3 | 3.294 |
Sep 19, 2024 | 99.4799 | 0.10 | 25,000 | 99.4799 | 99.4799 | 24,897.48 | 2 | 3.299 |
Sep 18, 2024 | 99.3821 | 0.76 | 80,000 | 99.4 | 98.85 | 79,489.9 | 5 | 3.356 |
Sep 17, 2024 | 98.6277 | -1.08 | 195,000 | 98.7 | 98.5001 | 192,460.54 | 14 | 3.799 |
Sep 16, 2024 | 99.7 | 0.94 | 8,000 | 99.7 | 99.7 | 7,980.8 | 1 | 3.17 |
Sep 13, 2024 | 98.77 | -0.73 | 85,000 | 99.6 | 98.75 | 84,332.14 | 19 | 3.711 |
Sep 12, 2024 | 99.5 | -0.07 | 60,000 | 99.5 | 99.4 | 59,714 | 2 | 3.285 |
Sep 11, 2024 | 99.5736 | 0.38 | 37,000 | 99.65 | 99.011 | 36,845.92 | 6 | 3.243 |
Sep 10, 2024 | 99.2 | -0.30 | 23,000 | 99.5 | 99.1 | 22,834 | 4 | 3.458 |
Sep 9, 2024 | 99.5 | -0.03 | 27,000 | 99.5 | 99.5 | 27,359.1 | 4 | 3.285 |
Sep 6, 2024 | 99.5255 | 0.08 | 11,000 | 99.54 | 99.5 | 11,148 | 3 | 3.269 |
Sep 5, 2024 | 99.4494 | 0.05 | 246,000 | 99.5 | 99 | 248,539.8 | 13 | 3.313 |
Sep 4, 2024 | 99.4 | -0.05 | 110,000 | 99.4 | 99.4 | 111,298 | 2 | 3.341 |
Sep 3, 2024 | 99.4462 | 0.00 | 110,000 | 99.45 | 98.9 | 111,231.3 | 8 | 3.314 |
Sep 2, 2024 | 99.45 | 0.00 | 0 | - | - | 0 | 0 | 3.312 |
Aug 30, 2024 | 99.45 | 0.01 | 29,000 | 99.45 | 99.2 | 29,332.5 | 4 | 3.311 |
Aug 29, 2024 | 99.44 | 0.00 | 11,000 | 99.4433 | 99.44 | 11,129.83 | 2 | 3.316 |
Aug 28, 2024 | 99.4433 | -0.05 | 75,000 | 99.45 | 99.4 | 75,865 | 5 | 3.314 |
Aug 27, 2024 | 99.49 | 0.09 | 10,000 | 99.49 | 99.49 | 10,119 | 1 | 3.288 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar