Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Sep 27, 2023 | 97.9979 | 0.70 | 1,000 | 97.9979 | 97.9979 | 987.92 | 1 | 4.59 |
Sep 26, 2023 | 97.3157 | -0.41 | 11,000 | 98 | 96.7914 | 10,790.77 | 7 | 4.734 |
Sep 25, 2023 | 97.7176 | -2.28 | 17,000 | 98.0007 | 97.0397 | 16,742.9 | 3 | 4.65 |
Sep 22, 2023 | 100 | 1.44 | 4,000 | 100 | 100 | 4,030.31 | 2 | 4.184 |
Sep 21, 2023 | 98.583 | 0.00 | 0 | - | - | 0 | 0 | 4.472 |
Sep 20, 2023 | 98.583 | 1.59 | 6,000 | 99.0991 | 97.3 | 5,957.52 | 4 | 4.472 |
Sep 19, 2023 | 97.0361 | -0.98 | 18,000 | 97.8 | 96.7 | 17,591.9 | 6 | 4.795 |
Sep 18, 2023 | 98 | -0.90 | 13,000 | 98.1 | 93 | 12,691.28 | 12 | 4.593 |
Sep 15, 2023 | 98.8889 | 1.14 | 1,000 | 98.8889 | 98.8889 | 995.61 | 1 | 4.412 |
Sep 14, 2023 | 97.7759 | -0.38 | 14,000 | 98.15 | 97.2873 | 13,781.02 | 9 | 4.642 |
Sep 13, 2023 | 98.15 | -0.25 | 2,000 | 98.3 | 98 | 1,975.47 | 2 | 4.564 |
Sep 12, 2023 | 98.4001 | 0.22 | 20,000 | 98.401 | 98.4 | 19,802.24 | 4 | 4.513 |
Sep 11, 2023 | 98.1805 | -0.32 | 21,000 | 98.6 | 97.6558 | 20,743.67 | 4 | 4.559 |
Sep 8, 2023 | 98.5 | 0.00 | 3,000 | 98.5 | 98.5 | 2,972.6 | 2 | 4.494 |
Sep 7, 2023 | 98.5 | 0.00 | 0 | - | - | 0 | 0 | 4.495 |
Sep 6, 2023 | 98.5 | -1.65 | 21,000 | 98.5 | 98.3 | 20,759.4 | 13 | 4.495 |
Sep 5, 2023 | 100.15 | 1.20 | 1,000 | 100.15 | 100.15 | 1,006.76 | 1 | 4.162 |
Sep 4, 2023 | 98.9615 | 0.00 | 0 | - | - | 0 | 0 | 4.402 |
Sep 1, 2023 | 98.9615 | -1.04 | 13,000 | 99.4999 | 98.0002 | 12,930.14 | 6 | 4.403 |
Aug 31, 2023 | 100 | -0.35 | 1,000 | 100 | 100 | 1,004.89 | 1 | 4.194 |
Aug 30, 2023 | 100.35 | 0.00 | 0 | - | - | 0 | 0 | 4.125 |
Aug 29, 2023 | 100.35 | 1.72 | 1,000 | 100.35 | 100.35 | 1,007.9 | 1 | 4.126 |
Aug 28, 2023 | 98.65 | -0.04 | 7,000 | 98.65 | 98.0001 | 6,923.45 | 5 | 4.468 |
Aug 25, 2023 | 98.6894 | -1.60 | 6,000 | 100.24 | 97.8966 | 5,946.3 | 4 | 4.461 |
Aug 24, 2023 | 100.29 | -0.06 | 2,000 | 100.3 | 100.28 | 2,013.87 | 2 | 4.14 |
Aug 23, 2023 | 100.35 | 1.07 | 1,000 | 100.35 | 100.35 | 1,007.17 | 1 | 4.129 |
Aug 22, 2023 | 99.291 | 1.21 | 67,000 | 100.35 | 98.5 | 66,762.43 | 6 | 4.341 |
Aug 21, 2023 | 98.1 | -0.56 | 8,000 | 98.7995 | 98.0001 | 7,875.38 | 6 | 4.584 |
Aug 18, 2023 | 98.6545 | 0.00 | 1,000 | 98.6545 | 98.6545 | 989.85 | 1 | 4.471 |
Aug 17, 2023 | 98.6545 | 0.15 | 71,000 | 98.7 | 98.6 | 70,297.42 | 7 | 4.472 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar